
Bitbank exchange is established in 2016 and is registered in Japan. The exchange 24 hours trading volume is $52,125,685. There are 44 coins and 44 trading pairs are available on the exchange. Bitbank exchangee secured Rank 37 in the cryptocurrency exchange market.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2016
Japan
44
44
$52,125,685
571 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/JPY | $91,356.00 | $16,167,614 | |
| 2 | Ethereum | ETH/JPY | $3,129.94 | $12,812,304 | |
| 3 | Ripple | XRP/JPY | $2.08 | $11,095,473 | |
| 4 | Dogecoin | DOGE/JPY | $0.144 | $4,424,017 | |
| 5 | Solana | SOL/JPY | $137.20 | $2,554,200 | |
| 6 | Monacoin | MONA/JPY | $0.104 | $875,426 | |
| 7 | Flare Networks | FLR/JPY | $0.0130 | $180,023 | |
| 8 | Cardano | ADA/JPY | $0.431 | $218,776 | |
| 9 | Avalanche 2 | AVAX/JPY | $13.81 | $274,849 | |
| 10 | Litecoin | LTC/JPY | $82.32 | $281,904 | |
| 11 | Sui | SUI/JPY | $1.63 | $275,892 | |
| 12 | Chainlink | LINK/JPY | $14.08 | $297,945 | |
| 13 | Gala | GALA/JPY | $0.007398 | $259,422 | |
| 14 | Basic Attention Token | BAT/JPY | $0.255 | $585,374 | |
| 15 | Bitcoin Cash | BCC/JPY | $577.94 | $262,718 | |
| 16 | Boba Network | BOBA/JPY | $0.0512 | $380,046 | |
| 17 | Qtum | QTUM/JPY | $1.47 | $38,206 | |
| 18 | Render Token | RENDER/JPY | $1.66 | $82,806 | |
| 19 | Cosmos | ATOM/JPY | $2.27 | $26,624 | |
| 20 | Oasys | OAS/JPY | $0.002172 | $42,241 | |
| 21 | Cyberconnect | CYBER/JPY | $0.853 | $35,565 | |
| 22 | Immutable X | IMX/JPY | $0.295 | $17,458 | |
| 23 | The Sandbox | SAND/JPY | $0.146 | $9,711 | |
| 24 | Dai | DAI/JPY | $1.00 | $45,610 | |
| 25 | Arbitrum | ARB/JPY | $0.212 | $14,849 | |
| 26 | Polkadot | DOT/JPY | $2.23 | $16,764 | |
| 27 | Astar | ASTR/JPY | $0.0129 | $24,010 | |
| 28 | Polygon Ecosystem Token | POL/JPY | $0.123 | $23,408 | |
| 29 | The Graph | GRT/JPY | $0.0472 | $8,598 | |
| 30 | Sky | SKY/JPY | $0.0549 | $58,562 | |
| 31 | Chiliz | CHZ/JPY | $0.0303 | $1,314 | |
| 32 | Decentraland | MANA/JPY | $0.152 | $1,337 | |
| 33 | Klay Token | KLAY/JPY | $0.0796 | $5,528 | |
| 34 | Omisego | OMG/JPY | $0.0896 | $2,425 | |
| 35 | Axie Infinity | AXS/JPY | $1.06 | $736 | |
| 36 | Stellar | XLM/JPY | $0.250 | $198,317 | |
| 37 | Tron | TRX/JPY | $0.286 | $150,049 | |
| 38 | Symbol | XYM/JPY | $0.006309 | $62,220 | |
| 39 | Binancecoin | BNB/JPY | $893.16 | $134,317 | |
| 40 | Optimism | OP/JPY | $0.320 | $9,371 | |
| 41 | Livepeer | LPT/JPY | $3.87 | $23,058 | |
| 42 | Apecoin | APE/JPY | $0.235 | $20,331 | |
| 43 | Mask Network | MASK/JPY | $0.683 | $13,480 | |
| 44 | Enjincoin | ENJ/JPY | $0.0437 | $2,788 |

CZ and Peter Schiff spar over Bitcoin and tokenized gold, exposing a deeper fight about utility, trust, and what really backs the money of the future. Binance’s latest headline debate is not really about metal versus code or Bitcoin. It…...
Read More
It’s been a big few days for Chainlink. The LINK price jumped to $14.84 thanks to stronger network activity, growing institutional interest, and the attention surrounding Grayscale’s new Chainlink ETF (GLNK). But the rally didn’t last long, and the price…...
Read More
Ran Neuner argues bitcoin’s real market cycle is driven by global liquidity and PMI, not the four year halving myth traders still cling to. Bitcoin’s familiar four year rhythm is not broken, Ran Neuner argues, it was never the real…...
Read More