| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 198 | $0.151 | $405,098,218 | 14.99% | |
| 205 | RaveDAO RAVE | $0.659 | $25,775,499 | 11.12% |
| 25 | MemeCore M | $3.11 | $11,772,073 | 9.22% |
| 46 | World Liberty Financial WLFI | $0.0561 | $96,143,442 | 7.88% |
| 244 | dYdX DYDX | $0.150 | $4,447,622 | 5.79% |
| 234 | $9.11 | $1,468,878 | 4.77% | |
| 211 | Pieverse PIEVERSE | $0.684 | $7,191,033 | 3.81% |
| 179 | $1.65 | $189,919 | 3.57% | |
| 200 | Helium HNT | $0.915 | $2,961,041 | 3.21% |
| 98 | Midnight NIGHT | $0.0321 | $9,802,177 | 2.77% |
| 97 | Official Trump TRUMP | $2.31 | $106,835,557 | 2.66% |
| 225 | Falcon Finance FF | $0.0621 | $13,856,400 | 2.63% |
| 70 | Algorand ALGO | $0.109 | $20,778,284 | 2.58% |
| 79 | Worldcoin WLD | $0.238 | $71,013,924 | 2.3% |
| 72 | Cosmos Hub ATOM | $1.88 | $44,223,409 | 2.3% |
| 80 | Arbitrum ARB | $0.125 | $63,609,591 | 2.25% |
| 191 | BTSE Token BTSE | $1.10 | $3,908,071 | 2.16% |
| 63 | $1.99 | $11,211,988 | 2.11% | |
| 228 | $0.0881 | $12,056,315 | 2.09% | |
| 67 | POL (ex-MATIC) POL | $0.0938 | $43,522,223 | 1.94% |
| 151 | JasmyCoin JASMY | $0.005619 | $9,196,194 | 1.92% |
| 50 | NEAR Protocol NEAR | $1.30 | $85,335,389 | 1.89% |
| 143 | Lido DAO LDO | $0.366 | $23,002,736 | 1.79% |
| 216 | GALA GALA | $0.003197 | $14,184,635 | 1.79% |
| 184 | Theta Network THETA | $0.195 | $7,795,740 | 1.72% |
| 61 | Internet Computer ICP | $2.36 | $24,035,697 | 1.69% |
| 66 | Quant QNT | $68.67 | $6,653,527 | 1.61% |
| 241 | SoSoValue SOSO | $0.418 | $3,796,047 | 1.59% |
| 136 | Celestia TIA | $0.356 | $22,447,190 | 1.57% |
| 134 | 币安人生 (BinanceLife) 币安人生 | $0.336 | $21,465,058 | 1.42% |

SBI and Visa launch a crypto rewards card for BTC, ETH and XRP as SBI pursues Bitbank subsidiary talks in Japan....
Read More
Bitmine stakes $508M in ETH as holdings top 5M ETH, with over 4M ETH staked and 10.5% of Ethereum’s staked supply....
Read More
The crypto market rose around 1.2% on Friday, with total market capitalization ticking higher as a wave of short liquidations and stronger tech-led risk sentiment lifted prices despite persistent geopolitical tensions. Bitcoin (BTC) climbed roughly 1.5% to trade near the…...
Read More