
Dogecoin current market price is $0.109 with a 24 hour trading volume of $1.91B. The total available supply of Dogecoin is 169.77B DOGE. It has secured Rank 10 in the cryptocurrency market with a marketcap of $16.77B. The DOGE price is 0.43% up in the last one hour.
The high price of the Dogecoin is $0.110 and low price is $0.105 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.109
$16.77B 2.48%
$18.48B
$1.91B
154.06B DOGE
169.77B DOGE
(Not Available)
$0.110
$0.105
$0.732 85.13%
08 May 2021
$0.0000869000 125044.3%
06 May 2015
Want to convert more cryptocurrencies?
0.43%
2.15%
11.09%
11%
17.7%
18.46%
48.19%
39.22%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | DOGE/USDT | $0.109 | $111,428,370 | ||
| Gate | DOGE/USDT | $0.109 | $49,435,155 | ||
| OKX | DOGE/USDT | $0.109 | $57,602,992 | ||
| Bitget | DOGE/USDT | $0.109 | $26,656,810 | ||
| Coinbase Exchange | DOGE/USD | $0.109 | $25,046,850 | ||
| MEXC | DOGE/USDT | $0.109 | $22,132,671 | ||
| Bybit | DOGE/USDT | $0.109 | $16,734,719 | ||
| Kraken | XDG/USD | $0.109 | $7,996,653 | ||
| LBank | DOGE/USDT | $0.109 | $60,676,905 | ||
| HTX | DOGE/USDT | $0.109 | $5,656,386 | ||
| WEEX | DOGE/USDT | $0.109 | $100,250,171 | ||
| Toobit | DOGE/USDT | $0.109 | $18,586,717 | ||
| Pionex | DOGE/USDT | $0.109 | $142,701,422 | ||
| KuCoin | DOGE/USDT | $0.109 | $16,675,174 | ||
| XT.COM | DOGE/USDT | $0.109 | $26,750,468 | ||
| CoinUp.io | DOGE/USDT | $0.109 | $464,234,203 | ||
| Bitstamp by Robinhood | DOGE/USD | $0.109 | $7,219,515 | ||
| Binance | DOGE/USDC | $0.109 | $8,040,372 | ||
| Ourbit | DOGE/USDT | $0.109 | $15,373,510 | ||
| DigiFinex | DOGE/USDT | $0.109 | $10,406,549 | ||
| BVOX | DOGE/USDT | $0.109 | $31,548,032 | ||
| WhiteBIT | DOGE/USDT | $0.109 | $4,862,319 | ||
| BitMart | DOGE/USDT | $0.109 | $5,657,728 | ||
| Bitunix | DOGE/USDT | $0.109 | $4,595,819 | ||
| OrangeX | DOGE/USDT | $0.109 | $19,356,940 | ||
| Tapbit | DOGE/USDT | $0.109 | $31,608,453 | ||
| Hotcoin | DOGE/USDT | $0.109 | $8,813,010 | ||
| BitKan | DOGE/USDT | $0.109 | $3,408,061 | ||
| Bitbank | DOGE/JPY | $0.109 | $3,762,198 | ||
| Bitkub | DOGE/THB | $0.109 | $1,322,665 | ||
| CoinEx | DOGE/USDT | $0.109 | $4,673,114 | ||
| CoinW | DOGE/USDT | $0.109 | $21,449,775 | ||
| Biconomy.com | DOGE/USDT | $0.109 | $16,566,415 | ||
| KCEX | DOGE/USDT | $0.109 | $4,461,245 | ||
| Binance | DOGE/FDUSD | $0.109 | $3,933,967 | ||
| BTSE | DOGE/USDT | $0.109 | $4,492,519 | ||
| BingX | DOGE/USDT | $0.109 | $6,276,497 | ||
| Zoomex | DOGE/USDT | $0.109 | $5,023,565 | ||
| Phemex | DOGE/USDT | $0.109 | $13,078,614 | ||
| Kraken | XDG/EUR | $0.109 | $756,979 | ||
| Hibt | DOGE/USDT | $0.109 | $24,670,802 | ||
| Azbit | DOGE/USDT | $0.109 | $45,882,093 | ||
| Coinstore | DOGE/USDT | $0.109 | $586,993,986 | ||
| Bitget | DOGE/USDC | $0.109 | $2,578,753 | ||
| BloFin | DOGE/USDT | $0.109 | $26,932,092 | ||
| Binance | DOGE/TRY | $0.109 | $2,732,873 | ||
| FameEX | DOGE/USDT | $0.109 | $160,857,058 | ||
| Gate | DOGE/USDC | $0.109 | $184,531 | ||
| Kraken | XDG/USDT | $0.109 | $482,853 | ||
| LeveX | DOGE/USDT | $0.109 | $255,756 | ||
| P2B | DOGE/USDT | $0.109 | $2,009,462 | ||
| Bybit | DOGE/USDC | $0.109 | $1,097,484 | ||
| Deepcoin | DOGE/USDT | $0.109 | $1,874,957 | ||
| OKX | DOGE/USD | $0.109 | $199,100 | ||
| Bitstamp by Robinhood | DOGE/EUR | $0.109 | $144,955 | ||
| BYDFi | DOGE/USDT | $0.109 | $2,298,256 | ||
| P2B | DOGE/USDC | $0.109 | $1,777,475 | ||
| Biconomy.com | DOGE/USDC | $0.109 | $2,955,333 | ||
| Gemini | DOGE/USD | $0.109 | $208,087 | ||
| Bitvavo | DOGE/EUR | $0.109 | $2,691,526 | ||
| Toobit | DOGE/USDC | $0.109 | $770,717 | ||
| Crypto.com Exchange | DOGE/USD | $0.109 | $4,366,679 | ||
| Binance | DOGE/USD1 | $0.109 | $1,924,813 | ||
| WEEX | DOGE/USDC | $0.109 | $536,635 | ||
| BitMart | DOGE/USDC | $0.109 | $1,294,488 | ||
| BTCC | DOGE/USDT | $0.109 | $55,088,880 | ||
| KCEX | DOGE/USDC | $0.109 | $462,188 | ||
| bitcastle | DOGE/USDT | $0.109 | $3,239,739 | ||
| KuCoin | DOGE/USDC | $0.109 | $818,887 | ||
| Indodax | DOGE/IDR | $0.109 | $229,911 | ||
| CoinTR | DOGE/USDT | $0.109 | $1,203,667 | ||
| BingX | DOGE/USDC | $0.109 | $447,168 | ||
| Bitget | DOGE/BTC | $0.109 | $17,259,565 | ||
| Crypto.com Exchange | DOGE/USDT | $0.109 | $3,250,333 | ||
| Bitcointry | DOGE/USDT | $0.109 | $510,833 | ||
| WhiteBIT | DOGE/USDC | $0.109 | $770,698 | ||
| Coinbase Exchange | DOGE/EUR | $0.109 | $684,976 | ||
| CoinW | DOGE/USDC | $0.109 | $1,555,112 | ||
| AscendEX (BitMax) | DOGE/USDT | $0.109 | $5,574,550 | ||
| Binance | DOGE/EUR | $0.109 | $650,993 | ||
| OKX | DOGE/USDC | $0.109 | $116,217 | ||
| Backpack Exchange | DOGE/USDC | $0.109 | $34,502 | ||
| Azbit | DOGE/BTC | $0.109 | $49,668,433 | ||
| Poloniex | DOGE/USDT | $0.109 | $28,631,601 | ||
| TokoCrypto | DOGE/USDT | $0.109 | $409,260 | ||
| Bit2Me | DOGE/USDC | $0.109 | $874,928 | ||
| Kraken | XDG/USDC | $0.109 | $238,248 | ||
| Binance | DOGE/JPY | $0.109 | $1,112,067 | ||
| Nami Exchange | DOGE/USDT | $0.109 | $19,416 | ||
| EarnBIT | DOGE/USDT | $0.109 | $64,671 | ||
| Coinbase Exchange | DOGE/GBP | $0.109 | $492,202 | ||
| Gate | DOGE/USD1 | $0.109 | $130,401 | ||
| Bitazza | DOGE/USDT | $0.109 | $297,071 | ||
| ALP.COM | DOGE/USDT | $0.109 | $3,383,325 | ||
| BTCC | DOGE/USDC | $0.109 | $3,975,393 | ||
| WhiteBIT | DOGE/EUR | $0.109 | $527,122 | ||
| Bitrue | DOGE/USDT | $0.109 | $2,193,193 | ||
| Bitfinex | DOGE/USD | $0.109 | $170,259 | ||
| Binance US | DOGE/USDT | $0.109 | $72,925 | ||
| Dex-Trade | DOGE/USDT | $0.109 | $1,933,591 |
Dogecoin is an open-source digital currency based on the "Doge" meme that functions as a peer-to-peer medium for fast payments and digital tipping. Unlike projects backed by corporate entities, its value is driven by a global community, and the project is managed by a decentralized group of volunteers and the non-profit Dogecoin Foundation rather than a formal company.Originally created in 2013 by software engineers Billy Markus and Jackson Palmer as a market parody, the project held no public sale or venture capital rounds. The network operates as a fork of LuckyCoin, which itself was a fork of Litecoin, using a proof of work consensus mechanism. It employs the Scrypt algorithm to ensure the mining process remains fast and efficient, with new blocks processed every 60 seconds. A unique technical feature is its use of merged mining, allowing miners to secure Dogecoin simultaneously with other Scrypt-based networks like Litecoin.To keep transaction fees low and the network running indefinitely, Dogecoin features an uncapped supply where new coins are added forever. In a major regulatory milestone in March 2026, a joint SEC and CFTC framework officially classified Dogecoin as a digital commodity, placing it in the same asset category as gold or oil.

SBI and Visa launch a crypto rewards card for BTC, ETH and XRP as SBI pursues Bitbank subsidiary talks in Japan....
Read More
Bitmine stakes $508M in ETH as holdings top 5M ETH, with over 4M ETH staked and 10.5% of Ethereum’s staked supply....
Read More
The crypto market rose around 1.2% on Friday, with total market capitalization ticking higher as a wave of short liquidations and stronger tech-led risk sentiment lifted prices despite persistent geopolitical tensions. Bitcoin (BTC) climbed roughly 1.5% to trade near the…...
Read More