
Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $330,087,875. There are 260 coins and 294 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 33 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
Spain
260
294
$330,087,875
4,653 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/EUR | $1.000 | $85,564,781 | |
| 2 | Bitcoin | BTC/USDC | $70,969.00 | $78,352,686 | |
| 3 | Bitcoin | BTC/EUR | $70,967.00 | $51,756,658 | |
| 4 | Ethereum | ETH/USDC | $1,994.32 | $42,380,576 | |
| 5 | Ethereum | ETH/EUR | $1,993.23 | $15,344,539 | |
| 6 | Solana | SOL/EUR | $80.65 | $5,432,179 | |
| 7 | Solana | SOL/USDC | $80.67 | $5,416,288 | |
| 8 | Ripple | XRP/EUR | $1.29 | $4,956,702 | |
| 9 | Ripple | XRP/USDC | $1.29 | $2,917,490 | |
| 10 | Stellar | XLM/EUR | $0.245 | $3,990,425 | |
| 11 | Venice Token | VVV/EUR | $19.13 | $3,184,081 | |
| 12 | Litecoin | LTC/EUR | $50.67 | $1,818,275 | |
| 13 | Sui | SUI/USDC | $0.872 | $1,667,432 | |
| 14 | Near | NEAR/USDC | $2.68 | $2,380,829 | |
| 15 | Tron | TRX/EUR | $0.343 | $1,517,914 | |
| 16 | Sui | SUI/EUR | $0.871 | $1,632,400 | |
| 17 | Near | NEAR/EUR | $2.68 | $2,028,953 | |
| 18 | Cardano | ADA/EUR | $0.230 | $1,422,106 | |
| 19 | Worldcoin Wld | WLD/USDC | $0.442 | $1,419,750 | |
| 20 | Dogecoin | DOGE/USDC | $0.1000 | $759,710 | |
| 21 | The Open Network | TON/USDC | $2.11 | $802,455 | |
| 22 | Bitcoin Cash | BCH/EUR | $290.62 | $923,355 | |
| 23 | Binancecoin | BNB/EUR | $689.44 | $776,764 | |
| 24 | Dogecoin | DOGE/EUR | $0.1000 | $700,993 | |
| 25 | Euro Coin | EURC/EUR | $1.16 | $382,215 | |
| 26 | Ondo Finance | ONDO/EUR | $0.354 | $782,150 | |
| 27 | Injective Protocol | INJ/EUR | $6.87 | $904,334 | |
| 28 | Cardano | ADA/USDC | $0.230 | $413,031 | |
| 29 | Hedera Hashgraph | HBAR/USDC | $0.0928 | $367,513 | |
| 30 | Bittensor | TAO/EUR | $251.61 | $499,965 | |
| 31 | Chainlink | LINK/EUR | $8.98 | $374,287 | |
| 32 | Internet Computer | ICP/USDC | $3.00 | $385,995 | |
| 33 | Binancecoin | BNB/USDC | $689.19 | $620,457 | |
| 34 | Litecoin | LTC/USDC | $50.66 | $238,068 | |
| 35 | Chainlink | LINK/USDC | $8.99 | $268,000 | |
| 36 | Algorand | ALGO/EUR | $0.120 | $362,376 | |
| 37 | Avalanche 2 | AVAX/EUR | $8.89 | $329,079 | |
| 38 | Pepe | PEPE/USDC | $0.0000033900 | $372,859 | |
| 39 | Polkadot | DOT/EUR | $1.15 | $323,794 | |
| 40 | Render Token | RENDER/EUR | $2.15 | $322,429 | |
| 41 | Avalanche 2 | AVAX/USDC | $8.89 | $144,306 | |
| 42 | Uniswap | UNI/EUR | $2.96 | $149,170 | |
| 43 | Sei Network | SEI/EUR | $0.0704 | $194,881 | |
| 44 | Pepe | PEPE/EUR | $0.0000033900 | $176,312 | |
| 45 | Apecoin | APE/EUR | $0.146 | $214,890 | |
| 46 | Kaspa | KAS/EUR | $0.0302 | $190,436 | |
| 47 | Aave | AAVE/USDC | $79.94 | $128,464 | |
| 48 | Pump Fun | PUMP/EUR | $0.001839 | $168,304 | |
| 49 | Cosmos | ATOM/EUR | $1.90 | $134,423 | |
| 50 | Sushi | SUSHI/EUR | $0.207 | $167,094 | |
| 51 | Official Trump | TRUMP/EUR | $2.03 | $135,194 | |
| 52 | Algorand | ALGO/USDC | $0.120 | $142,315 | |
| 53 | Quant Network | QNT/EUR | $71.33 | $144,348 | |
| 54 | Polkadot | DOT/USDC | $1.15 | $125,570 | |
| 55 | Aptos | APT/USDC | $0.934 | $139,516 | |
| 56 | Polygon Ecosystem Token | POL/EUR | $0.0935 | $105,863 | |
| 57 | Apecoin | APE/USDC | $0.147 | $126,057 | |
| 58 | Uniswap | UNI/USDC | $2.96 | $89,760 | |
| 59 | Aave | AAVE/EUR | $80.11 | $98,349 | |
| 60 | Fartcoin | FARTCOIN/EUR | $0.152 | $136,631 | |
| 61 | Arbitrum | ARB/USDC | $0.102 | $92,532 | |
| 62 | Jupiter Exchange Solana | JUP/USDC | $0.198 | $121,386 | |
| 63 | Ethena | ENA/EUR | $0.0881 | $111,438 | |
| 64 | Shiba Inu | SHIB/USDC | $0.0000055100 | $85,120 | |
| 65 | Pudgy Penguins | PENGU/EUR | $0.007521 | $73,433 | |
| 66 | Ordinals | ORDI/USDC | $3.68 | $85,916 | |
| 67 | Optimism | OP/USDC | $0.123 | $80,445 | |
| 68 | Celestia | TIA/USDC | $0.393 | $53,231 | |
| 69 | Dydx Chain | DYDX/EUR | $0.176 | $69,188 | |
| 70 | The Graph | GRT/EUR | $0.0252 | $69,640 | |
| 71 | Layerzero | ZRO/USDC | $1.13 | $57,605 | |
| 72 | Optimism | OP/EUR | $0.123 | $70,056 | |
| 73 | Polygon Ecosystem Token | POL/USDC | $0.0935 | $49,216 | |
| 74 | Curve Dao Token | CRV/EUR | $0.215 | $51,925 | |
| 75 | Dogs 2 | DOGS/USDC | $0.0000519800 | $61,840 | |
| 76 | Arkham | ARKM/EUR | $0.147 | $63,493 | |
| 77 | Melania Meme | MELANIA/EUR | $0.0947 | $74,787 | |
| 78 | Filecoin | FIL/EUR | $0.956 | $47,427 | |
| 79 | Celestia | TIA/EUR | $0.394 | $44,619 | |
| 80 | Aptos | APT/EUR | $0.935 | $45,378 | |
| 81 | Portal 2 | PORTAL/EUR | $0.0239 | $206,205 | |
| 82 | Yearn Finance | YFI/EUR | $2,301.51 | $50,809 | |
| 83 | Zksync | ZK/USDC | $0.0142 | $43,247 | |
| 84 | Centrifuge | CFG/EUR | $0.245 | $36,047 | |
| 85 | Starknet | STRK/USDC | $0.0382 | $42,461 | |
| 86 | Wormhole | W/EUR | $0.0131 | $45,528 | |
| 87 | Blockstack | STX/EUR | $0.232 | $36,339 | |
| 88 | Axie Infinity | AXS/EUR | $1.17 | $40,501 | |
| 89 | Spx6900 | SPX/EUR | $0.329 | $34,658 | |
| 90 | Bonk | BONK/USDC | $0.0000055000 | $34,151 | |
| 91 | Peaq 2 | PEAQ/EUR | $0.0286 | $41,059 | |
| 92 | Chiliz | CHZ/EUR | $0.0357 | $30,856 | |
| 93 | Syrup | SYRUP/EUR | $0.147 | $37,062 | |
| 94 | Dogwifcoin | WIF/USDC | $0.191 | $40,617 | |
| 95 | Ethereum Classic | ETC/EUR | $8.03 | $29,255 | |
| 96 | Shiba Inu | SHIB/EUR | $0.0000055200 | $35,290 | |
| 97 | Eigenlayer | EIGEN/USDC | $0.218 | $30,838 | |
| 98 | Vechain | VET/USDC | $0.005918 | $22,807 | |
| 99 | Floki | FLOKI/EUR | $0.0000284700 | $24,077 | |
| 100 | Helium | HNT/EUR | $0.688 | $31,594 |

CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More
Grayscale has moved closer to launching its Hyperliquid exchange-traded fund after adding a 0.29% sponsor fee and HYPG ticker to its amended registration filing. The Securities and Exchange Commission filing submitted Monday shows that Grayscale updated its S-1 registration statement…...
Read More