
ApeCoin current market price is $0.150 with a 24 hour trading volume of $190.03M. The total available supply of ApeCoin is 1.00B APE with a maximum supply of 1.00B APE. It has secured Rank 222 in the cryptocurrency market with a marketcap of $150.32M. The APE price is 3.02% up in the last one hour.
The high price of the ApeCoin is $0.163 and low price is $0.146 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
222
$0.150
$150.32M 8.07%
$150.32M
$190.03M
1.00B APE
1.00B APE
1.00B APE
$0.163
$0.146
$26.70 99.44%
28 Apr 2022
$0.0817 83.43%
02 Apr 2026
Want to convert more cryptocurrencies?
3.02%
7.21%
46.88%
74.6%
70.86%
32.72%
74.31%
73.11%
No historical data available for .
Compare live prices of ApeCoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bybit | APE/USDT | $0.151 | $6,068,223 | ||
| Gate | APE/USDT | $0.150 | $9,609,768 | ||
| Bitget | APE/USDT | $0.150 | $19,049,287 | ||
| OKX | APE/USDT | $0.151 | $5,972,346 | ||
| Binance | APE/USDT | $0.150 | $10,489,703 | ||
| MEXC | APE/USDT | $0.150 | $2,280,768 | ||
| P2B | APE/USDT | $0.150 | $9,433,334 | ||
| KuCoin | APE/USDT | $0.151 | $1,702,033 | ||
| Binance | APE/TRY | $0.150 | $3,852,843 | ||
| Bitunix | APE/USDT | $0.150 | $1,642,680 | ||
| Pionex | APE/USDT | $0.151 | $6,136,582 | ||
| Kraken | APE/USD | $0.151 | $756,214 | ||
| OrangeX | APE/USDT | $0.151 | $3,741,741 | ||
| Binance | APE/USDC | $0.151 | $1,803,784 | ||
| BitKan | APE/USDT | $0.151 | $233,021 | ||
| XT.COM | APE/USDT | $0.150 | $3,225,849 | ||
| Toobit | APE/USDT | $0.151 | $2,450,394 | ||
| Ourbit | APE/USDT | $0.150 | $535,303 | ||
| DigiFinex | APE/USDT | $0.150 | $625,895 | ||
| BingX | APE/USDT | $0.150 | $1,653,655 | ||
| Bitvavo | APE/EUR | $0.151 | $709,105 | ||
| bitcastle | APE/USDT | $0.151 | $1,837,585 | ||
| BVOX | APE/USDT | $0.150 | $404,911 | ||
| LBank | APE/USDT | $0.150 | $2,244,880 | ||
| Deepcoin | APE/USDT | $0.151 | $130,836 | ||
| BitMart | APE/USDT | $0.151 | $964,976 | ||
| Coinbase Exchange | APE/USD | $0.151 | $1,230,506 | ||
| CoinW | APE/USDT | $0.150 | $3,804,287 | ||
| Kraken | APE/EUR | $0.149 | $171,609 | ||
| Hotcoin | APE/USDT | $0.151 | $144,101 | ||
| Nami Exchange | APE/USDT | $0.150 | $5,134 | ||
| Phemex | APE/USDC | $0.151 | $277,590 | ||
| Tapbit | APE/USDT | $0.150 | $903,975 | ||
| HTX | APE/USDT | $0.150 | $254,404 | ||
| PointPay | APE/USDT | $0.150 | $1,752,889 | ||
| Azbit | APE/USDT | $0.151 | $56,263,014 | ||
| OKX | APE/USD | $0.150 | $22,616 | ||
| BloFin | APE/USDT | $0.151 | $894,656 | ||
| Bitstamp by Robinhood | APE/USD | $0.149 | $10,767 | ||
| Crypto.com Exchange | APE/USD | $0.151 | $72,081 | ||
| Hibt | APE/USDT | $0.150 | $1,394,169 | ||
| BTSE | APE/USDT | $0.151 | $529,561 | ||
| Bybit | APE/USDC | $0.149 | $151,186 | ||
| CoinTR | APE/USDT | $0.150 | $222,649 | ||
| MEXC | APE/USDC | $0.150 | $31,985 | ||
| Dex-Trade | APE/USDT | $0.151 | $383,618 | ||
| WhiteBIT | APE/USDT | $0.150 | $572,727 | ||
| Bitso | APE/USD | $0.151 | $55,869 | ||
| BTCC | APE/USDT | $0.150 | $5,453,205 | ||
| Bit2Me | APE/USDC | $0.151 | $202,419 | ||
| Paribu | APE/TRY | $0.150 | $2,179,192 | ||
| CoinEx | APE/USDT | $0.151 | $353,023 | ||
| LATOKEN | APE/USDT | $0.151 | $93,742 | ||
| Phemex | APE/USDT | $0.151 | $173,174 | ||
| Bitbank | APE/JPY | $0.151 | $158,320 | ||
| Websea | APE/USDT | $0.151 | $3,826,989 | ||
| CEX.IO | APE/USD | $0.151 | $8,050 | ||
| TokoCrypto | APE/USDT | $0.150 | $24,494 | ||
| Kraken | APE/USDT | $0.150 | $9,866 | ||
| Coinbase Exchange | APE/USDT | $0.150 | $27,572 | ||
| BitMart | APE/USDC | $0.151 | $106,663 | ||
| GroveX | APE/USDT | $0.150 | $102,190 | ||
| Gemini | APE/USD | $0.150 | $23,596 | ||
| CoinTR | APE/TRY | $0.150 | $171,890 | ||
| BitoPro | APE/TWD | $0.151 | $191,702 | ||
| SAFEbit | APE/TRY | $0.150 | $233,482 | ||
| Bitrue | APE/XRP | $0.151 | $298,034 | ||
| Bit2Me | APE/EUR | $0.151 | $162,678 | ||
| Coinstore | APE/USDT | $0.150 | $328,800 | ||
| Crypto.com Exchange | APE/USDT | $0.150 | $11,430 | ||
| WhiteBIT | APE/USDC | $0.150 | $124,415 | ||
| OKX | APE/EUR | $0.150 | $5,088 | ||
| FameEX | APE/USDT | $0.151 | $6,581,905 | ||
| Binance US | APE/USDT | $0.149 | $6,704 | ||
| BitDelta | APE/USDT | $0.150 | $158,568 | ||
| PointPay | APE/USDC | $0.149 | $70,065 | ||
| WEEX | APE/USDT | $0.150 | $8,743 | ||
| Bitazza | APE/USDT | $0.151 | $260,897 | ||
| Kraken | APE/USDC | $0.148 | $3,023 | ||
| Bittime | APE/IDR | $0.150 | $32,069 | ||
| WhiteBIT | APE/EUR | $0.149 | $119,429 | ||
| Bitrue | APE/USDT | $0.150 | $56,092 | ||
| OKX | APE/USDC | $0.148 | $1,353 | ||
| Koinpark | APE/USDT | $0.150 | $2,735 | ||
| WhiteBIT | APE/TRY | $0.150 | $116,643 | ||
| Niza.io | APE/USD | $0.151 | $190,608 | ||
| Bitrue | APE/USDC | $0.150 | $66,642 | ||
| Bullish | APE/USDC | $0.150 | $230,663 | ||
| XBO.com | APE/USDT | $0.150 | $3,376 | ||
| Bitbaby | APE/USDT | $0.150 | $460,128 | ||
| AscendEX (BitMax) | APE/USDT | $0.151 | $141,700 | ||
| TokoCrypto | APE/USDC | $0.151 | $529 | ||
| Nonkyc.io | APE/USDT | $0.149 | $40,712 | ||
| Niza.io | APE/EUR | $0.151 | $40,933 | ||
| SecondBTC | APE/USDT | $0.151 | $37,449 | ||
| KoinBX | APE/USDT | $0.150 | $24,003 | ||
| Bitazza | APE/THB | $0.149 | $3,847 | ||
| CoinUp.io | APE/USDT | $0.151 | $61,862 | ||
| BigONE | APE/USDT | $0.151 | $52,893 | ||
| Bitrue | APE/BTR | $0.150 | $12,535 |
APE fuels culture. Backed by the best club in the world and hundreds of thousands of holders worldwide, it’s the token for digital and IRL communities, builders, creators, collectors, gamers, and beyond.APE is the native gas token of ApeChain and is available across multiple ecosystems including Ethereum, Arbitrum, Solana and HyperLiquid.zApeCoin's mission is is to supercharge its ecosystem by supporting high-quality builders & reinforcing 3 core pillars: ApeChain, Bored Ape Yacht Club, and Otherside.

Michael Saylor hinted at another Strategy Bitcoin buy, but slower MSTR funding suggests the next BTC purchase may be modest....
Read More
A White House-linked official warned that delaying the CLARITY Act could benefit China as US crypto rules remain stalled....
Read More
Spot XRP ETFs hit $1.29B in cumulative inflows, but XRP stayed near $1.43 as exchange outflows raised rally hopes....
Read More