
Tapbit offers secure and stable trading services for global investors in mainstream crypto assets such as BTC, ETH, SOL, and USDC. The platform holds the MSB fiat currency business license issued by the U.S. federal government, the MSB fiat currency business license issued by the Canadian government, the NFA general financial license, and the crypto and forex business license issued by SVGFSA. Additionally, we safeguard all your assets on Tapbit through a multi-million-dollar insurance fund Tapbit provides users with cutting-edge technology, featuring a core aggregation engine that stands as one of the most advanced technological products in the current market. With fault tolerance and exceptional processing speed, it can address concurrent issues arising from instantaneous high volumes of transactions and settlements. Our security measures include banking-grade SSL encryption, multi-signature capabilities, and hot & cold wallet separation technology, all working together to rigorously protect the security of all user assetsTapbit stands out as one of the safest and most reliable cryptocurrency service platforms in the current market. Global investors can utilize and benefit from the platform without worrying about potential risks associated with the field, thanks to the application of advanced technology and innovative algorithms.
Tapbit exchange is established in 2019 and is registered in United States. The exchange 24 hours trading volume is $2,978,228,103. There are 270 coins and 279 trading pairs are available on the exchange. Tapbit exchangee secured Rank 91 in the cryptocurrency exchange market.
Live Tapbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2019
United States
270
279
$2,978,228,103
41,984 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $70,891.00 | $639,386,998 | |
| 2 | Ethereum | ETH/USDT | $1,987.73 | $670,784,752 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $586,067,772 | |
| 4 | Bitcoin | BTC/USDC | $70,888.00 | $195,514,567 | |
| 5 | Ethereum | ETH/USDC | $1,988.38 | $99,514,826 | |
| 6 | Hyperliquid | HYPE/USDT | $72.95 | $472,893,945 | |
| 7 | Binancecoin | BNB/USDT | $689.81 | $34,620,980 | |
| 8 | Usd1 Wlfi | USD1/USDT | $0.998 | $55,371,901 | |
| 9 | Dogecoin | DOGE/USDT | $0.0996 | $23,436,819 | |
| 10 | Ripple | XRP/USDT | $1.29 | $11,283,426 | |
| 11 | Solana | SOL/USDT | $80.28 | $32,436,674 | |
| 12 | Binancecoin | BNB/USDC | $689.83 | $10,322,888 | |
| 13 | Stellar | XLM/USDT | $0.242 | $12,078,219 | |
| 14 | Near | NEAR/USDT | $2.65 | $11,403,088 | |
| 15 | Sui | SUI/USDT | $0.867 | $9,142,489 | |
| 16 | Tron | TRX/USDT | $0.343 | $8,428,498 | |
| 17 | Worldcoin Wld | WLD/USDT | $0.431 | $9,884,697 | |
| 18 | Cardano | ADA/USDT | $0.228 | $5,166,299 | |
| 19 | Litecoin | LTC/USDT | $50.46 | $3,084,976 | |
| 20 | The Open Network | TON/USDT | $2.10 | $8,477,818 | |
| 21 | Bitcoin Cash | BCH/USDT | $289.45 | $2,695,015 | |
| 22 | Ripple | XRP/USDC | $1.29 | $3,165,534 | |
| 23 | Polkadot | DOT/USDT | $1.15 | $2,268,348 | |
| 24 | Uniswap | UNI/USDT | $2.95 | $1,944,067 | |
| 25 | Chainlink | LINK/USDT | $8.94 | $1,787,728 | |
| 26 | Ape And Pepe | APEPE/USDT | $0.0000011500 | $4,080,005 | |
| 27 | Internet Computer | ICP/USDT | $2.97 | $1,663,938 | |
| 28 | Humanity | H/USDT | $0.711 | $2,208,859 | |
| 29 | Ethena | ENA/USDT | $0.0871 | $1,110,511 | |
| 30 | Pepe | PEPE/USDT | $0.0000033700 | $1,784,090 | |
| 31 | Shiba Inu | SHIB/USDT | $0.0000054800 | $981,295 | |
| 32 | Avalanche 2 | AVAX/USDT | $8.84 | $1,395,413 | |
| 33 | Filecoin | FIL/USDT | $0.948 | $983,021 | |
| 34 | Home | HOME/USDT | $0.0507 | $1,788,102 | |
| 35 | Fetch Ai | FET/USDT | $0.267 | $2,909,063 | |
| 36 | Aave | AAVE/USDT | $79.39 | $915,809 | |
| 37 | Injective Protocol | INJ/USDT | $6.86 | $1,592,025 | |
| 38 | Bittensor | TAO/USDT | $250.47 | $1,327,019 | |
| 39 | Arbitrum | ARB/USDT | $0.101 | $523,927 | |
| 40 | Apecoin | APE/USDT | $0.146 | $635,627 | |
| 41 | Okb | OKB/USDT | $88.99 | $838,149 | |
| 42 | Render Token | RENDER/USDT | $2.10 | $946,638 | |
| 43 | Polygon Ecosystem Token | POL/USDT | $0.0932 | $449,702 | |
| 44 | Chiliz | CHZ/USDT | $0.0361 | $660,233 | |
| 45 | Stargate Finance | STG/USDT | $0.317 | $912,071 | |
| 46 | Pancakeswap Token | CAKE/USDT | $1.43 | $498,756 | |
| 47 | Huma Finance | HUMA/USDT | $0.0263 | $443,409 | |
| 48 | Sei Network | SEI/USDT | $0.0698 | $824,174 | |
| 49 | Aptos | APT/USDT | $0.926 | $413,992 | |
| 50 | Enjincoin | ENJ/USDT | $0.0378 | $450,539 | |
| 51 | Mind Network | FHE/USDT | $0.0253 | $709,003 | |
| 52 | Cosmos | ATOM/USDT | $1.89 | $349,584 | |
| 53 | Aixbt | AIXBT/USDT | $0.0284 | $426,085 | |
| 54 | Ethereum Classic | ETC/USDT | $8.01 | $408,130 | |
| 55 | Official Trump | TRUMP/USDT | $2.02 | $371,971 | |
| 56 | Jito Governance Token | JTO/USDT | $0.563 | $655,416 | |
| 57 | Pudgy Penguins | PENGU/USDT | $0.007481 | $520,908 | |
| 58 | Optimism | OP/USDT | $0.122 | $366,034 | |
| 59 | Sushi | SUSHI/USDT | $0.205 | $392,576 | |
| 60 | Tellor | TRB/USDT | $16.65 | $310,781 | |
| 61 | Ftx Token | FTT/USDT | $0.297 | $336,165 | |
| 62 | Tether Gold | XAUT/USDC | $4,468.11 | $829,678 | |
| 63 | Sahara Ai | SAHARA/USDT | $0.0330 | $438,498 | |
| 64 | Terra Luna 2 | LUNA/USDT | $0.0598 | $309,830 | |
| 65 | Qtum | QTUM/USDT | $0.857 | $280,960 | |
| 66 | Mantle | MNT/USDT | $0.630 | $319,065 | |
| 67 | Lido Dao | LDO/USDT | $0.329 | $275,319 | |
| 68 | Conflux Token | CFX/USDT | $0.0523 | $287,351 | |
| 69 | Turbo | TURBO/USDT | $0.001043 | $284,806 | |
| 70 | Gmx | GMX/USDT | $6.88 | $282,232 | |
| 71 | Vaulta | A/USDT | $0.0759 | $250,033 | |
| 72 | Just | JST/USDT | $0.0955 | $294,472 | |
| 73 | Ethereum Name Service | ENS/USDT | $5.73 | $267,220 | |
| 74 | Pendle | PENDLE/USDT | $1.41 | $334,976 | |
| 75 | Arweave | AR/USDT | $2.24 | $310,048 | |
| 76 | Dogwifcoin | WIF/USDT | $0.189 | $242,897 | |
| 77 | Immutable X | IMX/USDT | $0.162 | $277,763 | |
| 78 | Solayer | LAYER/USDT | $0.0823 | $252,204 | |
| 79 | Stepn | GMT/USDT | $0.0104 | $239,689 | |
| 80 | Constitutiondao | PEOPLE/USDT | $0.006391 | $277,986 | |
| 81 | Trust Wallet Token | TWT/USDT | $0.444 | $227,372 | |
| 82 | Curve Dao Token | CRV/USDT | $0.215 | $265,385 | |
| 83 | Ondo Finance | ONDO/USDT | $0.350 | $229,446 | |
| 84 | The Graph | GRT/USDT | $0.0251 | $251,950 | |
| 85 | Sonic 3 | S/USDT | $0.0399 | $220,948 | |
| 86 | The Sandbox | SAND/USDT | $0.0683 | $215,684 | |
| 87 | Decentraland | MANA/USDT | $0.0836 | $215,120 | |
| 88 | Axie Infinity | AXS/USDT | $1.16 | $205,256 | |
| 89 | Bio Protocol | BIO/USDT | $0.0311 | $206,967 | |
| 90 | Wormhole | W/USDT | $0.0130 | $270,705 | |
| 91 | Terra Luna | LUNC/USDT | $0.0000803700 | $329,720 | |
| 92 | Mask Network | MASK/USDT | $0.439 | $180,298 | |
| 93 | Layerzero | ZRO/USDT | $1.12 | $233,724 | |
| 94 | Bouncebit | BB/USDT | $0.0273 | $139,980 | |
| 95 | Dexe | DEXE/USDT | $18.99 | $234,170 | |
| 96 | Staked Ether | STETH/USDT | $1,985.85 | $282,607 | |
| 97 | Skyai | SKYAI/USDT | $0.196 | $216,612 | |
| 98 | Pippin | PIPPIN/USDT | $0.0187 | $222,507 | |
| 99 | Sign Global | SIGN/USDT | $0.0111 | $174,129 | |
| 100 | Celestia | TIA/USDT | $0.397 | $279,950 |

CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More
Grayscale has moved closer to launching its Hyperliquid exchange-traded fund after adding a 0.29% sponsor fee and HYPG ticker to its amended registration filing. The Securities and Exchange Commission filing submitted Monday shows that Grayscale updated its S-1 registration statement…...
Read More