
Bittensor current market price is $282.28 with a 24 hour trading volume of $143.08M. The total available supply of Bittensor is 21.00M TAO with a maximum supply of 21.00M TAO. It has secured Rank 48 in the cryptocurrency market with a marketcap of $2.71B. The TAO price is 1.15% down in the last one hour.
The high price of the Bittensor is $307.77 and low price is $281.66 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
48
$282.28
$2.71B 7.82%
$5.92B
$143.08M
9.60M TAO
21.00M TAO
21.00M TAO
$307.77
$281.66
$757.60 62.77%
07 Mar 2024
$30.83 814.89%
14 May 2023
Want to convert more cryptocurrencies?
1.15%
7.94%
7.79%
2.78%
24.41%
12.61%
27.78%
57.61%
No historical data available for .
Compare live prices of Bittensor on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | TAO/USDT | $282.44 | $32,461,846 | ||
| Coinbase Exchange | TAO/USD | $282.77 | $8,387,741 | ||
| KuCoin | TAO/USDT | $282.10 | $10,268,915 | ||
| Binance | TAO/USDC | $282.34 | $15,482,913 | ||
| Kraken | TAO/USD | $282.29 | $3,002,652 | ||
| MEXC | TAO/USDT | $282.16 | $8,651,987 | ||
| Bitget | TAO/USDT | $282.54 | $6,772,280 | ||
| BingX | TAO/USDT | $282.53 | $3,548,237 | ||
| Gate | TAO/USDT | $282.34 | $3,046,071 | ||
| LBank | TAO/USDT | $282.14 | $6,942,766 | ||
| BitKan | TAO/USDT | $282.44 | $1,647,698 | ||
| Kraken | TAO/EUR | $282.42 | $655,653 | ||
| Hotcoin | TAO/USDT | $282.14 | $4,728,228 | ||
| Bit2Me | TAO/EUR | $282.27 | $666,891 | ||
| MEXC | TAO/USDC | $282.08 | $1,808,898 | ||
| XT.COM | TAO/USDT | $282.34 | $4,869,832 | ||
| Bitvavo | TAO/EUR | $282.80 | $1,092,385 | ||
| BitMart | TAO/USDT | $282.09 | $2,340,704 | ||
| DigiFinex | TAO/USDT | $282.54 | $3,698,561 | ||
| WhiteBIT | TAO/USDT | $281.84 | $2,964,065 | ||
| Binance | TAO/FDUSD | $280.91 | $561,334 | ||
| Binance | TAO/TRY | $282.18 | $703,633 | ||
| Bitrue | TAO/USDT | $282.48 | $412,716 | ||
| CoinEx | TAO/USDT | $281.37 | $1,244,558 | ||
| KuCoin | TAO/USDC | $281.97 | $348,594 | ||
| WEEX | TAO/USDT | $281.63 | $850,228 | ||
| XT.COM | TAO/USDC | $281.94 | $980,382 | ||
| MEXC | TAO/EUR | $282.45 | $1,693,204 | ||
| Binance | TAO/BTC | $282.14 | $201,056 | ||
| Tapbit | TAO/USDT | $282.04 | $1,787,216 | ||
| Bitrue | TAO/USDC | $282.59 | $317,145 | ||
| Hibt | TAO/USDT | $281.63 | $201,298 | ||
| CoinTR | TAO/TRY | $281.88 | $513,722 | ||
| Phemex | TAO/USDT | $282.44 | $538,753 | ||
| CoinCatch | TAO/USDT | $282.04 | $488,620 | ||
| CoinTR | TAO/USDT | $282.24 | $1,034,207 | ||
| Bitrue | TAO/XRP | $283.02 | $759,495 | ||
| Binance | TAO/IDR | $282.09 | $51,345 | ||
| CoinEx | TAO/BTC | $281.51 | $3,702 | ||
| CoinEx | TAO/USDC | $282.33 | $2,941 | ||
| Pionex | TAO/USDT | $281.83 | $1,578,586 | ||
| Ourbit | TAO/USDT | $282.44 | $1,627,371 | ||
| Nami Exchange | TAO/USDT | $281.44 | $19,867 | ||
| TokoCrypto | TAO/USDT | $281.73 | $113,679 | ||
| Crypto.com Exchange | TAO/USD | $281.68 | $145,900 | ||
| Bitget | TAO/USDC | $282.44 | $76,801 | ||
| XBO.com | TAO/USDT | $282.41 | $12,881 | ||
| Bittime | TAO/IDR | $282.75 | $29,348 | ||
| WhiteBIT | TAO/USDC | $282.64 | $278,568 | ||
| TokoCrypto | TAO/IDR | $283.40 | $53,879 | ||
| WhiteBIT | TAO/EUR | $283.36 | $123,487 | ||
| Bitlo | TAO/TRY | $282.00 | $3,422 | ||
| BTCC | TAO/USDT | $281.54 | $3,269,812 | ||
| Paribu | TAO/TRY | $280.35 | $682,065 | ||
| Bithumb | TAO/KRW | $284.89 | $279,837 | ||
| Cube | TAO/USDC | $315.81 | $131 | ||
| Young Platform | TAO/EUR | $286.33 | $2,313 | ||
| Mercado Bitcoin | TAO/BRL | $285.00 | $3,965 | ||
| Korbit | TAO/KRW | $291.59 | $10 | ||
| NovaDAX | TAO/BRL | $290.21 | $38 | ||
| TokoCrypto | TAO/BTC | $290.28 | $368 | ||
| TokoCrypto | TAO/USDC | $288.72 | $710 |
Bittensor is an open-source protocol that powers a decentralized, blockchain-based machine learning network. Machine learning models train collaboratively and are rewarded in TAO according to the informational value they offer the collective. TAO also grants external access, allowing users to extract information from the network while tuning its activities to their needs.Ultimately, BitTensors vision is to create a pure market for artificial intelligence, an incentivized arena in which consumers and producers of this valuable commodity can interact in a trustless, open and transparent context.Bittensor enables:-A novel, optimized strategy for the development and distribution of artificial intelligence technology by leveraging the possibilities of a distributed ledger. Specifically, its facilitation of open access/ownership, decentralized governance, and the ability to harness globally-distributed resources of computing power and innovation within an incentivized framework.-An open-source repository of machine intelligence, accessible to anyone, anywhere, thus creating the conditions for open and permission-less innovation on a global internet scale.-Distribution of rewards and network ownership to users in direct proportion to the value they have added.

Traders say Dogecoin’s price cycle metrics have reset, with subdued valuation, rising active addresses and fresh whale accumulation, but roughly 11.7 billion DOGE near $0.20 cap upside. Dogecoin price traded near recent levels as technical and on-chain indicators point to…...
Read More
The IMF says large dollar stablecoins can accelerate currency substitution, weaken monetary control in fragile economies, and require strict, globally coordinated regulation and reserves. The International Monetary Fund published a paper warning that large foreign-currency stablecoins can accelerate currency substitution…...
Read More
Italy’s Consob says VASPs must obtain MiCA-compliant CASP authorization by Dec. 30, 2025, or cease Italian operations, return client assets, and clearly communicate exit or compliance plans. Italy’s financial market regulator has directed cryptocurrency providers to secure authorization under Europe’s…...
Read More