Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $846,790,854. There are 463 coins and 476 trading pairs are available on the exchange. Bithumb exchangee secured Rank 59 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
463
476
$846,790,854
11,937 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $0.969 | $69,889,132 | |
| 2 | Humanity | H/KRW | $0.699 | $176,450,702 | |
| 3 | Worldcoin Wld | WLD/KRW | $0.422 | $97,658,462 | |
| 4 | Home | HOME/KRW | $0.0482 | $20,048,287 | |
| 5 | Virtual Protocol | VIRTUAL/KRW | $0.713 | $5,847,840 | |
| 6 | Edgex | EDGEX/KRW | $0.603 | $4,754,580 | |
| 7 | Usd Coin | USDC/KRW | $0.969 | $1,356,947 | |
| 8 | Mileverse | MVC/KRW | $0.001434 | $1,994,493 | |
| 9 | Alpha Quark Token | AQT/KRW | $0.464 | $1,191,528 | |
| 10 | Stat | STAT/KRW | $0.0376 | $1,066,669 | |
| 11 | Superwalk | GRND/KRW | $0.0196 | $534,240 | |
| 12 | Ztx | ZTX/KRW | $0.00033697 | $676,474 | |
| 13 | Osmosis | OSMO/KRW | $0.0463 | $573,576 | |
| 14 | Archloot | AL/KRW | $0.002846 | $463,156 | |
| 15 | Polaris Share | POLA/KRW | $0.004873 | $604,240 | |
| 16 | Ponke | PONKE/KRW | $0.0329 | $574,851 | |
| 17 | Superform | UP/KRW | $0.0820 | $574,650 | |
| 18 | Endurance | ACE/KRW | $0.114 | $293,545 | |
| 19 | Pharos 2 | PROS/KRW | $0.622 | $304,192 | |
| 20 | Ethereum | ETH/BTC | $1,988.04 | $209,259 | |
| 21 | Hooked Protocol | HOOK/KRW | $0.007755 | $256,124 | |
| 22 | Trustswap | SWAP/KRW | $0.0490 | $272,298 | |
| 23 | Orbiter Finance | OBT/KRW | $0.00067235 | $159,345 | |
| 24 | Marblex | MBX/KRW | $0.0346 | $177,161 | |
| 25 | Metadium | META/KRW | $0.009268 | $151,956 | |
| 26 | Dao Maker | DAO/KRW | $0.0355 | $163,386 | |
| 27 | Gracy | GRACY/KRW | $0.006611 | $124,218 | |
| 28 | Pumpbtc 2 | PUMPBTC/KRW | $0.0128 | $256,859 | |
| 29 | Roaland Core | ROA/KRW | $0.004033 | $133,900 | |
| 30 | Rss3 | RSS3/KRW | $0.007801 | $159,147 | |
| 31 | Dogwifcoin | WIF/KRW | $0.183 | $104,047 | |
| 32 | Pay Coin | PCI/KRW | $0.0445 | $127,304 | |
| 33 | Cratos | CRTS/KRW | $0.0000846200 | $104,529 | |
| 34 | Elysia | EL/KRW | $0.001613 | $80,108 | |
| 35 | Azit | AZIT/KRW | $0.003604 | $60,341 | |
| 36 | Ripple | XRP/BTC | $1.29 | $89,883 | |
| 37 | Biopassport | BIOT/KRW | $0.00030339 | $99,140 | |
| 38 | Thetadrop | TDROP/KRW | $0.00056503 | $74,674 | |
| 39 | Bora | BORA/KRW | $0.0313 | $73,211 | |
| 40 | Meverse | MEV/KRW | $0.002484 | $89,529 | |
| 41 | Thunder Token | TT/KRW | $0.00079003 | $108,472 | |
| 42 | Xpla | XPLA/KRW | $0.009917 | $105,890 | |
| 43 | Fanc | FANC/KRW | $0.001276 | $93,254 | |
| 44 | Xai Blockchain | XAI/KRW | $0.009507 | $63,758 | |
| 45 | Six Network | SIX/KRW | $0.007411 | $67,411 | |
| 46 | Popcat | POPCAT/KRW | $0.0501 | $72,783 | |
| 47 | Rei Network | REI/KRW | $0.002865 | $44,059 | |
| 48 | Hippo Protocol | HP/KRW | $0.0132 | $94,351 | |
| 49 | Nestree | EGG/KRW | $0.00077545 | $33,580 | |
| 50 | Milk Alliance | MLK/KRW | $0.0448 | $41,664 | |
| 51 | Amo | AMO/KRW | $0.00037245 | $66,110 | |
| 52 | Mass Vehicle Ledger | MVL/KRW | $0.001158 | $121,734 | |
| 53 | Bifrost | BFC/KRW | $0.0138 | $36,300 | |
| 54 | Temco | TEMCO/KRW | $0.00059114 | $7,288 | |
| 55 | Neopin | MAY/KRW | $0.005110 | $51,541 | |
| 56 | Project With | WIKEN/KRW | $0.001970 | $30,734 | |
| 57 | Solana | SOL/BTC | $80.50 | $31,502 | |
| 58 | Adappter Token | ADP/KRW | $0.00056079 | $30,702 | |
| 59 | Leisuremeta | LM/KRW | $0.00080325 | $30,707 | |
| 60 | Usd Coin | USDC/BTC | $1.00 | $26,439 | |
| 61 | Onbuff | LWA/KRW | $0.003673 | $12,113 | |
| 62 | Altava | TAVA/KRW | $0.003736 | $81,902 | |
| 63 | Tokamak Network | TOKAMAK/KRW | $0.457 | $33,859 | |
| 64 | Firmachain | FCT2/KRW | $0.0105 | $16,682 | |
| 65 | Dkargo | DKA/KRW | $0.004890 | $42,003 | |
| 66 | Ahatoken | AHT/KRW | $0.001326 | $17,771 | |
| 67 | Observer Coin | OBSR/KRW | $0.00058321 | $12,901 | |
| 68 | Manta Network | MANTA/KRW | $0.0760 | $13,578 | |
| 69 | Sentinel Protocol | BOUNTY/KRW | $0.0174 | $45,819 | |
| 70 | Medibloc | MED/KRW | $0.001868 | $42,586 | |
| 71 | Aelf | ELF/KRW | $0.0701 | $5,696 | |
| 72 | Mossland | MOC/KRW | $0.0239 | $36,377 | |
| 73 | Tron | TRX/BTC | $0.342 | $36,367 | |
| 74 | Worldcoin Wld | WLD/BTC | $0.432 | $17,944 | |
| 75 | Hunt Token | HUNT/KRW | $0.0919 | $10,985 | |
| 76 | Bitcoin | BTC/KRW | $68,691.00 | $70,307,622 | |
| 77 | Ripple | XRP/KRW | $1.25 | $51,179,324 | |
| 78 | Ethereum | ETH/KRW | $1,925.16 | $31,071,846 | |
| 79 | Stellar | XLM/KRW | $0.233 | $51,544,106 | |
| 80 | Ondo Finance | ONDO/KRW | $0.340 | $15,361,260 | |
| 81 | Solana | SOL/KRW | $77.88 | $8,532,428 | |
| 82 | Allora | ALLO/KRW | $0.169 | $14,091,384 | |
| 83 | Solstice | SLX/KRW | $0.346 | $11,085,318 | |
| 84 | Merlin Chain | MERL/KRW | $0.0283 | $7,623,226 | |
| 85 | Dogecoin | DOGE/KRW | $0.0965 | $7,291,984 | |
| 86 | Near | NEAR/KRW | $2.56 | $4,984,331 | |
| 87 | Stratis | STRAX/KRW | $0.0124 | $6,320,139 | |
| 88 | Sahara Ai | SAHARA/KRW | $0.0313 | $4,721,597 | |
| 89 | Sui | SUI/KRW | $0.840 | $4,605,136 | |
| 90 | Aergo | AERGO/KRW | $0.0501 | $6,513,233 | |
| 91 | Peaq 2 | PEAQ/KRW | $0.0273 | $4,747,322 | |
| 92 | Gnosis | GNO/KRW | $220.94 | $15,044,164 | |
| 93 | Openeden | EDEN/KRW | $0.0446 | $3,377,029 | |
| 94 | The Open Network | TON/KRW | $2.01 | $3,263,329 | |
| 95 | Injective Protocol | INJ/KRW | $6.63 | $3,026,814 | |
| 96 | Hedera Hashgraph | HBAR/KRW | $0.0899 | $3,568,535 | |
| 97 | Bob Build On Bitcoin | BOB/KRW | $0.006413 | $4,148,961 | |
| 98 | Pieverse | PIEVERSE/KRW | $0.846 | $2,941,859 | |
| 99 | Pudgy Penguins | PENGU/KRW | $0.007266 | $2,111,807 | |
| 100 | Helium | HNT/KRW | $0.647 | $4,417,655 |

CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More
Grayscale has moved closer to launching its Hyperliquid exchange-traded fund after adding a 0.29% sponsor fee and HYPG ticker to its amended registration filing. The Securities and Exchange Commission filing submitted Monday shows that Grayscale updated its S-1 registration statement…...
Read More