
Bitcoin Cash current market price is $442.75 with a 24 hour trading volume of $119.65M. The total available supply of Bitcoin Cash is 20.03M BCH with a maximum supply of 21.00M BCH. It has secured Rank 16 in the cryptocurrency market with a marketcap of $8.87B. The BCH price is 0.15% down in the last one hour.
The high price of the Bitcoin Cash is $445.59 and low price is $440.48 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$442.75
$8.87B 0.4%
$8.87B
$119.65M
20.03M BCH
20.03M BCH
21.00M BCH
$445.59
$440.48
$3,785.82 88.3%
20 Dec 2017
$76.93 475.49%
16 Dec 2018
Want to convert more cryptocurrencies?
0.15%
0.4%
2.86%
1.05%
3.95%
0.79%
18.39%
18.88%
No historical data available for .
Compare live prices of Bitcoin Cash on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | BCH/USDT | $442.49 | $2,553,325 | ||
| Coinbase Exchange | BCH/USD | $442.92 | $886,197 | ||
| KuCoin | BCH/USDT | $442.56 | $8,532,386 | ||
| HTX | BCH/USDT | $442.68 | $3,188,350 | ||
| OKX | BCH/USDT | $442.65 | $1,928,010 | ||
| MEXC | BCH/USDT | $442.75 | $913,216 | ||
| Bybit | BCH/USDT | $442.75 | $582,379 | ||
| Gate | BCH/USDT | $442.44 | $103,403 | ||
| Bitstamp by Robinhood | BCH/USD | $442.68 | $368,559 | ||
| BVOX | BCH/USDT | $442.45 | $2,891,586 | ||
| Ourbit | BCH/USDT | $442.75 | $1,264,927 | ||
| Hotcoin | BCH/USDT | $442.55 | $4,160,389 | ||
| GroveX | BCH/USDT | $442.75 | $42,328,211 | ||
| XT.COM | BCH/USDT | $442.45 | $1,270,877 | ||
| BitMart | BCH/USDT | $442.71 | $6,418,655 | ||
| Binance | BCH/USDC | $442.63 | $543,227 | ||
| DigiFinex | BCH/USDT | $442.66 | $487,421 | ||
| Pionex | BCH/USDT | $442.55 | $2,119,198 | ||
| LBank | BCH/USDT | $442.65 | $536,781 | ||
| CoinEx | BCH/USDT | $442.37 | $1,247,654 | ||
| Toobit | BCH/USDT | $442.55 | $236,720 | ||
| Kraken | BCH/USD | $442.79 | $79,636 | ||
| Tapbit | BCH/USDT | $442.70 | $1,683,489 | ||
| BitKan | BCH/USDT | $442.45 | $270,620 | ||
| Phemex | BCH/USDT | $442.25 | $2,857,202 | ||
| P2B | BCH/USDT | $442.60 | $928,673 | ||
| Binance | BCH/BTC | $442.39 | $331,218 | ||
| Bitbank | BCC/JPY | $443.32 | $171,576 | ||
| WhiteBIT | BCH/USDT | $442.81 | $961,882 | ||
| CoinW | BCH/USDT | $442.51 | $1,103,725 | ||
| Biconomy.com | BCH/USDT | $442.50 | $1,067,886 | ||
| Bitunix | BCH/USDT | $442.55 | $200,608 | ||
| Aivora Exchange | BCH/USDT | $442.65 | $772,810 | ||
| Bitget | BCH/USDT | $442.62 | $130,662 | ||
| BingX | BCH/USDT | $442.65 | $167,702 | ||
| Deepcoin | BCH/USDT | $442.65 | $562,574 | ||
| WEEX | BCH/USDC | $442.83 | $2,007,170 | ||
| Hibt | BCH/USDT | $442.65 | $1,306,550 | ||
| bitcastle | BCH/USDT | $442.65 | $161,452 | ||
| Azbit | BCH/USDT | $443.05 | $2,876,711 | ||
| CoinUp.io | BCH/USDT | $442.45 | $1,971,494 | ||
| P2B | BCH/USD | $442.80 | $340,858 | ||
| Pionex | BCH/BTC | $442.82 | $294,631 | ||
| Binance | BCH/FDUSD | $442.86 | $141,834 | ||
| itBit | BCH/USD | $442.45 | $107,357 | ||
| Bitbaby | BCH/USDT | $442.52 | $94,575 | ||
| Biconomy.com | BCH/USDC | $442.76 | $427,370 | ||
| KCEX | BCH/USDT | $442.65 | $47,627 | ||
| Kraken | BCH/EUR | $442.94 | $59,354 | ||
| Bitvavo | BCH/EUR | $442.60 | $157,960 | ||
| Crypto.com Exchange | BCH/USD | $442.91 | $63,839 | ||
| WEEX | BCH/USDT | $442.65 | $24,802 | ||
| LeveX | BCH/USDT | $442.58 | $16,926 | ||
| Coinbase Exchange | BCH/EUR | $442.68 | $42,217 | ||
| WhiteBIT | BCH/USDC | $442.87 | $195,248 | ||
| BTCC | BCH/USDT | $442.65 | $1,273,653 | ||
| Poloniex | BCH/USDT | $442.48 | $6,590,223 | ||
| Bitstamp by Robinhood | BCH/EUR | $443.65 | $24,985 | ||
| BitMart | BCH/BTC | $442.93 | $958,417 | ||
| BloFin | BCH/USDT | $442.55 | $314,605 | ||
| bitcastle | BCH/BTC | $442.82 | $60,772 | ||
| BYDFi | BCH/USDT | $442.85 | $85,991 | ||
| FMFW.io | BCH/USDT | $442.47 | $687,021 | ||
| Gemini | BCH/USD | $442.71 | $18,640 | ||
| WhiteBIT | BCH/WBT | $442.76 | $147,120 | ||
| AscendEX (BitMax) | BCH/USDT | $442.46 | $829,401 | ||
| THORChain | BCH.BCH/THOR.RUNE | $442.83 | $197,720 | ||
| OKX | BCH/USD | $443.40 | $22,599 | ||
| CoinW | BCH/USDC | $442.40 | $178,547 | ||
| XT.COM | BCH/BTC | $442.82 | $167,356 | ||
| Crypto.com Exchange | BCH/USDT | $443.99 | $9,643 | ||
| CoinTR | BCH/USDT | $442.95 | $282,565 | ||
| WhiteBIT | BCH/BTC | $442.43 | $68,984 | ||
| Gate | BCH/USDC | $443.03 | $4,941 | ||
| MEXC | BCH/USDC | $442.60 | $30,275 | ||
| BitDelta | BCH/USDT | $442.65 | $107,761 | ||
| Bitget | BCH/USDC | $443.04 | $4,864 | ||
| Bitbaby | BCH/USDC | $442.50 | $19,972 | ||
| LeveX | BCH/USDC | $442.60 | $10,949 | ||
| Kraken | BCH/USDC | $442.64 | $24,823 | ||
| Bittime | BCH/IDR | $442.30 | $31,862 | ||
| Binance | BCH/EUR | $442.80 | $31,137 | ||
| Nami Exchange | BCH/USDT | $442.45 | $1,288 | ||
| MEXC | BCH/USD1 | $442.71 | $53,827 | ||
| Icrypex | BCH/USDT | $442.21 | $179,535 | ||
| Bitrue | BCH/USDT | $442.79 | $80,381 | ||
| OKX | BCH/EUR | $442.91 | $5,455 | ||
| FameEX | BCH/USDT | $442.75 | $615,227 | ||
| KuCoin | BCH/BTC | $443.29 | $12,239 | ||
| CEX.IO | BCH/USD | $442.82 | $1,428 | ||
| Coins.ph | BCH/USDT | $442.65 | $43,532 | ||
| Bitrue | BCH/XRP | $442.63 | $88,421 | ||
| Koinpark | BCH/USDT | $442.65 | $38,224 | ||
| Binance | BCH/JPY | $442.34 | $23,863 | ||
| Bitrue | BCH/USDC | $442.91 | $34,886 | ||
| XBO.com | BCH/USDT | $442.22 | $157,986 | ||
| Kraken | BCH/USDT | $443.71 | $13,423 | ||
| Bit2Me | BCH/EUR | $442.99 | $58,266 | ||
| TokoCrypto | BCH/USDT | $442.65 | $4,683 | ||
| XT.COM | BCH/USDC | $442.47 | $107,470 |
Bitcoin Cash is a hard fork of Bitcoin with a protocol upgrade to fix on-chain capacity. Bitcoin Cash intends to be a Bitcoin without Segregated Witness (SegWit) as soft fork, where upgrades of the protocol are done mainly through hard forks and without changing the original economic rules of the Bitcoin.Bitcoin Cash (BCH) is released on 1st August 2017 as an upgraded version of the original Bitcoin Core software. The main upgrade is the increase in the block size limit from 1MB to 8MB. This effectively allows miners on the BCH chain to process up to 8 times more payments per second in comparison to Bitcoin. This makes for faster, cheaper transactions and a much smoother user experience.Why was Bitcoin Cash Created?The main objective of Bitcoin Cash is to to bring back the essential qualities of money inherent in the original Bitcoin software. Over the years, these qualities were filtered out of Bitcoin Core and progress was stifled by various people, organizations, and companies involved in Bitcoin protocol development. The result is that Bitcoin Core is currently unusable as money due to increasingly high fees per transactions and transfer times taking hours to complete. This is all because of the 1MB limitation of Bitcoin Core’s block size, causing it unable to accommodate to large number of transactions.Essentially Bitcoin Cash is a community-activated upgrade (otherwise known as a hard fork) of Bitcoin that increased the block size to 8MB, solving the scaling issues that plague Bitcoin Core today.Nov 16th 2018: A hashwar resulted in a split between Bitcoin SV and Bitcoin ABC

SBI and Visa launch a crypto rewards card for BTC, ETH and XRP as SBI pursues Bitbank subsidiary talks in Japan....
Read More
Bitmine stakes $508M in ETH as holdings top 5M ETH, with over 4M ETH staked and 10.5% of Ethereum’s staked supply....
Read More
The crypto market rose around 1.2% on Friday, with total market capitalization ticking higher as a wave of short liquidations and stronger tech-led risk sentiment lifted prices despite persistent geopolitical tensions. Bitcoin (BTC) climbed roughly 1.5% to trade near the…...
Read More