
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $1,306,476,223. There are 760 coins and 1609 trading pairs are available on the exchange. Kraken exchangee secured Rank 3 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
760
1609
$1,306,476,223
18,417 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/USD | $0.999 | $354,391,336 | |
| 2 | Bitcoin | XBT/USD | $71,070.00 | $149,951,018 | |
| 3 | Usd Coin | USDC/EUR | $1.000 | $86,725,459 | |
| 4 | Usd Coin | USDC/USD | $1.000 | $86,509,909 | |
| 5 | Bitcoin | XBT/EUR | $71,050.00 | $52,292,425 | |
| 6 | Tether | USDT/EUR | $0.999 | $44,029,614 | |
| 7 | Hyperliquid | HYPE/USD | $72.92 | $46,598,153 | |
| 8 | Ethereum | ETH/USD | $1,992.35 | $42,702,127 | |
| 9 | Solana | SOL/USD | $80.49 | $24,158,083 | |
| 10 | Bitcoin | XBT/USDC | $71,049.00 | $19,997,576 | |
| 11 | Ripple | XRP/USD | $1.29 | $18,653,631 | |
| 12 | Zcash | ZEC/USD | $546.96 | $32,497,627 | |
| 13 | Ethereum | ETH/EUR | $1,992.69 | $15,906,823 | |
| 14 | Bitcoin | XBT/USDT | $71,094.00 | $12,738,166 | |
| 15 | Usd Coin | USDC/USDT | $1.000 | $13,055,492 | |
| 16 | Stellar | XLM/USD | $0.241 | $16,640,517 | |
| 17 | Tether | USDT/GBP | $0.999 | $7,644,754 | |
| 18 | Sui | SUI/USD | $0.868 | $8,022,855 | |
| 19 | Bitcoin | XBT/GBP | $70,969.00 | $6,150,463 | |
| 20 | Usd Coin | USDC/GBP | $0.999 | $7,920,318 | |
| 21 | Solana | SOL/EUR | $80.54 | $5,531,584 | |
| 22 | Near | NEAR/USD | $2.64 | $12,131,132 | |
| 23 | Cardano | ADA/USD | $0.229 | $4,873,674 | |
| 24 | Ripple | XRP/EUR | $1.29 | $5,015,056 | |
| 25 | Bittensor | TAO/USD | $251.52 | $5,497,684 | |
| 26 | Ethereum | ETH/USDT | $1,992.68 | $4,000,685 | |
| 27 | Fetch Ai | FET/USD | $0.268 | $5,759,364 | |
| 28 | Dogecoin | XDG/USD | $0.0998 | $4,381,420 | |
| 29 | Tether | USDT/AUD | $0.999 | $3,987,604 | |
| 30 | Venice Token | VVV/USD | $18.82 | $5,068,466 | |
| 31 | Monero | XMR/USD | $346.28 | $4,262,090 | |
| 32 | Worldcoin Wld | WLD/USD | $0.436 | $4,493,521 | |
| 33 | Tron | TRX/USD | $0.344 | $2,976,916 | |
| 34 | Humanity | H/USD | $0.726 | $6,087,411 | |
| 35 | Binancecoin | BNB/USD | $690.85 | $2,747,123 | |
| 36 | Ethereum | ETH/USDC | $1,992.13 | $2,200,034 | |
| 37 | Stellar | XLM/EUR | $0.241 | $3,800,853 | |
| 38 | Usd Coin | USDC/CAD | $1.000 | $2,375,540 | |
| 39 | Bitcoin | XBT/CHF | $70,953.00 | $2,323,999 | |
| 40 | Monero | XMR/USDT | $346.30 | $3,947,633 | |
| 41 | Venice Token | VVV/EUR | $18.86 | $3,348,156 | |
| 42 | Injective Protocol | INJ/USD | $6.86 | $3,556,035 | |
| 43 | Usd1 Wlfi | USD1/USD | $0.998 | $1,852,611 | |
| 44 | Chainlink | LINK/USD | $8.96 | $2,546,409 | |
| 45 | Zcash | ZEC/EUR | $547.21 | $3,244,869 | |
| 46 | Hyperliquid | HYPE/EUR | $73.04 | $3,204,349 | |
| 47 | Internet Computer | ICP/USD | $2.99 | $3,799,473 | |
| 48 | Usd1 Wlfi | USD1/USDC | $0.999 | $1,799,514 | |
| 49 | Solana | SOL/USDT | $80.47 | $1,828,352 | |
| 50 | Hedera Hashgraph | HBAR/USD | $0.0923 | $2,186,367 | |
| 51 | The Open Network | TON/USD | $2.11 | $2,765,329 | |
| 52 | Usd Coin | USDC/CHF | $0.999 | $2,029,334 | |
| 53 | Monero | XMR/XBT | $346.73 | $1,886,659 | |
| 54 | Litecoin | LTC/EUR | $50.47 | $1,807,223 | |
| 55 | Fartcoin | FARTCOIN/USD | $0.151 | $2,176,459 | |
| 56 | Ondo Finance | ONDO/USD | $0.352 | $1,873,971 | |
| 57 | Near | NEAR/EUR | $2.64 | $2,313,358 | |
| 58 | Ripple | XRP/USDT | $1.29 | $1,511,302 | |
| 59 | Ethereum | ETH/GBP | $1,991.28 | $1,604,266 | |
| 60 | Bitcoin | XBT/CAD | $71,056.00 | $1,541,838 | |
| 61 | Sui | SUI/EUR | $0.865 | $1,620,462 | |
| 62 | Pax Gold | PAXG/USD | $4,476.37 | $1,211,562 | |
| 63 | Render Token | RENDER/USD | $2.10 | $1,725,714 | |
| 64 | Bitcoin Cash | BCH/USD | $289.22 | $1,706,579 | |
| 65 | Tron | TRX/EUR | $0.344 | $1,532,011 | |
| 66 | Litecoin | LTC/USD | $50.49 | $1,400,500 | |
| 67 | Solana | SOL/USDC | $80.55 | $1,179,101 | |
| 68 | Cardano | ADA/EUR | $0.229 | $1,453,017 | |
| 69 | Algorand | ALGO/USD | $0.119 | $1,621,694 | |
| 70 | Bitcoin | XBT/AUD | $70,965.00 | $1,076,110 | |
| 71 | Midnight 3 | NIGHT/USD | $0.0392 | $1,624,427 | |
| 72 | Canton Network | CC/USD | $0.154 | $1,378,900 | |
| 73 | Global Dollar | USDG/USD | $1.000 | $1,088,035 | |
| 74 | Ripple | XRP/XBT | $1.29 | $1,407,108 | |
| 75 | Ripple | XRP/USDC | $1.29 | $1,146,996 | |
| 76 | Polkadot | DOT/USD | $1.15 | $1,026,230 | |
| 77 | Usd Coin | USDC/AUD | $1.00 | $1,145,386 | |
| 78 | Tether Gold | XAUT/USD | $4,466.20 | $849,795 | |
| 79 | Useless 3 | USELESS/USD | $0.0791 | $1,787,766 | |
| 80 | Ethereum | ETH/XBT | $1,992.09 | $1,000,467 | |
| 81 | Global Dollar | USDG/USDT | $1.000 | $816,407 | |
| 82 | Dash | DASH/USD | $39.60 | $1,201,914 | |
| 83 | Fetch Ai | FET/EUR | $0.267 | $1,462,983 | |
| 84 | Dogecoin | XDG/EUR | $0.0997 | $718,024 | |
| 85 | Internet Computer | ICP/EUR | $2.99 | $1,221,365 | |
| 86 | Tether | USDT/CHF | $0.998 | $767,914 | |
| 87 | Sei Network | SEI/USD | $0.0701 | $1,012,253 | |
| 88 | Ripple | XRP/GBP | $1.29 | $854,522 | |
| 89 | Avalanche 2 | AVAX/USD | $8.85 | $1,060,588 | |
| 90 | Bitcoin Cash | BCH/EUR | $289.50 | $950,157 | |
| 91 | Solana | SOL/GBP | $80.42 | $934,337 | |
| 92 | Pudgy Penguins | PENGU/USD | $0.007510 | $865,018 | |
| 93 | Binancecoin | BNB/EUR | $689.87 | $790,942 | |
| 94 | Pepe | PEPE/USD | $0.0000033800 | $748,875 | |
| 95 | Injective Protocol | INJ/EUR | $6.88 | $918,747 | |
| 96 | Hedera Hashgraph | HBAR/EUR | $0.0922 | $617,429 | |
| 97 | Global Dollar | USDG/USDC | $1.000 | $524,908 | |
| 98 | Vechain | VET/USD | $0.005918 | $694,098 | |
| 99 | Pump Fun | PUMP/USD | $0.001811 | $748,989 | |
| 100 | Ethereum | ETH/CAD | $1,992.00 | $590,950 |

CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More
Grayscale has moved closer to launching its Hyperliquid exchange-traded fund after adding a 0.29% sponsor fee and HYPG ticker to its amended registration filing. The Securities and Exchange Commission filing submitted Monday shows that Grayscale updated its S-1 registration statement…...
Read More