
Ourbit is the ultimate degen crypto exchange, built by the ex-founding team of top-tier exchanges with deep roots across memecoin ecosystems like SPX6900, HarryPotterObamaSonic10Inu, RETARDIO and many more. Delivering the no.1 liquidity for memecoins and prophetic listings of high-performing cryptos for spot & futures trading up to 200x leverage, Ourbit is purpose-built to empower the degen economy with the highest liquidity, leverage and first-move advantage to pursue meme-ionaire dreams.
Ourbit exchange is established in 2020 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $1,368,288,531. There are 759 coins and 809 trading pairs are available on the exchange. Ourbit exchangee secured Rank 17 in the cryptocurrency exchange market.
Live Ourbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2020
British Virgin Islands
759
809
$1,368,288,531
19,289 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | $1,988.23 | $194,556,885 | |
| 2 | Usd Coin | USDC/USDT | $1.000 | $71,920,927 | |
| 3 | Usd1 Wlfi | USD1/USDT | $0.998 | $33,518,466 | |
| 4 | Binancecoin | BNB/USDT | $690.07 | $41,386,538 | |
| 5 | Solana | SOL/USDT | $80.32 | $27,210,053 | |
| 6 | Ripple | XRP/USDT | $1.29 | $21,453,326 | |
| 7 | Dogecoin | DOGE/USDT | $0.0996 | $20,251,116 | |
| 8 | The Open Network | TON/USDT | $2.11 | $21,001,842 | |
| 9 | Sui | SUI/USDT | $0.867 | $14,550,422 | |
| 10 | Pax Gold | PAXG/USDT | $4,473.50 | $11,282,037 | |
| 11 | Stellar | XLM/USDT | $0.242 | $16,757,019 | |
| 12 | Tron | TRX/USDT | $0.343 | $16,636,543 | |
| 13 | Worldcoin Wld | WLD/USDT | $0.428 | $9,672,090 | |
| 14 | Tether Gold | XAUT/USDT | $4,463.45 | $6,488,817 | |
| 15 | Cardano | ADA/USDT | $0.228 | $9,308,218 | |
| 16 | Near | NEAR/USDT | $2.63 | $6,808,101 | |
| 17 | Bittensor | TAO/USDT | $250.47 | $6,534,073 | |
| 18 | Injective Protocol | INJ/USDT | $6.86 | $6,094,716 | |
| 19 | Bitcoin Cash | BCH/USDT | $289.01 | $5,702,228 | |
| 20 | Chainlink | LINK/USDT | $8.93 | $3,108,793 | |
| 21 | Aave | AAVE/USDT | $79.49 | $2,848,564 | |
| 22 | Portal 2 | PORTAL/USDT | $0.0237 | $6,372,027 | |
| 23 | Render Token | RENDER/USDT | $2.10 | $4,319,222 | |
| 24 | Pudgy Penguins | PENGU/USDT | $0.007469 | $2,296,243 | |
| 25 | Home | HOME/USDT | $0.0505 | $5,772,855 | |
| 26 | Avalanche 2 | AVAX/USDT | $8.84 | $4,007,690 | |
| 27 | Uniswap | UNI/USDT | $2.94 | $2,666,638 | |
| 28 | Humanity | H/USDT | $0.707 | $3,697,596 | |
| 29 | Internet Computer | ICP/USDT | $2.97 | $2,266,242 | |
| 30 | Monad | MON/USDT | $0.0222 | $2,088,792 | |
| 31 | Mantle | MNT/USDT | $0.631 | $1,691,460 | |
| 32 | Litecoin | LTC/USDT | $50.44 | $1,668,515 | |
| 33 | Polkadot | DOT/USDT | $1.14 | $1,830,527 | |
| 34 | Myx Finance | MYX/USDT | $0.325 | $2,015,841 | |
| 35 | Stargate Finance | STG/USDT | $0.320 | $2,098,646 | |
| 36 | Ondo Finance | ONDO/USDT | $0.350 | $1,791,338 | |
| 37 | Jito Governance Token | JTO/USDT | $0.564 | $1,524,687 | |
| 38 | Celestia | TIA/USDT | $0.395 | $1,309,220 | |
| 39 | Pendle | PENDLE/USDT | $1.41 | $1,603,268 | |
| 40 | Ethena | ENA/USDT | $0.0871 | $1,851,555 | |
| 41 | Lab | LAB/USDT | $15.49 | $1,452,983 | |
| 42 | Plasma | XPL/USDT | $0.0919 | $1,415,249 | |
| 43 | Allora | ALLO/USDT | $0.180 | $1,211,463 | |
| 44 | Memecoin 2 | MEME/USDT | $0.00054777 | $1,792,318 | |
| 45 | Chiliz | CHZ/USDT | $0.0360 | $1,171,527 | |
| 46 | Bitget Token | BGB/USDT | $2.03 | $912,371 | |
| 47 | Virtual Protocol | VIRTUAL/USDT | $0.732 | $990,131 | |
| 48 | Shiba Inu | SHIB/USDT | $0.0000054600 | $1,224,692 | |
| 49 | Aster 2 | ASTER/USDT | $0.684 | $1,466,981 | |
| 50 | Nvidia Xstock | NVDAX/USDT | $224.24 | $777,073 | |
| 51 | Pancakeswap Token | CAKE/USDT | $1.42 | $1,156,879 | |
| 52 | Holoworld | HOLO/USDT | $0.0701 | $1,175,743 | |
| 53 | Fetch Ai | FET/USDT | $0.267 | $816,878 | |
| 54 | Aptos | APT/USDT | $0.924 | $936,090 | |
| 55 | Sushi | SUSHI/USDT | $0.205 | $997,372 | |
| 56 | Just | JST/USDT | $0.0955 | $554,873 | |
| 57 | Filecoin | FIL/USDT | $0.945 | $1,055,954 | |
| 58 | Floki | FLOKI/USDT | $0.0000282200 | $684,569 | |
| 59 | Optimism | OP/USDT | $0.121 | $758,989 | |
| 60 | Layerzero | ZRO/USDT | $1.12 | $723,286 | |
| 61 | Cosmos | ATOM/USDT | $1.89 | $661,879 | |
| 62 | Helium | HNT/USDT | $0.678 | $1,063,706 | |
| 63 | Arbitrum | ARB/USDT | $0.101 | $668,584 | |
| 64 | Hyperliquid | HYPE/USDT | $72.94 | $579,723 | |
| 65 | Jupiter Exchange Solana | JUP/USDT | $0.197 | $568,524 | |
| 66 | Official Trump | TRUMPSOL/USDT | $2.02 | $538,683 | |
| 67 | Story 2 | IP/USDT | $0.439 | $618,747 | |
| 68 | Sei Network | SEI/USDT | $0.0698 | $629,640 | |
| 69 | Bonk | BONK/USDT | $0.0000054700 | $580,892 | |
| 70 | Giggle Fund | GIGGLE/USDT | $30.79 | $496,186 | |
| 71 | Pepe | PEPE/USDT | $0.0000033600 | $774,320 | |
| 72 | Apecoin | APE/USDT | $0.145 | $521,628 | |
| 73 | Zksync | ZK/USDT | $0.0140 | $505,715 | |
| 74 | Robinhood Xstock | HOODX/USDT | $90.14 | $406,091 | |
| 75 | Bitcoin | BTC/USDT | $70,892.00 | $688,797,561 | |
| 76 | Epic Chain | EPIC/USDT | $0.362 | $772,372 | |
| 77 | Algorand | ALGO/USDT | $0.119 | $505,489 | |
| 78 | Ronin | RON/USDT | $0.0851 | $536,541 | |
| 79 | Grass | GRASS/USDT | $0.487 | $412,448 | |
| 80 | Zest Protocol | ZEST/USDT | $0.151 | $483,989 | |
| 81 | Walrus 2 | WAL/USDT | $0.0565 | $530,913 | |
| 82 | World Liberty Financial | WLFI/USDT | $0.0588 | $458,815 | |
| 83 | Uchain 2 | UCN/USDT | $301.26 | $886,728 | |
| 84 | Yield Basis | YB/USDT | $0.107 | $483,442 | |
| 85 | Nfprompt Token | NFP/USDT | $0.0110 | $437,678 | |
| 86 | Bitcoin | BTC/USDG | $70,851.00 | $424,266 | |
| 87 | Ethereum Classic | ETC/USDT | $8.00 | $402,788 | |
| 88 | Solstice | SLX/USDT | $0.362 | $534,719 | |
| 89 | Lido Dao | LDO/USDT | $0.327 | $303,134 | |
| 90 | Sahara Ai | SAHARA/USDT | $0.0330 | $333,348 | |
| 91 | Lazio Fan Token | LAZIO/USDT | $0.509 | $559,584 | |
| 92 | Skyai | SKYAI/USDT | $0.196 | $277,963 | |
| 93 | Kaito | KAITO/USDT | $0.461 | $302,117 | |
| 94 | Gensyn | AIGENSYN/USDT | $0.0336 | $312,298 | |
| 95 | Ethereum | ETH/USDG | $1,987.32 | $319,231 | |
| 96 | Zora | ZORA/USDT | $0.0105 | $407,711 | |
| 97 | Ai Rig Complex | ARC/USDT | $0.0755 | $328,584 | |
| 98 | Syrup | SYRUP/USDT | $0.146 | $297,096 | |
| 99 | Berachain Bera | BERA/USDT | $0.360 | $373,058 | |
| 100 | Morpho | MORPHO/USDT | $2.07 | $276,547 |

CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More
Grayscale has moved closer to launching its Hyperliquid exchange-traded fund after adding a 0.29% sponsor fee and HYPG ticker to its amended registration filing. The Securities and Exchange Commission filing submitted Monday shows that Grayscale updated its S-1 registration statement…...
Read More