
FLOKI current market price is $0.0000329900 with a 24 hour trading volume of $21.18M. The total available supply of FLOKI is 10.00T FLOKI with a maximum supply of 10.00T FLOKI. It has secured Rank 141 in the cryptocurrency market with a marketcap of $318.23M. The FLOKI price is 0.24% up in the last one hour.
The high price of the FLOKI is $0.0000332500 and low price is $0.0000319500 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
141
$0.0000329900
$318.23M 1.02%
$329.66M
$21.18M
9.65T FLOKI
10.00T FLOKI
10.00T FLOKI
$0.0000332500
$0.0000319500
$0.00034495 90.46%
05 Jun 2024
$0.0000000843 38938.87%
06 Jul 2021
Want to convert more cryptocurrencies?
0.24%
1.11%
4.36%
18.99%
18.38%
11.47%
66.73%
58.6%
No historical data available for .
Compare live prices of FLOKI on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | FLOKI/USDT | $0.0000330500 | $1,779,856 | ||
| OKX | FLOKI/USDT | $0.0000330800 | $232,805 | ||
| Gate | FLOKI/USDT | $0.0000330600 | $85,351 | ||
| MEXC | FLOKI/USDT | $0.0000330600 | $98,681 | ||
| KuCoin | FLOKI/USDT | $0.0000329500 | $351,452 | ||
| Ourbit | FLOKI/USDT | $0.0000329600 | $466,279 | ||
| Hotcoin | FLOKI/USDT | $0.0000330500 | $1,528,250 | ||
| Toobit | FLOKI/USDT | $0.0000329600 | $217,484 | ||
| Binance | FLOKI/TRY | $0.0000330300 | $474,255 | ||
| BingX | FLOKI/USDT | $0.0000330400 | $95,995 | ||
| Bitget | FLOKI/USDT | $0.0000330500 | $195,930 | ||
| BitKan | FLOKI/USDT | $0.0000329900 | $162,663 | ||
| Bybit | FLOKI/USDT | $0.0000330300 | $120,948 | ||
| Binance | FLOKI/USDC | $0.0000330700 | $238,416 | ||
| HTX | FLOKI/USDT | $0.0000330500 | $964,556 | ||
| Kraken | FLOKI/USD | $0.0000330100 | $163,952 | ||
| CoinUp.io | FLOKI/USDT | $0.0000330400 | $2,315,036 | ||
| LBank | FLOKI/USDT | $0.0000330500 | $385,891 | ||
| XT.COM | FLOKI/USDT | $0.0000329500 | $175,041 | ||
| Pionex | FLOKI/USDT | $0.0000330300 | $155,473 | ||
| BVOX | FLOKI/USDT | $0.0000329400 | $311,392 | ||
| CoinW | FLOKI/USDT | $0.0000329400 | $503,343 | ||
| Deepcoin | FLOKI/USDT | $0.0000330700 | $238,576 | ||
| DigiFinex | FLOKI/USDT | $0.0000330600 | $96,182 | ||
| Biconomy.com | FLOKI/USDT | $0.0000329600 | $223,924 | ||
| WhiteBIT | FLOKI/USDT | $0.0000329600 | $344,824 | ||
| Bitbaby | FLOKI/USDT | $0.0000329900 | $78,267 | ||
| WEEX | FLOKI/USDT | $0.0000329300 | $140,604 | ||
| Coinbase Exchange | FLOKI/USD | $0.0000329000 | $111,786 | ||
| WEEX | FLOKI/USDC | $0.0000330600 | $127,035 | ||
| LeveX | FLOKI/USDT | $0.0000329300 | $16,001 | ||
| LATOKEN | FLOKI/USDT | $0.0000329300 | $165,056 | ||
| Kraken | FLOKI/EUR | $0.0000330300 | $37,525 | ||
| KCEX | FLOKI/USDT | $0.0000329300 | $67,581 | ||
| PancakeSwap (v2) | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000328600 | $130,023 | ||
| Bitazza | FLOKI/USDT | $0.0000329200 | $242,449 | ||
| CoinTR | FLOKI/USDT | $0.0000330300 | $282,870 | ||
| Bitvavo | FLOKI/EUR | $0.0000329900 | $73,910 | ||
| CoinEx | FLOKI/USDT | $0.0000330000 | $237,518 | ||
| BloFin | FLOKI/USDT | $0.0000329600 | $133,165 | ||
| Hibt | FLOKI/USDT | $0.0000329300 | $560,506 | ||
| Uniswap V2 (Ethereum) | 0XCF0C122C6B73FF809C693DB761E7BAEBE62B6A2E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000331000 | $64,703 | ||
| MEXC | FLOKI/USDC | $0.0000329400 | $56,118 | ||
| Zoomex | FLOKI/USDT | $0.0000329300 | $36,225 | ||
| BTSE | FLOKI/USDT | $0.0000330000 | $68,798 | ||
| BYDFi | FLOKI/USDT | $0.0000329800 | $33,528 | ||
| Paribu | FLOKI/TRY | $0.0000329600 | $3,237,868 | ||
| BTCC | FLOKI/USDT | $0.0000329200 | $873,966 | ||
| WhiteBIT | FLOKI/EUR | $0.0000329700 | $119,237 | ||
| Biconomy.com | FLOKI/USDC | $0.0000329700 | $206,690 | ||
| Gate | FLOKI/USDC | $0.0000329600 | $9,348 | ||
| GroveX | FLOKI/USDT | $0.0000329300 | $203,962 | ||
| Poloniex | FLOKI/USDT | $0.0000330400 | $1,524,968 | ||
| Bitstamp by Robinhood | FLOKI/USD | $0.0000329500 | $7,851 | ||
| WhiteBIT | FLOKI/TRY | $0.0000329500 | $100,199 | ||
| CoinTR | FLOKI/TRY | $0.0000330100 | $90,115 | ||
| Crypto.com Exchange | FLOKI/USD | $0.0000329700 | $10,944 | ||
| WhiteBIT | FLOKI/USDC | $0.0000329800 | $93,815 | ||
| bitcastle | FLOKI/USDT | $0.0000330400 | $52,708 | ||
| OKX | FLOKI/TRY | $0.0000328300 | $3,611 | ||
| Nami Exchange | FLOKI/USDT | $0.0000329300 | $951 | ||
| Gate | FLOKI/BTC | $0.0000329700 | $8,709 | ||
| EarnBIT | FLOKI/USDT | $0.0000329700 | $12,449 | ||
| Bithumb | FLOKI/KRW | $0.0000331200 | $56,725 | ||
| Bit2Me | FLOKI/EUR | $0.0000330300 | $36,057 | ||
| XBO.com | FLOKI/USDT | $0.0000330200 | $13,405 | ||
| Bitcointry | FLOKI/USDT | $0.0000329400 | $16,869 | ||
| Crypto.com Exchange | FLOKI/USDT | $0.0000329300 | $6,764 | ||
| Dex-Trade | FLOKI/USDT | $0.0000330300 | $112,106 | ||
| ApeSwap | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000330100 | $6,888 | ||
| Binance | FLOKI/FDUSD | $0.0000330400 | $7,226 | ||
| TokoCrypto | FLOKI/USDT | $0.0000330300 | $1,744 | ||
| AscendEX (BitMax) | FLOKI/USDT | $0.0000328000 | $663,797 | ||
| Bitrue | FLOKI/USDC | $0.0000330500 | $79,329 | ||
| Biswap | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000330100 | $4,357 | ||
| Binance US | FLOKI/USDT | $0.0000328100 | $7,166 | ||
| Websea | FLOKI/USDT | $0.0000330400 | $209,123 | ||
| Bittime | FLOKI/USDT | $0.0000330000 | $30,050 | ||
| Bitrue | FLOKI/XRP | $0.0000330900 | $64,189 | ||
| Tothemoon | FLOKI/USDC | $0.0000330200 | $30,674 | ||
| Tothemoon | FLOKI/USDT | $0.0000329500 | $17,906 | ||
| Niza.io | FLOKI/USD | $0.0000329500 | $40,064 | ||
| Tapbit | FLOKI/USDT | $0.0000329600 | $56,656 | ||
| EXMO | FLOKI/USDT | $0.0000330600 | $25,143 | ||
| EXMO | FLOKI/USDC | $0.0000332200 | $16,710 | ||
| PointPay | FLOKI/USDT | $0.0000329300 | $7,180 | ||
| Bitso | FLOKI/USD | $0.0000329200 | $532 | ||
| Bitazza | FLOKI/THB | $0.0000327500 | $1,053 | ||
| Vindax | FLOKI/USDT | $0.0000328600 | $24,191 | ||
| Mercado Bitcoin | FLOKI/BRL | $0.0000330300 | $3,106 | ||
| SAFEbit | FLOKI/TRY | $0.0000330800 | $219,274 | ||
| CoinEx | FLOKI/BTC | $0.0000329400 | $2,927 | ||
| Niza.io | FLOKI/EUR | $0.0000329400 | $9,087 | ||
| SecondBTC | FLOKI/USDT | $0.0000330300 | $6,323 | ||
| KuCoin | FLOKI/USDC | $0.0000330000 | $336 | ||
| Bitlo | FLOKI/TRY | $0.0000328800 | $18,764 | ||
| Bitstamp by Robinhood | FLOKI/EUR | $0.0000329300 | $106 | ||
| PancakeSwap V3 (BSC) | 0XBE1936A67F503E0EAF2434B0CF9F4E3D7100008A/0XFB5B838B6CFEEDC2873AB27866079AC55363D37E | $0.0000331800 | $192 | ||
| Bybit | FLOKI/USDC | $0.0000327600 | $121 | ||
| CoinEx | FLOKI/USDC | $0.0000329700 | $2,900 |
FLOKI is a community-driven, multi-chain utility token that powers a broad ecosystem including decentralized gaming, finance, and educational platforms. Originally evolving from a meme-based asset, the project now focuses on a utility-driven model centered around three pillars: community engagement, technical utility, and global charity work, balancing this ecosystem growth with social impact, such as building schools in developing nations like Ghana and Nigeria.Key features include Valhalla, an NFT metaverse game where the token serves as the primary currency for capturing creatures and upgrading characters. The ecosystem also features the FlokiFi Locker for securing digital assets and the University of FLOKI for web3 education,with real-world integration facilitated through a prepaid debit card for everyday purchases at global stores. Staking FLOKI allows users to earn rewards in a sister token.The project is led by a group of core advisors known by pseudonyms such as Sabre and B (The Viking) and is officially backed by DWF Labs, a major digital asset investment firm and market maker. While a small tax on decentralized trades helps fund development, value moves through the system as users utilize the token to pay for in-game items, access asset-locking services, or purchase merchandise.

Spot XRP ETFs hit $1.29B in cumulative inflows, but XRP stayed near $1.43 as exchange outflows raised rally hopes....
Read More
Pi Network’s PI token rose over 5% as Bitcoin held near $78K and the crypto market value moved back toward $2.7T....
Read More
Pi Network will sponsor Consensus 2026 as its founders discuss AI, identity, Web3, and upcoming Protocol 23 upgrades....
Read More