
BTCC exchange is established in 2011 and is registered in Lithuania. The exchange 24 hours trading volume is $8,898,828,223. There are 374 coins and 382 trading pairs are available on the exchange. BTCC exchangee secured Rank 153 in the cryptocurrency exchange market.
Live BTCC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2011
Lithuania
374
382
$8,898,828,223
125,445 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $71,097.00 | $4,732,327,736 | |
| 2 | Ethereum | ETH/USDT | $1,993.47 | $2,324,265,015 | |
| 3 | Bitcoin | BTC/USDC | $71,085.00 | $354,512,120 | |
| 4 | Ethereum | ETH/USDC | $1,993.28 | $193,254,275 | |
| 5 | Binancecoin | BNB/USDT | $692.40 | $186,466,808 | |
| 6 | Usd1 Wlfi | USD1/USDT | $0.998 | $150,116,182 | |
| 7 | Solana | SOL/USDT | $80.76 | $89,100,658 | |
| 8 | Stellar | XLM/USDT | $0.245 | $75,215,725 | |
| 9 | Ripple | XRP/USDT | $1.29 | $58,575,313 | |
| 10 | Near | NEAR/USDT | $2.68 | $65,622,551 | |
| 11 | Worldcoin Wld | WLD/USDT | $0.440 | $56,561,296 | |
| 12 | Dogecoin | DOGE/USDT | $0.100 | $39,925,000 | |
| 13 | Portal 2 | PORTAL/USDT | $0.0230 | $59,798,707 | |
| 14 | Sui | SUI/USDT | $0.874 | $25,797,354 | |
| 15 | Solana | SOL/USDC | $80.75 | $24,428,888 | |
| 16 | The Open Network | TON/USDT | $2.14 | $48,964,325 | |
| 17 | Fetch Ai | FET/USDT | $0.271 | $26,030,773 | |
| 18 | Tron | TRX/USDT | $0.343 | $21,614,556 | |
| 19 | First Digital Usd | FDUSD/USDT | $0.998 | $16,691,656 | |
| 20 | Injective Protocol | INJ/USDT | $6.89 | $13,680,321 | |
| 21 | Ripple | XRP/USDC | $1.29 | $13,258,604 | |
| 22 | Chainlink | LINK/USDT | $9.01 | $10,500,523 | |
| 23 | Hedera Hashgraph | HBAR/USDT | $0.0929 | $10,479,115 | |
| 24 | Cardano | ADA/USDT | $0.230 | $14,254,603 | |
| 25 | Pax Gold | PAXG/USDT | $4,476.86 | $10,355,903 | |
| 26 | Bittensor | TAO/USDT | $251.87 | $11,337,651 | |
| 27 | Avalanche 2 | AVAX/USDT | $8.89 | $8,241,054 | |
| 28 | Memecoin 2 | MEME/USDT | $0.00055530 | $19,037,937 | |
| 29 | Litecoin | LTC/USDT | $50.73 | $8,370,644 | |
| 30 | Sei Network | SEI/USDT | $0.0704 | $7,439,602 | |
| 31 | Internet Computer | ICP/USDT | $2.96 | $9,367,964 | |
| 32 | Render Token | RENDER/USDT | $2.13 | $7,774,011 | |
| 33 | Bitcoin Cash | BCH/USDT | $290.44 | $6,443,657 | |
| 34 | Aave | AAVE/USDT | $80.02 | $5,420,798 | |
| 35 | Pudgy Penguins | PENGU/USDT | $0.007523 | $4,480,283 | |
| 36 | Official Trump | TRUMP/USDT | $2.04 | $6,089,686 | |
| 37 | Jito Governance Token | JTO/USDT | $0.570 | $5,703,053 | |
| 38 | Pepe | PEPE/USDT | $0.0000034000 | $10,252,040 | |
| 39 | Uniswap | UNI/USDT | $2.97 | $4,592,173 | |
| 40 | Polkadot | DOT/USDT | $1.15 | $6,180,798 | |
| 41 | Virtual Protocol | VIRTUAL/USDT | $0.742 | $4,098,713 | |
| 42 | Ethena | ENA/USDT | $0.0880 | $6,357,104 | |
| 43 | Dogecoin | DOGE/USDC | $0.100 | $3,456,810 | |
| 44 | Chiliz | CHZ/USDT | $0.0356 | $3,586,134 | |
| 45 | Filecoin | FIL/USDT | $0.957 | $5,518,680 | |
| 46 | Sahara Ai | SAHARA/USDT | $0.0331 | $3,821,177 | |
| 47 | Polygon Ecosystem Token | POL/USDT | $0.0936 | $2,562,807 | |
| 48 | Ordinals | ORDI/USDT | $3.65 | $3,071,186 | |
| 49 | Aptos | APT/USDT | $0.935 | $3,858,623 | |
| 50 | Terra Luna | LUNC/USDT | $0.0000802200 | $2,855,317 | |
| 51 | Epic Chain | EPIC/USDT | $0.358 | $4,156,548 | |
| 52 | Celestia | TIA/USDT | $0.393 | $2,419,307 | |
| 53 | Pendle | PENDLE/USDT | $1.42 | $2,836,101 | |
| 54 | Apecoin | APE/USDT | $0.146 | $2,993,886 | |
| 55 | Just | JST/USDT | $0.0953 | $1,986,257 | |
| 56 | Arbitrum | ARB/USDT | $0.102 | $2,769,801 | |
| 57 | Usd Coin | USDC/USDT | $1.000 | $2,456,361 | |
| 58 | Initia | INIT/USDT | $0.0728 | $2,837,469 | |
| 59 | Heima | HEI/USDT | $0.0852 | $3,012,398 | |
| 60 | Pancakeswap Token | CAKE/USDT | $1.43 | $2,088,692 | |
| 61 | Algorand | ALGO/USDT | $0.120 | $2,598,074 | |
| 62 | Contentos | COS/USDT | $0.001175 | $2,144,902 | |
| 63 | Lido Dao | LDO/USDT | $0.329 | $1,568,080 | |
| 64 | Layerzero | ZRO/USDT | $1.13 | $1,946,508 | |
| 65 | Straitsx Xusd | XUSD/USDT | $1.000 | $1,676,332 | |
| 66 | Jupiter Exchange Solana | JUP/USDT | $0.197 | $1,645,532 | |
| 67 | Optimism | OP/USDT | $0.123 | $1,870,472 | |
| 68 | Arweave | AR/USDT | $2.27 | $2,626,412 | |
| 69 | Io | IO/USDT | $0.166 | $1,755,095 | |
| 70 | Saga 2 | SAGA/USDT | $0.0178 | $1,511,406 | |
| 71 | Eigenlayer | EIGEN/USDT | $0.218 | $1,460,617 | |
| 72 | Floki | FLOKI/USDT | $0.0000284500 | $1,285,357 | |
| 73 | Shiba Inu | SHIB/USDT | $0.0000055100 | $1,925,148 | |
| 74 | Neiro 3 | NEIRO/USDT | $0.0000784400 | $1,026,469 | |
| 75 | Marlin | POND/USDT | $0.001968 | $2,497,707 | |
| 76 | Aster 2 | ASTER/USDT | $0.687 | $1,893,295 | |
| 77 | Dydx Chain | DYDX/USDT | $0.176 | $1,409,380 | |
| 78 | Zksync | ZK/USDT | $0.0142 | $1,341,684 | |
| 79 | Dogs 2 | DOGS/USDT | $0.0000525300 | $1,613,496 | |
| 80 | Sonic 3 | S/USDT | $0.0400 | $1,016,611 | |
| 81 | Huma Finance | HUMA/USDT | $0.0266 | $1,091,355 | |
| 82 | Sushi | SUSHI/USDT | $0.205 | $1,393,291 | |
| 83 | Ether Fi | ETHFI/USDT | $0.381 | $1,544,977 | |
| 84 | Ethereum Classic | ETC/USDT | $8.04 | $1,294,161 | |
| 85 | Pixels | PIXEL/USDT | $0.007291 | $1,478,427 | |
| 86 | Space Id | ID/USDT | $0.0348 | $1,491,127 | |
| 87 | Syrup | SYRUP/USDT | $0.147 | $1,039,462 | |
| 88 | The Sandbox | SAND/USDT | $0.0689 | $721,580 | |
| 89 | Yield Guild Games | YGG/USDT | $0.0371 | $1,082,005 | |
| 90 | Arkham | ARKM/USDT | $0.147 | $1,144,257 | |
| 91 | Cosmos | ATOM/USDT | $1.90 | $954,589 | |
| 92 | Axie Infinity | AXS/USDT | $1.17 | $1,062,967 | |
| 93 | Bonk | BONK/USDT | $0.0000055000 | $1,203,924 | |
| 94 | The Graph | GRT/USDT | $0.0253 | $781,379 | |
| 95 | Iota | IOTA/USDT | $0.0581 | $1,242,906 | |
| 96 | Notcoin | NOT/USDT | $0.00048639 | $1,121,556 | |
| 97 | Vechain | VET/USDT | $0.005946 | $582,983 | |
| 98 | My Neighbor Alice | ALICE/USDT | $0.125 | $1,011,930 | |
| 99 | Linea | LINEA/USDT | $0.003139 | $751,488 | |
| 100 | Blockstack | STX/USDT | $0.232 | $779,406 |

CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More
Grayscale has moved closer to launching its Hyperliquid exchange-traded fund after adding a 0.29% sponsor fee and HYPG ticker to its amended registration filing. The Securities and Exchange Commission filing submitted Monday shows that Grayscale updated its S-1 registration statement…...
Read More