
Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $671,158,870. There are 574 coins and 1315 trading pairs are available on the exchange. Bitrue exchangee secured Rank 39 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
574
1315
$671,158,870
9,461 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $70,885.00 | $296,104,490 | |
| 2 | Bitcoin | BTC/USDC | $70,884.00 | $34,925,462 | |
| 3 | Stellar | XLM/USDT | $0.242 | $134,575,298 | |
| 4 | Ripple | XRP/USDT | $1.29 | $14,454,509 | |
| 5 | Ethereum | ETH/USDT | $1,987.87 | $9,432,026 | |
| 6 | Usd Coin | USDC/USDT | $1.000 | $11,802,731 | |
| 7 | Ethereum | ETH/USD1 | $1,988.28 | $6,240,821 | |
| 8 | Binancecoin | BNB/USDT | $690.23 | $8,009,878 | |
| 9 | Bitcoin | BTC/USD1 | $70,888.00 | $11,961,512 | |
| 10 | Ethereum | ETH/USDC | $1,987.95 | $4,431,593 | |
| 11 | Usd1 Wlfi | USD1/USDT | $0.998 | $7,953,127 | |
| 12 | Solana | SOL/XRP | $80.34 | $3,079,001 | |
| 13 | Solana | SOL/USDT | $80.37 | $3,704,590 | |
| 14 | Binancecoin | BNB/ADA | $690.32 | $5,453,713 | |
| 15 | Binancecoin | BNB/USD1 | $690.26 | $5,712,354 | |
| 16 | Dash | DASH/USDT | $39.65 | $6,209,791 | |
| 17 | Solana | SOL/USD1 | $80.35 | $2,245,314 | |
| 18 | Pax Gold | PAXG/USDT | $4,473.94 | $2,208,961 | |
| 19 | Stellar | XLM/USD1 | $0.242 | $2,770,076 | |
| 20 | Worldcoin Wld | WLD/XRP | $0.431 | $2,989,723 | |
| 21 | Wrapped Bitcoin | WBTC/BTC | $70,742.00 | $1,717,759 | |
| 22 | Dogecoin | DOGE/USDT | $0.0997 | $1,692,747 | |
| 23 | Dogecoin | DOGE/XRP | $0.0997 | $1,940,785 | |
| 24 | Worldcoin Wld | WLD/USDT | $0.431 | $2,249,566 | |
| 25 | Zcash | ZEC/USDT | $548.12 | $1,534,351 | |
| 26 | Dogecoin | DOGE/SOL | $0.0997 | $1,887,484 | |
| 27 | Tron | TRX/USDT | $0.343 | $1,490,160 | |
| 28 | Everscale | TON/XRP | $2.10 | $2,142,567 | |
| 29 | Binancecoin | BNB/USDC | $690.26 | $1,402,181 | |
| 30 | Near | NEAR/USDT | $2.65 | $1,573,857 | |
| 31 | Ripple | XRP/USD1 | $1.29 | $1,336,150 | |
| 32 | Solana | SOL/USDC | $80.36 | $1,079,776 | |
| 33 | Humanity | H/USDT | $0.718 | $2,397,119 | |
| 34 | Sui | SUI/XRP | $0.867 | $1,326,990 | |
| 35 | Sui | SUI/USDT | $0.867 | $1,017,833 | |
| 36 | Solana | SOL/ADA | $80.36 | $948,592 | |
| 37 | Cardano | ADA/USDT | $0.229 | $1,056,275 | |
| 38 | Binancecoin | BNB/BTC | $690.17 | $1,303,200 | |
| 39 | Dogecoin | DOGE/USD1 | $0.0996 | $746,996 | |
| 40 | Dogecoin | DOGE/ADA | $0.0997 | $665,916 | |
| 41 | Fetch Ai | FET/XRP | $0.267 | $1,385,824 | |
| 42 | Stargate Finance | STG/USDT | $0.317 | $1,160,293 | |
| 43 | Tron | TRX/ADA | $0.344 | $802,341 | |
| 44 | Zcash | ZEC/USDC | $548.17 | $628,657 | |
| 45 | Mantle | MNT/USDT | $0.631 | $966,060 | |
| 46 | Cardano | ADA/XRP | $0.229 | $670,113 | |
| 47 | Storx | SRX/USDT | $0.0570 | $1,187,392 | |
| 48 | Xdce Crowd Sale | XDC/USDT | $0.0327 | $624,403 | |
| 49 | Sui | SUI/USD1 | $0.866 | $638,269 | |
| 50 | Ethereum | ETH/BTC | $1,987.86 | $528,117 | |
| 51 | World Liberty Financial | WLFI/USDT | $0.0587 | $908,562 | |
| 52 | Portal 2 | PORTAL/USDT | $0.0230 | $1,786,880 | |
| 53 | Ondo Finance | ONDO/USDC | $0.351 | $617,089 | |
| 54 | Comtech Gold | CGO/USDT | $143.92 | $930,756 | |
| 55 | Everscale | TON/USD1 | $2.10 | $627,841 | |
| 56 | Stellar | XLM/USDC | $0.243 | $549,985 | |
| 57 | Chainlink | LINK/USDT | $8.97 | $575,305 | |
| 58 | Injective Protocol | INJ/USDT | $6.88 | $761,458 | |
| 59 | Tron | TRX/USD1 | $0.343 | $583,665 | |
| 60 | Bittensor | TAO/USDT | $249.87 | $615,741 | |
| 61 | Litecoin | LTC/XRP | $50.50 | $442,805 | |
| 62 | Near | NEAR/USDC | $2.65 | $519,302 | |
| 63 | Hedera Hashgraph | HBAR/XRP | $0.0922 | $524,925 | |
| 64 | Avalanche 2 | AVAX/SOL | $8.85 | $414,731 | |
| 65 | Litecoin | LTC/USDT | $50.54 | $395,630 | |
| 66 | Litecoin | LTC/USD1 | $50.45 | $407,309 | |
| 67 | Ethena Usde | USDE/USDT | $0.999 | $346,466 | |
| 68 | Sui | SUI/USDC | $0.867 | $385,690 | |
| 69 | Chainlink | LINK/USD1 | $8.95 | $573,952 | |
| 70 | Chainlink | LINK/XRP | $8.95 | $323,513 | |
| 71 | Pepe | PEPE/USDT | $0.0000033800 | $588,968 | |
| 72 | Avalanche 2 | AVAX/USDT | $8.85 | $476,013 | |
| 73 | Memecoin 2 | MEME/USDT | $0.00055126 | $1,027,281 | |
| 74 | Ondo Finance | ONDO/USDT | $0.351 | $408,514 | |
| 75 | Internet Computer | ICP/USDT | $2.97 | $400,201 | |
| 76 | Internet Computer | ICP/SOL | $2.98 | $407,081 | |
| 77 | Aster 2 | ASTER/USDC | $0.687 | $494,130 | |
| 78 | Ryo Coin | RYO/USDT | $3.73 | $599,629 | |
| 79 | Cardano | ADA/USD1 | $0.229 | $400,832 | |
| 80 | Sei Network | SEI/USDT | $0.0699 | $414,425 | |
| 81 | Avalanche 2 | AVAX/USD1 | $8.84 | $452,100 | |
| 82 | Tether Gold | XAUT/XRP | $4,465.61 | $378,063 | |
| 83 | Tether Gold | XAUT/USDT | $4,464.50 | $381,544 | |
| 84 | Rain | RAIN/USDT | $0.0135 | $481,117 | |
| 85 | Avalanche 2 | AVAX/XRP | $8.84 | $464,917 | |
| 86 | Bitcoin Cash | BCH/USDT | $289.68 | $295,042 | |
| 87 | Okb | OKB/USDT | $88.94 | $392,699 | |
| 88 | Bitcoin Cash | BCH/XRP | $289.53 | $308,863 | |
| 89 | Aster 2 | ASTER/USDT | $0.686 | $328,082 | |
| 90 | Ripple | XRP/USDC | $1.29 | $171,894 | |
| 91 | Hedera Hashgraph | HBAR/USD1 | $0.0922 | $173,275 | |
| 92 | Polkadot | DOT/SOL | $1.15 | $239,290 | |
| 93 | Polkadot | DOT/USDT | $1.15 | $228,184 | |
| 94 | Polkadot | DOT/XRP | $1.15 | $262,940 | |
| 95 | Algorand | ALGO/USDT | $0.119 | $242,875 | |
| 96 | Worldcoin Wld | WLD/USDC | $0.431 | $274,144 | |
| 97 | Ethena | ENA/USDT | $0.0873 | $350,266 | |
| 98 | Aave | AAVE/XRP | $79.45 | $295,283 | |
| 99 | Pudgy Penguins | PENGU/USDT | $0.007483 | $284,042 | |
| 100 | Litecoin | LTC/BTC | $50.44 | $214,523 |

CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More
Grayscale has moved closer to launching its Hyperliquid exchange-traded fund after adding a 0.29% sponsor fee and HYPG ticker to its amended registration filing. The Securities and Exchange Commission filing submitted Monday shows that Grayscale updated its S-1 registration statement…...
Read More