
Gate was established in 2013 and provides digital asset trading and related blockchain services to users globally. The platform reports serving more than 53 million users and supports spot, futures, and margin trading, as well as wealth management products for over 4,600 cryptocurrencies.Gate states that it uses zero-knowledge technology to provide verifiable proof of reserves. According to the company, as of March 16, 2026, its reported total reserves were valued at approximately USD 7.884 billion, with a reserve ratio of 122%, covering nearly 500 types of user assets.Various Gate entities have obtained regulatory registrations, licenses, authorizations, or approvals in multiple jurisdictions, including Malta, Italy, Gibraltar, the Bahamas, Hong Kong, Japan, and the United Arab Emirates. In 2024, Gate Group completed the acquisition of a Japan-licensed exchange. In April 2025, Gate Technology FZE obtained a full operational license from Dubai’s Virtual Assets Regulatory Authority (VARA). In September 2025, Gate Technology Ltd. received authorization under the EU’s Markets in Crypto-Assets (MiCA) framework from the Malta Financial Services Authority (MFSA).In February 2026, Gate's Malta-based entity, Gate Technology Ltd, officially obtained a Payment Institution license under the EU's Second Payment Services Directive (PSD2) from the Malta Financial Services Authority (MFSA).
Gate exchange is established in 2013 and is registered in Panama. The exchange 24 hours trading volume is $2,490,982,090. There are 1698 coins and 2216 trading pairs are available on the exchange. Gate exchangee secured Rank 4 in the cryptocurrency exchange market.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2013
Panama
1698
2216
$2,490,982,090
35,115 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $70,881.00 | $969,743,249 | |
| 2 | Ethereum | ETH/USDT | $1,987.69 | $434,904,548 | |
| 3 | Solana | SOL/USDT | $80.43 | $106,738,253 | |
| 4 | Binancecoin | BNB/USDT | $689.91 | $61,332,125 | |
| 5 | Hyperliquid | HYPE/USDT | $72.92 | $80,688,640 | |
| 6 | Dogecoin | DOGE/USDT | $0.0997 | $38,744,752 | |
| 7 | First Digital Usd | FDUSD/USDT | $0.998 | $37,649,336 | |
| 8 | Near | NEAR/USDT | $2.66 | $53,376,439 | |
| 9 | Ripple | XRP/USDT | $1.29 | $40,965,912 | |
| 10 | Lab | LAB/USDT | $15.54 | $44,078,006 | |
| 11 | Usd Coin | USDC/USDT | $1.000 | $28,543,480 | |
| 12 | Humanity | H/USDT | $0.725 | $56,920,319 | |
| 13 | Tron | TRX/USDT | $0.343 | $17,370,853 | |
| 14 | Sui | SUI/USDT | $0.867 | $15,969,461 | |
| 15 | Tether Gold | XAUT/USDT | $4,465.93 | $15,587,486 | |
| 16 | Worldcoin Wld | WLD/USDT | $0.433 | $22,918,901 | |
| 17 | Stellar | XLM/USDT | $0.242 | $16,519,115 | |
| 18 | Zcash | ZEC/USDT | $549.23 | $16,378,462 | |
| 19 | Cardano | ADA/USDT | $0.229 | $14,169,144 | |
| 20 | Fetch Ai | FET/USDT | $0.267 | $15,222,985 | |
| 21 | The Open Network | TON/USDT | $2.11 | $14,145,143 | |
| 22 | Aster 2 | ASTER/USDT | $0.686 | $12,013,888 | |
| 23 | Ondo Finance | ONDO/USDT | $0.351 | $10,984,589 | |
| 24 | Solstice | SLX/USDT | $0.359 | $14,564,037 | |
| 25 | Usd1 Wlfi | USD1/USDT | $0.998 | $5,947,081 | |
| 26 | Injective Protocol | INJ/USDT | $6.86 | $8,991,043 | |
| 27 | Litecoin | LTC/USDT | $50.48 | $9,033,683 | |
| 28 | Chainlink | LINK/USDT | $8.96 | $7,876,435 | |
| 29 | Lighter | LIT/USDT | $1.29 | $9,697,722 | |
| 30 | Venice Token | VVV/USDT | $18.87 | $8,871,362 | |
| 31 | Pepe | PEPE/USDT | $0.0000033700 | $6,983,079 | |
| 32 | Hedera Hashgraph | HBAR/USDT | $0.0922 | $7,064,267 | |
| 33 | Portal 2 | PORTAL/USDT | $0.0228 | $10,090,165 | |
| 34 | Paxos Standard | USDP/USDT | $0.999 | $3,855,183 | |
| 35 | Skyai | SKYAI/USDT | $0.197 | $5,762,807 | |
| 36 | Filecoin | FIL/USDT | $0.950 | $5,067,937 | |
| 37 | Audiera | BEAT/USDT | $1.17 | $4,451,075 | |
| 38 | Internet Computer | ICP/USDT | $2.98 | $4,367,012 | |
| 39 | Sei Network | SEI/USDT | $0.0699 | $3,268,091 | |
| 40 | Bitcoin | BTC/USDC | $70,936.00 | $3,108,974 | |
| 41 | Render Token | RENDER/USDT | $2.10 | $4,232,915 | |
| 42 | Bittensor | TAO/USDT | $250.67 | $4,121,831 | |
| 43 | Zest Protocol | ZEST/USDT | $0.151 | $5,070,214 | |
| 44 | Sahara Ai | SAHARA/USDT | $0.0330 | $3,638,114 | |
| 45 | Uniswap | UNI/USDT | $2.95 | $3,082,703 | |
| 46 | Allora | ALLO/USDT | $0.178 | $4,071,020 | |
| 47 | Ai Rig Complex | ARC/USDT | $0.0756 | $3,481,804 | |
| 48 | Stargate Finance | STG/USDT | $0.318 | $3,467,353 | |
| 49 | Ethereum | ETH/USDC | $1,986.32 | $2,148,794 | |
| 50 | Trusta Ai | TA/USDT | $0.0895 | $3,077,212 | |
| 51 | True Usd | TUSD/USDT | $0.998 | $1,408,734 | |
| 52 | Fartcoin | FARTCOIN/USDT | $0.151 | $2,038,370 | |
| 53 | Pi Network | PI/USDT | $0.144 | $2,190,655 | |
| 54 | Bas | BAS/USDT | $0.0236 | $2,959,370 | |
| 55 | Pax Gold | PAXG/USDT | $4,476.54 | $1,291,386 | |
| 56 | Siren 2 | SIREN/USDT | $0.614 | $2,853,618 | |
| 57 | Home | HOME/USDT | $0.0509 | $2,306,159 | |
| 58 | Unibase | UB/USDT | $0.192 | $1,960,795 | |
| 59 | Virtual Protocol | VIRTUAL/USDT | $0.736 | $1,388,664 | |
| 60 | Bitcoin Cash | BCH/USDT | $289.44 | $1,162,564 | |
| 61 | Citrea | CTR/USDT | $0.0183 | $2,080,249 | |
| 62 | Midnight 3 | NIGHT/USDT | $0.0391 | $1,174,253 | |
| 63 | Genius 3 | GENIUS/USDT | $0.446 | $1,685,838 | |
| 64 | Aia | AIA/USDT | $0.0736 | $1,690,936 | |
| 65 | Zora | ZORA/USDT | $0.0105 | $1,477,423 | |
| 66 | Circle Xstock | CRCLX/USDT | $104.56 | $1,163,652 | |
| 67 | Plasma | XPL/USDT | $0.0920 | $1,130,671 | |
| 68 | Jito Governance Token | JTO/USDT | $0.564 | $1,284,372 | |
| 69 | Bluwhale | BLUAI/USDT | $0.0128 | $1,446,967 | |
| 70 | Apecoin | APE/USDT | $0.145 | $826,997 | |
| 71 | Unitas | UP/USDT | $0.367 | $1,355,484 | |
| 72 | Official Trump | TRUMP/USDT | $2.02 | $992,782 | |
| 73 | Aria Ai | ARIA/USDT | $0.0414 | $1,405,543 | |
| 74 | Myx Finance | MYX/USDT | $0.327 | $1,285,549 | |
| 75 | Canton Network | CC/USDT | $0.153 | $823,647 | |
| 76 | Binancecoin | BNB/USDC | $688.53 | $669,856 | |
| 77 | Ethena | ENA/USDT | $0.0872 | $669,780 | |
| 78 | Grass | GRASS/USDT | $0.490 | $854,991 | |
| 79 | Helium | HNT/USDT | $0.678 | $1,140,151 | |
| 80 | Wormhole | W/USDT | $0.0131 | $977,349 | |
| 81 | Edgex | EDGEX/USDT | $0.599 | $1,509,126 | |
| 82 | Avalanche 2 | AVAX/USDT | $8.85 | $546,656 | |
| 83 | Mantle | MNT/USDT | $0.630 | $737,587 | |
| 84 | Pump Fun | PUMP/USDT | $0.001817 | $764,060 | |
| 85 | Build On | B/USDT | $0.249 | $897,393 | |
| 86 | Kaspa | KAS/USDT | $0.0302 | $687,998 | |
| 87 | Peaq 2 | PEAQ/USDT | $0.0284 | $777,035 | |
| 88 | Ishares Silver Trust Ondo Tokenized Stock | SLVON/USDT | $67.53 | $571,255 | |
| 89 | Mind Network | FHE/USDT | $0.0252 | $844,353 | |
| 90 | Epic Chain | EPIC/USDT | $0.366 | $775,646 | |
| 91 | Drift Protocol | DRIFT/USDT | $0.0209 | $838,949 | |
| 92 | Ether Fi | ETHFI/USDT | $0.380 | $518,409 | |
| 93 | Palantir Technologies Ondo Tokenized Stock | PLTRON/USDT | $158.49 | $660,648 | |
| 94 | Akash Network | AKT/USDT | $0.748 | $673,269 | |
| 95 | Bitlight | LIGHT/USDT | $0.139 | $734,034 | |
| 96 | Nfprompt Token | NFP/USDT | $0.0111 | $641,798 | |
| 97 | Ordinals | ORDI/USDT | $3.73 | $487,606 | |
| 98 | Okb | OKB/USDT | $89.09 | $477,628 | |
| 99 | Polkadot | DOT/USDT | $1.15 | $563,526 | |
| 100 | Useless 3 | USELESS/USDT | $0.0799 | $632,341 |

CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More
Grayscale has moved closer to launching its Hyperliquid exchange-traded fund after adding a 0.29% sponsor fee and HYPG ticker to its amended registration filing. The Securities and Exchange Commission filing submitted Monday shows that Grayscale updated its S-1 registration statement…...
Read More