
BNB Attestation Service current market price is $0.0236 with a 24 hour trading volume of $17.26M. The total available supply of BNB Attestation Service is 10.00B BAS with a maximum supply of 10.00B BAS. It has secured Rank 437 in the cryptocurrency market with a marketcap of $59.13M. The BAS price is 0.2% up in the last one hour.
The high price of the BNB Attestation Service is $0.0312 and low price is $0.0235 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
437
$0.0236
$59.13M 9.25%
$236.54M
$17.26M
2.50B BAS
10.00B BAS
10.00B BAS
$0.0312
$0.0235
$0.167 85.77%
17 Oct 2025
$0.002597 812.9%
06 Feb 2026
Want to convert more cryptocurrencies?
0.2%
9.39%
5.12%
18.5%
40.46%
313.89%
266.73%
0%
No historical data available for .
Compare live prices of BNB Attestation Service on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Gate | BAS/USDT | $0.0236 | $2,968,883 | ||
| PancakeSwap V3 (BSC) | 0X0F0DF6CB17EE5E883EDDFEF9153FC6036BDB4E37/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0237 | $10,919,536 | ||
| KuCoin | BAS/USDT | $0.0235 | $532,791 | ||
| MEXC | BAS/USDT | $0.0237 | $575,156 | ||
| Toobit | BAS/USDT | $0.0237 | $416,806 | ||
| Ourbit | BAS/USDT | $0.0236 | $177,013 | ||
| XT.COM | BAS/USDT | $0.0236 | $881,040 | ||
| DigiFinex | BAS/USDT | $0.0235 | $364,989 | ||
| Uniswap V3 (BSC) | 0X0F0DF6CB17EE5E883EDDFEF9153FC6036BDB4E37/0X55D398326F99059FF775485246999027B3197955 | $0.0236 | $77,353 | ||
| BitKan | BAS/USDT | $0.0235 | $55,234 | ||
| Biconomy.com | BAS/USDT | $0.0236 | $165,709 | ||
| KCEX | BAS/USDT | $0.0236 | $63,489 | ||
| PancakeSwap V3 (BSC) | 0X0F0DF6CB17EE5E883EDDFEF9153FC6036BDB4E37/0X55D398326F99059FF775485246999027B3197955 | $0.0237 | $14,416 | ||
| CoinEx | BAS/USDT | $0.0235 | $28,286 | ||
| Uniswap V4 (BSC) | 0X0F0DF6CB17EE5E883EDDFEF9153FC6036BDB4E37/0X55D398326F99059FF775485246999027B3197955 | $0.0238 | $345 | ||
| Hibt | BAS/USDT | $0.0236 | $15,619 | ||
| Poloniex | BASBSC/USDT | $0.0250 | $3 |

TON has rallied after Telegram founder Pavel Durov said the network’s native token will revert to its original name, Gram. According to Durov, Gram was the original name of the token in TON’s original white paper, while TON will remain…...
Read More
CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More