
EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations
EXMO exchange is established in 2014 and is registered in Poland. The exchange 24 hours trading volume is $77,260,663. There are 86 coins and 184 trading pairs are available on the exchange. EXMO exchangee secured Rank 127 in the cryptocurrency exchange market.
Live EXMO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2014
Poland
86
184
$77,260,663
1,089 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Exmo Coin | EXM/USDT | $0.004501 | $1,072,730 | |
| 2 | Chainlink | LINK/USDT | $8.95 | $691,538 | |
| 3 | Litecoin | LTC/ETH | $50.56 | $821,468 | |
| 4 | Near | NEAR/USDT | $2.65 | $776,898 | |
| 5 | Dogwifcoin | WIF/USDC | $0.191 | $674,862 | |
| 6 | Ripple | XRP/USDT | $1.29 | $619,613 | |
| 7 | Bitcoin | BTC/PLN | $70,903.00 | $1,456,482 | |
| 8 | Cardano | ADA/USDT | $0.228 | $629,330 | |
| 9 | Tron | TRX/USDT | $0.344 | $646,342 | |
| 10 | Solana | SOL/USDT | $80.38 | $535,148 | |
| 11 | Tron | TRX/EUR | $0.344 | $1,902,979 | |
| 12 | Ethereum Classic | ETC/USDC | $8.09 | $571,815 | |
| 13 | Usd Coin | USDC/USD | $1.01 | $608,821 | |
| 14 | Bitcoin | BTC/DAI | $70,822.00 | $425,265 | |
| 15 | Polkadot | DOT/USDT | $1.15 | $346,461 | |
| 16 | Litecoin | LTC/USDT | $50.69 | $330,050 | |
| 17 | Ethereum Classic | ETC/USDT | $8.05 | $415,216 | |
| 18 | Uniswap | UNI/USDT | $2.96 | $261,300 | |
| 19 | Ethereum | ETH/EUR | $1,988.12 | $730,538 | |
| 20 | Bitcoin Cash | BCH/USDT | $290.47 | $264,736 | |
| 21 | Solana | SOL/USDC | $80.46 | $264,161 | |
| 22 | Tether | USDT/USD | $1.00 | $180,367 | |
| 23 | Sui | SUI/USDT | $0.871 | $244,331 | |
| 24 | Chiliz | CHZ/USDT | $0.0362 | $257,583 | |
| 25 | Ethereum | ETH/DAI | $1,987.96 | $236,376 | |
| 26 | Virtual Protocol | VIRTUAL/USDT | $0.740 | $183,973 | |
| 27 | Dogecoin | DOGE/USDT | $0.100 | $192,965 | |
| 28 | Render Token | RENDER/USDT | $2.11 | $165,607 | |
| 29 | Tezos | XTZ/USDC | $0.318 | $191,709 | |
| 30 | Tether | USDT/EUR | $1.00 | $415,374 | |
| 31 | Notcoin | NOT/USDC | $0.00048378 | $170,070 | |
| 32 | Neo | NEO/USDT | $2.67 | $159,186 | |
| 33 | Cosmos | ATOM/USDT | $1.90 | $109,357 | |
| 34 | Tezos | XTZ/USDT | $0.317 | $128,065 | |
| 35 | Stellar | XLM/USDC | $0.244 | $116,227 | |
| 36 | Sui | SUI/USDC | $0.868 | $129,399 | |
| 37 | Gas | GAS/USDT | $1.44 | $125,615 | |
| 38 | Notcoin | NOT/USDT | $0.00048117 | $135,887 | |
| 39 | Layerzero | ZRO/USDT | $1.13 | $141,074 | |
| 40 | Official Trump | TRUMP/USDT | $2.03 | $88,311 | |
| 41 | Dogwifcoin | WIF/USDT | $0.190 | $121,613 | |
| 42 | Ripple | XRP/EUR | $1.29 | $256,191 | |
| 43 | Algorand | ALGO/USDT | $0.119 | $107,288 | |
| 44 | Ripple | XRP/USDC | $1.29 | $74,389 | |
| 45 | Vaulta | A/USDC | $0.0766 | $102,888 | |
| 46 | Usd Coin | USDC/USDT | $0.999 | $32,231 | |
| 47 | Mantra | MANTRA/USDT | $0.008179 | $113,808 | |
| 48 | Reserve Rights Token | RSR/USDT | $0.001585 | $89,090 | |
| 49 | Lido Dao | LDO/USDC | $0.331 | $74,978 | |
| 50 | Stellar | XLM/USDT | $0.243 | $75,859 | |
| 51 | Curve Dao Token | CRV/USDT | $0.215 | $86,358 | |
| 52 | Near | NEAR/USD | $2.60 | $279,352 | |
| 53 | Usd Coin | USDC/PLN | $1.00 | $89,670 | |
| 54 | Immutable X | IMX/USDC | $0.164 | $69,041 | |
| 55 | Optimism | OP/USDC | $0.122 | $72,409 | |
| 56 | Vaulta | A/USDT | $0.0764 | $81,954 | |
| 57 | Aave | AAVE/USDT | $79.89 | $81,700 | |
| 58 | Lido Dao | LDO/USDT | $0.330 | $65,382 | |
| 59 | Qtum | QTUM/USDT | $0.861 | $71,055 | |
| 60 | Tether | USDT/UAH | $0.993 | $165,326 | |
| 61 | 0x | ZRX/USDT | $0.104 | $72,480 | |
| 62 | Decentraland | MANA/USDT | $0.0840 | $57,226 | |
| 63 | Yearn Finance | YFI/USDT | $2,299.98 | $41,682 | |
| 64 | Immutable X | IMX/USDT | $0.163 | $46,216 | |
| 65 | Tether | USDT/DAI | $1.000 | $79,446 | |
| 66 | Arbitrum | ARB/USDC | $0.102 | $48,337 | |
| 67 | Shiba Inu | SHIB/USDC | $0.0000055400 | $53,944 | |
| 68 | The Sandbox | SAND/USDT | $0.0688 | $39,198 | |
| 69 | Near | NEAR/USDC | $2.67 | $41,632 | |
| 70 | Zksync | ZK/USDT | $0.0140 | $60,121 | |
| 71 | Optimism | OP/USDT | $0.122 | $37,142 | |
| 72 | Polygon Ecosystem Token | POL/USDT | $0.0938 | $35,841 | |
| 73 | Ondo Finance | ONDO/USDT | $0.352 | $36,654 | |
| 74 | Jupiter Exchange Solana | JUP/USDC | $0.199 | $41,862 | |
| 75 | Pudgy Penguins | PENGU/USDT | $0.007527 | $33,109 | |
| 76 | Quantoz Usdq | USDQ/USDT | $1.02 | $99,081 | |
| 77 | Pump Fun | PUMP/USDT | $0.001811 | $47,216 | |
| 78 | Aster 2 | ASTER/USDT | $0.689 | $31,465 | |
| 79 | Shiba Inu | SHIB/USDT | $0.0000055100 | $39,801 | |
| 80 | Dogecoin | DOGE/EUR | $0.100 | $104,805 | |
| 81 | Connect Token Wct | WCT/USDT | $0.0543 | $40,784 | |
| 82 | The Graph | GRT/USDT | $0.0252 | $24,510 | |
| 83 | Ethena | ENA/USDC | $0.0875 | $42,017 | |
| 84 | Hamster Kombat | HMSTR/USDT | $0.00016952 | $27,659 | |
| 85 | Act I The Ai Prophecy | ACT/USDT | $0.0121 | $26,123 | |
| 86 | Tether | USDT/PLN | $0.994 | $83,796 | |
| 87 | Axie Infinity | AXS/USDC | $1.17 | $84,812 | |
| 88 | Arbitrum | ARB/USDT | $0.101 | $31,456 | |
| 89 | Berachain Bera | BERA/USDT | $0.362 | $31,591 | |
| 90 | Movement | MOVE/USDT | $0.0148 | $32,224 | |
| 91 | Jupiter Exchange Solana | JUP/USDT | $0.198 | $24,714 | |
| 92 | Usd Coin | USDC/EUR | $1.01 | $86,175 | |
| 93 | Solayer | LAYER/USDT | $0.0828 | $27,640 | |
| 94 | Ethena | ENA/USDT | $0.0872 | $33,489 | |
| 95 | Goatseus Maximus | GOAT/USDT | $0.0164 | $22,568 | |
| 96 | Fartcoin | FARTCOIN/USDT | $0.152 | $12,002 | |
| 97 | Exmo Coin | EXM/USDC | $0.004463 | $53,139 | |
| 98 | Pepe | PEPE/USDT | $0.0000033800 | $6,838 | |
| 99 | Connect Token Wct | WCT/USDC | $0.0545 | $22,870 | |
| 100 | Hamster Kombat | HMSTR/USDC | $0.00017030 | $5,459 |

CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More
Grayscale has moved closer to launching its Hyperliquid exchange-traded fund after adding a 0.29% sponsor fee and HYPG ticker to its amended registration filing. The Securities and Exchange Commission filing submitted Monday shows that Grayscale updated its S-1 registration statement…...
Read More