
Indodax exchange is established in 2014 and is registered in Indonesia. The exchange 24 hours trading volume is $13,561,184. There are 479 coins and 515 trading pairs are available on the exchange. Indodax exchangee secured Rank 49 in the cryptocurrency exchange market.
Live Indodax exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
Indonesia
479
515
$13,561,184
190 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/IDR | $0.995 | $5,926,674 | |
| 2 | Bitcoin | BTC/IDR | $71,193.00 | $1,964,398 | |
| 3 | Solana | SOL/IDR | $81.15 | $325,561 | |
| 4 | Ripple | XRP/IDR | $1.29 | $532,243 | |
| 5 | Dogecoin | DOGE/IDR | $0.101 | $126,680 | |
| 6 | Fartcoin | FARTCOIN/IDR | $0.153 | $332,552 | |
| 7 | Stellar | XLM/IDR | $0.246 | $242,070 | |
| 8 | Pepe | PEPE/IDR | $0.0000034100 | $48,656 | |
| 9 | Worldcoin Wld | WLD/IDR | $0.431 | $149,622 | |
| 10 | Polymath | POLY/IDR | $0.0165 | $134,337 | |
| 11 | Binancecoin | BNB/IDR | $693.35 | $87,018 | |
| 12 | Portal 2 | PORTAL/IDR | $0.0224 | $992,764 | |
| 13 | Cardano | ADA/IDR | $0.230 | $57,760 | |
| 14 | Zora | ZORA/IDR | $0.0105 | $87,923 | |
| 15 | Hedera Hashgraph | HBAR/IDR | $0.0924 | $53,529 | |
| 16 | Pudgy Penguins | PENGU/IDR | $0.007573 | $49,574 | |
| 17 | Fetch Ai | FET/IDR | $0.273 | $56,515 | |
| 18 | Sui | SUI/IDR | $0.880 | $42,191 | |
| 19 | Aster 2 | ASTER/IDR | $0.690 | $43,173 | |
| 20 | Ondo Finance | ONDO/IDR | $0.358 | $32,775 | |
| 21 | Polygon Ecosystem Token | POL/IDR | $0.0938 | $33,868 | |
| 22 | Edena | EDENA/IDR | $0.0318 | $107,677 | |
| 23 | Ethena | ENA/IDR | $0.0885 | $25,932 | |
| 24 | Tron | TRX/IDR | $0.342 | $27,339 | |
| 25 | Hara Token | HART/IDR | $0.001792 | $93,563 | |
| 26 | Shiba Inu | SHIB/IDR | $0.0000055400 | $16,365 | |
| 27 | Moo Deng | MOODENG/IDR | $0.0500 | $21,112 | |
| 28 | Chainlink | LINK/IDR | $9.05 | $14,340 | |
| 29 | Litecoin | LTC/IDR | $50.62 | $14,248 | |
| 30 | Stargate Finance | STG/IDR | $0.318 | $73,487 | |
| 31 | Polyhedra Network | ZKJ/IDR | $0.008679 | $21,732 | |
| 32 | Polkadot | DOT/IDR | $1.15 | $11,981 | |
| 33 | Islamic Coin | ISLM/IDR | $0.008735 | $34,933 | |
| 34 | Moonft | MTC/IDR | $0.001848 | $31,364 | |
| 35 | Drx | DRX/IDR | $0.004104 | $9,803 | |
| 36 | Avalanche 2 | AVAX/IDR | $8.88 | $8,088 | |
| 37 | Crypto Sustainable Token | CST/IDR | $152.78 | $9,297 | |
| 38 | Chill Guy | CHILLGUY/IDR | $0.009966 | $9,913 | |
| 39 | Degen Base | DEGEN/IDR | $0.001008 | $21,632 | |
| 40 | Bonk | BONK/IDR | $0.0000055400 | $6,111 | |
| 41 | Hive | HIVE/IDR | $0.0606 | $22,354 | |
| 42 | Chiliz | CHZ/IDR | $0.0373 | $16,924 | |
| 43 | Twelve Zodiac | TWELVE/IDR | $0.0203 | $7,724 | |
| 44 | Spx6900 | SPX/IDR | $0.329 | $13,858 | |
| 45 | Everscale | EVER/IDR | $0.004984 | $14,418 | |
| 46 | Funfair | FUN/IDR | $0.001385 | $17,943 | |
| 47 | Alitas | ALT/IDR | $0.00022398 | $15,271 | |
| 48 | Aura On Sol | AURA/IDR | $0.0150 | $19,365 | |
| 49 | Render Token | RENDER/IDR | $2.12 | $12,191 | |
| 50 | Bio Protocol | BIO/IDR | $0.0313 | $11,776 | |
| 51 | Aave | AAVE/IDR | $80.09 | $5,118 | |
| 52 | Metars Genesis | MRS/IDR | $0.641 | $5,172 | |
| 53 | Xdce Crowd Sale | XDC/IDR | $0.0328 | $4,366 | |
| 54 | Connex | CONX/IDR | $12.10 | $7,150 | |
| 55 | Bitcoin Cash | BCH/IDR | $290.22 | $3,770 | |
| 56 | Velo | VELO/IDR | $0.003808 | $5,497 | |
| 57 | Cjournal | UCJL/IDR | $1.07 | $6,119 | |
| 58 | Virtual Protocol | VIRTUALS/IDR | $0.738 | $3,416 | |
| 59 | Anoa | ANOA/IDR | $38.58 | $9,554 | |
| 60 | Metadium | META/IDR | $0.009015 | $7,214 | |
| 61 | Energi | NRG/IDR | $0.0109 | $8,225 | |
| 62 | Uniswap | UNI/IDR | $2.97 | $4,239 | |
| 63 | Gigachad 2 | GIGA/IDR | $0.002967 | $9,976 | |
| 64 | Jito Governance Token | JTO/IDR | $0.573 | $3,594 | |
| 65 | Arbitrum | ARB/IDR | $0.101 | $2,920 | |
| 66 | Plume | PLUME/IDR | $0.0128 | $8,583 | |
| 67 | Memecoin 2 | MEME/IDR | $0.00055995 | $8,372 | |
| 68 | Gamebuild | GAME2/IDR | $0.001257 | $8,927 | |
| 69 | Terra Luna | LUNC/IDR | $0.0000805000 | $7,925 | |
| 70 | Metacraft | MCT/IDR | $0.0926 | $7,818 | |
| 71 | Web3shot | W3S2/IDR | $0.271 | $7,687 | |
| 72 | Diamond Launch | DLC/IDR | $0.0142 | $7,774 | |
| 73 | Grass | GRASS/IDR | $0.487 | $7,614 | |
| 74 | Murasaki | MURA/IDR | $0.004592 | $7,751 | |
| 75 | The Sandbox | SAND/IDR | $0.0690 | $2,697 | |
| 76 | Mog Coin | MOG/IDR | $0.0000001285 | $7,559 | |
| 77 | Sundog | SUNDOG/IDR | $0.005823 | $7,715 | |
| 78 | Internet Computer | ICP/IDR | $2.96 | $7,471 | |
| 79 | Official Trump | TRUMP/IDR | $2.03 | $6,073 | |
| 80 | Kdag | KDAG/IDR | $0.00067194 | $7,389 | |
| 81 | Dogs 2 | DOGS/IDR | $0.0000512900 | $7,324 | |
| 82 | Giant Mammoth | GMMT/IDR | $0.002576 | $6,821 | |
| 83 | Vechain | VET/IDR | $0.005935 | $2,080 | |
| 84 | Utility Nexusmind | UNMD/IDR | $0.121 | $5,711 | |
| 85 | Optimism | OP/IDR | $0.122 | $1,492 | |
| 86 | T Mac Dao | TMG/IDR | $1.21 | $5,721 | |
| 87 | Web3frontier | W3F/IDR | $9.97 | $6,832 | |
| 88 | Sleepless Ai | AI/IDR | $0.0269 | $6,039 | |
| 89 | Coinnavigator | CNG/IDR | $0.349 | $4,971 | |
| 90 | Fanc | FANC/IDR | $0.001288 | $5,573 | |
| 91 | Pixels | PIXEL/IDR | $0.007335 | $4,643 | |
| 92 | Floki | FLOKI/IDR | $0.0000285600 | $1,286 | |
| 93 | Mines Of Dalarnia | DAR/IDR | $0.0113 | $4,792 | |
| 94 | Defigram | DFG/IDR | $1.50 | $5,351 | |
| 95 | Vexanium | VEX/IDR | $0.002240 | $4,177 | |
| 96 | Bakerytoken | BAKE/IDR | $0.00078393 | $1,568 | |
| 97 | Polkastarter | POLS/IDR | $0.0793 | $4,076 | |
| 98 | Clash Of Lilliput | COL/IDR | $0.128 | $4,624 | |
| 99 | Looksrare | LOOKS/IDR | $0.00022398 | $3,974 | |
| 100 | Honest Mining | HNST/IDR | $0.001680 | $3,516 |

TON has rallied after Telegram founder Pavel Durov said the network’s native token will revert to its original name, Gram. According to Durov, Gram was the original name of the token in TON’s original white paper, while TON will remain…...
Read More
CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More