
D-Wave Quantum (Ondo Tokenized Stock) current market price is $28.62 with a 24 hour trading volume of $193.49K. The total available supply of D-Wave Quantum (Ondo Tokenized Stock) is 58,566 QBTSON. It has secured Rank 2485 in the cryptocurrency market with a marketcap of $1,676.14K. The QBTSON price is 0.6% down in the last one hour.
The high price of the D-Wave Quantum (Ondo Tokenized Stock) is $30.94 and low price is $28.03 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2485
$28.62
$1,676.14K 6.62%
$1,676.14K
$193.49K
58,566 QBTSON
58,566 QBTSON
(Not Available)
$30.94
$28.03
$46.34 38.24%
15 Oct 2025
$12.66 126.03%
31 Mar 2026
Want to convert more cryptocurrencies?
0.6%
4.6%
3.9%
50.73%
40.31%
101%
23.58%
0%
Historical data of D-Wave Quantum (Ondo Tokenized Stock) past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-02 | $2.07 | $252.74 | $15.75 |
| 2025-09-03 | $2.07 | $252.74 | $15.75 |
| 2025-09-04 | $38,063.93 | $38,035.12 | $15.39 |
| 2025-09-05 | $37,746.27 | $9.07 | $15.27 |
| 2025-09-06 | $38,158.19 | $255.87 | $15.36 |
| 2025-09-07 | $38,103.33 | $8.70 | $15.33 |
| 2025-09-08 | $38,103.33 | $8.70 | $15.33 |
| 2025-09-09 | $145,495.79 | $107,474.97 | $15.43 |
| 2025-09-10 | $196,319.86 | $44,256.15 | $16.13 |
| 2025-09-11 | $234,597.28 | $40,068.91 | $16.00 |
| 2025-09-12 | $316,078.62 | $73,021.13 | $16.59 |
| 2025-09-13 | $334,411.07 | $271.91 | $17.60 |
| 2025-09-14 | $334,424.93 | $200.75 | $17.53 |
| 2025-09-15 | $382,971.18 | $35,218.43 | $18.23 |
| 2025-09-16 | $382,971.18 | $35,218.43 | $18.23 |
| 2025-09-17 | $428,538.20 | $29,754.58 | $18.98 |
| 2025-09-18 | $549,387.74 | $26,316.74 | $23.15 |
| 2025-09-19 | $576,032.69 | $16,323.69 | $23.82 |
| 2025-09-20 | $676,457.20 | $27,292.40 | $26.78 |
| 2025-09-21 | $676,038.65 | $29.87 | $26.78 |
| 2025-09-22 | $676,038.65 | $29.87 | $26.78 |
| 2025-09-23 | $653,045.14 | $18,551.06 | $25.21 |
| 2025-09-24 | $738,990.29 | $19,819.88 | $27.81 |
| 2025-09-25 | $731,298.86 | $7,445.55 | $27.36 |
| 2025-09-26 | $702,887.79 | $818.15 | $26.16 |
| 2025-09-27 | $734,887.13 | $17,691.36 | $26.76 |
| 2025-09-28 | $732,847.17 | $53.36 | $26.64 |
| 2025-09-29 | $732,847.17 | $53.36 | $26.64 |
| 2025-09-30 | $698,005.70 | $2,125.11 | $25.30 |
| 2025-10-01 | $680,753.40 | $200.73 | $24.64 |
| 2025-10-02 | $705,293.72 | $346.81 | $25.70 |
| 2025-10-03 | $813,229.85 | $6,033.93 | $29.69 |
| 2025-10-04 | $908,042.85 | $14,394.74 | $32.91 |
| 2025-10-05 | $912,121.23 | $5,974.41 | $32.96 |
| 2025-10-06 | $912,121.23 | $5,974.41 | $32.96 |
| 2025-10-07 | $983,542.85 | $2,632.33 | $35.51 |
| 2025-10-08 | $1,001,183.52 | $1,998.39 | $36.22 |
| 2025-10-09 | $974,473.77 | $14,652.30 | $34.81 |
| 2025-10-10 | $994,322.06 | $230.83 | $35.45 |
| 2025-10-11 | $925,448.03 | $216.77 | $33.05 |
| 2025-10-12 | $939,536.50 | $33.01 | $33.45 |
| 2025-10-13 | $1,211,824.44 | $74,464.50 | $41.50 |
| 2025-10-14 | $1,172,037.01 | $74,298.27 | $41.41 |
| 2025-10-15 | $1,271,499.66 | $122,993.72 | $43.74 |
| 2025-10-16 | $1,301,068.22 | $47,139.47 | $45.02 |
| 2025-10-17 | $1,148,647.96 | $29,177.08 | $39.74 |
| 2025-10-18 | $1,108,536.15 | $11,559.60 | $38.66 |
| 2025-10-19 | $1,108,922.49 | $15.17 | $38.67 |
| 2025-10-20 | $1,001,168.27 | $13,795.52 | $34.91 |
| 2025-10-21 | $1,001,880.72 | $13,805.34 | $34.93 |
| 2025-10-22 | $896,178.49 | $1,806.31 | $31.31 |
| 2025-10-23 | $763,923.29 | $5,232.79 | $26.76 |
| 2025-10-24 | $944,784.80 | $4,437.44 | $33.06 |
| 2025-10-25 | $943,339.43 | $776.30 | $33.02 |
| 2025-10-26 | $943,231.40 | $147.59 | $33.02 |
| 2025-10-27 | $1,026,095.84 | $1,268.94 | $35.93 |
| 2025-10-28 | $1,026,095.84 | $1,268.94 | $35.93 |
| 2025-10-29 | $941,266.55 | $1,257.39 | $32.94 |
| 2025-10-30 | $970,836.69 | $788.65 | $34.11 |
| 2025-10-31 | $1,033,151.38 | $2,023.75 | $36.19 |
| 2025-11-01 | $1,057,157.98 | $963.65 | $37.03 |
| 2025-11-02 | $1,058,233.90 | $20.32 | $37.05 |
| 2025-11-03 | $1,058,233.90 | $20.32 | $37.05 |
| 2025-11-04 | $959,101.62 | $11,877.78 | $33.29 |
| 2025-11-05 | $860,732.35 | $16,385.12 | $29.91 |
| 2025-11-06 | $910,915.14 | $155.64 | $31.60 |
| 2025-11-07 | $809,507.71 | $432.53 | $28.11 |
| 2025-11-08 | $871,732.37 | $305.73 | $30.28 |
| 2025-11-09 | $865,692.13 | $29.99 | $30.06 |
| 2025-11-10 | $865,692.13 | $29.99 | $30.06 |
| 2025-11-11 | $868,118.61 | $1,928.61 | $30.12 |
| 2025-11-12 | $834,680.21 | $4,149.42 | $29.09 |
| 2025-11-13 | $751,896.90 | $644.26 | $26.23 |
| 2025-11-14 | $667,530.24 | $539.77 | $23.33 |
| 2025-11-15 | $694,930.10 | $6,490.74 | $24.28 |
| 2025-11-16 | $697,467.47 | $100.33 | $24.33 |
| 2025-11-17 | $697,491.22 | $100.33 | $24.34 |
| 2025-11-18 | $645,778.18 | $111.34 | $22.53 |
| 2025-11-19 | $656,525.29 | $458.23 | $22.95 |
| 2025-11-20 | $692,516.47 | $315.70 | $24.14 |
| 2025-11-21 | $585,368.18 | $1,117.38 | $20.56 |
| 2025-11-22 | $589,975.95 | $256.47 | $20.53 |
| 2025-11-23 | $595,908.47 | $52.96 | $20.73 |
| 2025-11-24 | $653,500.16 | $14,862.41 | $23.17 |
| 2025-11-25 | $653,500.16 | $14,862.41 | $23.17 |
| 2025-11-26 | $632,515.38 | $1,086.68 | $22.42 |
| 2025-11-27 | $632,224.05 | $199.92 | $22.46 |
| 2025-11-28 | $635,322.44 | $100.35 | $22.52 |
| 2025-11-29 | $639,542.79 | $2,324.93 | $22.67 |
| 2025-11-30 | $639,562.98 | $1,162.44 | $22.67 |
| 2025-12-01 | $605,285.48 | $386.81 | $21.43 |
| 2025-12-02 | $605,285.48 | $386.81 | $21.43 |
| 2025-12-03 | $639,294.99 | $2,460.64 | $22.61 |
| 2025-12-04 | $719,241.04 | $5,754.18 | $25.16 |
| 2025-12-05 | $816,692.11 | $1,793.12 | $28.61 |
| 2025-12-06 | $770,064.69 | $7,054.45 | $27.19 |
| 2025-12-07 | $779,887.54 | $248.40 | $27.50 |
| 2025-12-08 | $779,887.54 | $248.40 | $27.50 |
| 2025-12-09 | $803,805.44 | $4,608.26 | $28.42 |
| 2025-12-10 | $799,849.27 | $591.20 | $28.29 |
| 2025-12-11 | $757,277.55 | $1,826.81 | $26.75 |
| 2025-12-12 | $786,966.80 | $1,011.37 | $27.81 |
| 2025-12-13 | $735,104.12 | $2,211.54 | $26.02 |
| 2025-12-14 | $733,597.79 | $512.73 | $25.96 |
| 2025-12-15 | $733,597.79 | $512.73 | $25.96 |
| 2025-12-16 | $667,532.12 | $945.12 | $23.60 |
| 2025-12-17 | $725,921.77 | $50.92 | $25.64 |
| 2025-12-18 | $683,086.33 | $403.20 | $24.16 |
| 2025-12-19 | $701,640.16 | $119.31 | $24.80 |
| 2025-12-20 | $759,860.09 | $55.59 | $26.86 |
| 2025-12-21 | $759,750.17 | $55.58 | $26.86 |
| 2025-12-22 | $924,070.85 | $123,253.28 | $32.31 |
| 2025-12-23 | $924,070.85 | $123,253.28 | $32.31 |
| 2025-12-24 | $836,539.59 | $12,369.20 | $29.59 |
| 2025-12-25 | $780,688.08 | $4,945.79 | $27.46 |
| 2025-12-26 | $780,690.85 | $2,003.88 | $27.46 |
| 2025-12-27 | $720,867.80 | $6,802.84 | $25.29 |
| 2025-12-28 | $716,407.27 | $100.39 | $25.14 |
| 2025-12-29 | $716,407.27 | $100.39 | $25.14 |
| 2025-12-30 | $747,452.74 | $4,808.80 | $26.10 |
| 2025-12-31 | $753,758.92 | $4,712.28 | $26.42 |
| 2026-01-01 | $748,651.18 | $11,445.06 | $26.22 |
| 2026-01-02 | $747,398.46 | $569.28 | $26.20 |
| 2026-01-03 | $801,800.45 | $1,365.91 | $28.04 |
| 2026-01-04 | $802,496.61 | $20.97 | $28.10 |
| 2026-01-05 | $802,496.61 | $20.97 | $28.10 |
| 2026-01-06 | $882,361.71 | $13,538.69 | $30.66 |
| 2026-01-07 | $897,165.56 | $48,481.94 | $31.18 |
| 2026-01-08 | $872,483.26 | $6,481.56 | $30.25 |
| 2026-01-09 | $845,063.29 | $1,252.37 | $29.27 |
| 2026-01-10 | $820,332.66 | $3,108.69 | $28.36 |
| 2026-01-11 | $822,172.70 | $586.73 | $28.43 |
| 2026-01-12 | $822,172.70 | $586.73 | $28.43 |
| 2026-01-13 | $830,143.26 | $582.96 | $28.70 |
| 2026-01-14 | $835,337.12 | $9,938.77 | $28.98 |
| 2026-01-15 | $858,217.62 | $1,827.12 | $29.78 |
| 2026-01-16 | $831,396.56 | $7,615.82 | $29.11 |
| 2026-01-17 | $826,686.97 | $402.01 | $28.93 |
| 2026-01-18 | $826,319.17 | $21.36 | $28.92 |
| 2026-01-19 | $826,319.17 | $21.36 | $28.92 |
| 2026-01-20 | $808,801.57 | $41,216.11 | $26.93 |
| 2026-01-21 | $808,801.57 | $41,216.11 | $26.93 |
| 2026-01-22 | $801,887.26 | $9,168.60 | $26.34 |
| 2026-01-23 | $832,289.55 | $2,505.42 | $27.32 |
| 2026-01-24 | $784,233.48 | $2,094.46 | $25.68 |
| 2026-01-25 | $782,854.92 | $1,754.90 | $25.69 |
| 2026-01-26 | $782,852.72 | $1,112.52 | $25.69 |
| 2026-01-27 | $736,816.03 | $6,236.08 | $23.98 |
| 2026-01-28 | $761,400.27 | $3,406.50 | $24.86 |
| 2026-01-29 | $759,343.12 | $6,027.30 | $24.82 |
| 2026-01-30 | $730,467.40 | $24,394.81 | $23.18 |
| 2026-01-31 | $658,214.71 | $40,333.34 | $21.30 |
| 2026-02-01 | $657,252.84 | $150.48 | $21.26 |
| 2026-02-02 | $657,252.84 | $150.48 | $21.26 |
| 2026-02-03 | $641,788.96 | $11,842.05 | $21.14 |
| 2026-02-04 | $640,524.02 | $2,835.15 | $21.16 |
| 2026-02-05 | $625,276.42 | $21,400.65 | $19.95 |
| 2026-02-06 | $496,459.19 | $53,678.49 | $16.32 |
| 2026-02-07 | $632,346.72 | $973.55 | $20.84 |
| 2026-02-08 | $630,332.09 | $89.23 | $20.73 |
| 2026-02-09 | $644,239.99 | $746.14 | $21.17 |
| 2026-02-10 | $644,187.14 | $746.09 | $21.17 |
| 2026-02-11 | $623,269.90 | $223.73 | $20.46 |
| 2026-02-12 | $592,692.80 | $58.39 | $19.48 |
| 2026-02-13 | $573,070.20 | $893.76 | $18.86 |
| 2026-02-14 | $613,163.10 | $21,154.97 | $19.55 |
| 2026-02-15 | $614,090.55 | $94.70 | $19.58 |
| 2026-02-17 | $577,473.14 | $3,871.10 | $18.41 |
| 2026-02-18 | $577,473.14 | $3,871.10 | $18.41 |
| 2026-02-19 | $599,010.55 | $218.31 | $19.10 |
| 2026-02-20 | $604,085.92 | $281.19 | $19.25 |
| 2026-02-21 | $565,043.53 | $352.09 | $18.05 |
| 2026-02-22 | $566,170.25 | $179.69 | $18.04 |
| 2026-02-23 | $566,170.25 | $179.69 | $18.04 |
| 2026-02-24 | $562,632.73 | $374.64 | $17.95 |
| 2026-02-25 | $584,648.65 | $439.19 | $18.63 |
| 2026-02-26 | $635,636.83 | $385.07 | $20.18 |
| 2026-02-27 | $629,581.79 | $9,652.67 | $19.79 |
| 2026-02-28 | $592,032.98 | $970.58 | $18.60 |
| 2026-03-01 | $590,481.17 | $99.64 | $18.55 |
| 2026-03-02 | $590,481.17 | $99.64 | $18.55 |
| 2026-03-03 | $598,768.43 | $2,466.35 | $18.81 |
| 2026-03-03 | $577,413.87 | $2,822.87 | $18.14 |
Compare live prices of D-Wave Quantum (Ondo Tokenized Stock) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Ondo Global Markets | QBTSON/USDON | $28.54 | $105,738 | ||
| MEXC | QBTSON/USDT | $28.65 | $87,659 |
QBTSon is the Ondo Tokenized version of D-Wave Quantum, giving tokenholders economic exposure similar to holding QBTS and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.

TON has rallied after Telegram founder Pavel Durov said the network’s native token will revert to its original name, Gram. According to Durov, Gram was the original name of the token in TON’s original white paper, while TON will remain…...
Read More
CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More