
SEALCOIN current market price is $0.0203 with a 24 hour trading volume of $7,110.62K. The total available supply of SEALCOIN is 10.00B QAIT with a maximum supply of 10.00B QAIT. It has secured Rank 310 in the cryptocurrency market with a marketcap of $89.25M. The QAIT price is 1.1% down in the last one hour.
The high price of the SEALCOIN is $0.0219 and low price is $0.0199 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
310
$0.0203
$89.25M 1.97%
$202.85M
$7,110.62K
4.40B QAIT
10.00B QAIT
10.00B QAIT
$0.0219
$0.0199
$0.190 89.31%
28 May 2026
$0.0127 59.88%
28 May 2026
Want to convert more cryptocurrencies?
1.1%
2.04%
0%
0%
0%
0%
0%
0%
No historical data available for .
Compare live prices of SEALCOIN on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Pancakeswap Infinity CLMM (BSC) | 0X4D41A5D412F4EF44A35B9F53B06DB65EDE249493/0X55D398326F99059FF775485246999027B3197955 | $0.0203 | $4,748,188 | ||
| KuCoin | QAIT/USDT | $0.0203 | $1,795,117 | ||
| Gate | QAIT/USDT | $0.0202 | $223,248 | ||
| Uniswap V3 (BSC) | 0X4D41A5D412F4EF44A35B9F53B06DB65EDE249493/0X55D398326F99059FF775485246999027B3197955 | $0.0202 | $52,151 | ||
| MEXC | QAIT/USDT | $0.0202 | $108,304 | ||
| Toobit | QAIT/USDT | $0.0203 | $123,106 | ||
| Uniswap V3 (BSC) | 0X4D41A5D412F4EF44A35B9F53B06DB65EDE249493/0X55D398326F99059FF775485246999027B3197955 | $0.0203 | $24,982 | ||
| KCEX | QAIT/USDT | $0.0203 | $34,809 | ||
| Uniswap V4 (BSC) | 0X4D41A5D412F4EF44A35B9F53B06DB65EDE249493/0X55D398326F99059FF775485246999027B3197955 | $0.0203 | $710 | ||
| Uniswap V4 (BSC) | 0X4D41A5D412F4EF44A35B9F53B06DB65EDE249493/0X55D398326F99059FF775485246999027B3197955 | $0.0198 | $5 | ||
| Uniswap V4 (BSC) | 0X4D41A5D412F4EF44A35B9F53B06DB65EDE249493/0X55D398326F99059FF775485246999027B3197955 | $0.0145 | $8,158 |

TON has rallied after Telegram founder Pavel Durov said the network’s native token will revert to its original name, Gram. According to Durov, Gram was the original name of the token in TON’s original white paper, while TON will remain…...
Read More
CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More