ASTEROID current market price is $0.00036958 with a 24 hour trading volume of $1,543.61K. The total available supply of ASTEROID is 1.00B ASTEROID with a maximum supply of 1.00B ASTEROID. It has secured Rank 4061 in the cryptocurrency market with a marketcap of $368.99K. The ASTEROID price is 6.05% down in the last one hour.
The high price of the ASTEROID is $0.00043044 and low price is $0.00033586 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4061
$0.00036958
$368.99K 4.12%
$368.99K
$1,543.61K
1.00B ASTEROID
1.00B ASTEROID
1.00B ASTEROID
$0.00043044
$0.00033586
$0.005574 93.38%
18 Apr 2026
$0.00033061 11.62%
24 Apr 2026
Want to convert more cryptocurrencies?
6.05%
0.52%
60.92%
0%
0%
0%
0%
0%
No historical data available for .
Compare live prices of ASTEROID on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| PumpSwap | F1PPSHEDBSGGWEKH78JVGOQR4XKQHSWTSGGLPGM7BCP2/SO11111111111111111111111111111111111111112 | $0.00036834 | $180,911 | ||
| Meteora | F1PPSHEDBSGGWEKH78JVGOQR4XKQHSWTSGGLPGM7BCP2/SO11111111111111111111111111111111111111112 | $0.00036365 | $21,422 | ||
| Meteora | F1PPSHEDBSGGWEKH78JVGOQR4XKQHSWTSGGLPGM7BCP2/SO11111111111111111111111111111111111111112 | $0.00036493 | $16,616 | ||
| LBank | ASTEROID/USDT | $0.00037113 | $55,854 | ||
| BitMart | ASTEROID/USDT | $0.00037003 | $1,251,267 | ||
| Bilaxy | ASTEROID2/USDT | $0.00035673 | $17,453 | ||
| Meteora DAMM V2 | F1PPSHEDBSGGWEKH78JVGOQR4XKQHSWTSGGLPGM7BCP2/SO11111111111111111111111111111111111111112 | $0.002365 | $3,583 | ||
| Byreal | F1PPSHEDBSGGWEKH78JVGOQR4XKQHSWTSGGLPGM7BCP2/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.001249 | $4,448 | ||
| Meteora | F1PPSHEDBSGGWEKH78JVGOQR4XKQHSWTSGGLPGM7BCP2/SO11111111111111111111111111111111111111112 | $0.00052865 | $1,152 | ||
| Meteora | DFH5DZRGSVVCFDOYC2CITKMRBDFRKYBA4SOFBPMAPUMP/F1PPSHEDBSGGWEKH78JVGOQR4XKQHSWTSGGLPGM7BCP2 | $0.00083575 | $434 |

Michael Saylor hinted at another Strategy Bitcoin buy, but slower MSTR funding suggests the next BTC purchase may be modest....
Read More
A White House-linked official warned that delaying the CLARITY Act could benefit China as US crypto rules remain stalled....
Read More
Spot XRP ETFs hit $1.29B in cumulative inflows, but XRP stayed near $1.43 as exchange outflows raised rally hopes....
Read More