
Hyperbeat Ultra HYPE current market price is $43.09 with a 24 hour trading volume of $19,183. The total available supply of Hyperbeat Ultra HYPE is 168.03K HBHYPE. It has secured Rank 1417 in the cryptocurrency market with a marketcap of $7,239.52K. The HBHYPE price is 0% down in the last one hour.
The high price of the Hyperbeat Ultra HYPE is $43.30 and low price is $42.11 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1417
$43.09
$7,239.52K 0.5%
$7,239.52K
$19,183
168.03K HBHYPE
168.03K HBHYPE
(Not Available)
$43.30
$42.11
$60.10 28.27%
18 Sep 2025
$21.26 102.75%
21 Jan 2026
Want to convert more cryptocurrencies?
0%
0.48%
3.88%
1.18%
7.35%
45.3%
7.78%
0%
Historical data of Hyperbeat Ultra HYPE past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-08 | $0.00 | $600,202.08 | $39.34 |
| 2025-07-09 | $0.00 | $600,918.00 | $39.33 |
| 2025-07-10 | $60,318,990.27 | $116,377.01 | $41.27 |
| 2025-07-11 | $66,071,318.97 | $280,527.13 | $44.46 |
| 2025-07-12 | $69,694,631.09 | $539,057.68 | $46.69 |
| 2025-07-13 | $68,654,244.42 | $96,658.10 | $47.63 |
| 2025-07-14 | $70,500,645.87 | $238,675.43 | $49.32 |
| 2025-07-15 | $67,129,351.02 | $441,021.22 | $47.98 |
| 2025-07-16 | $65,083,777.48 | $1,307,093.63 | $48.39 |
| 2025-07-17 | $58,439,001.35 | $1,064,189.19 | $47.54 |
| 2025-07-18 | $55,918,114.78 | $822,609.88 | $46.31 |
| 2025-07-19 | $53,816,187.35 | $340,966.63 | $44.98 |
| 2025-07-20 | $50,046,447.43 | $273,475.81 | $44.90 |
| 2025-07-21 | $51,079,586.08 | $410,034.19 | $46.54 |
| 2025-07-22 | $47,378,910.49 | $753,707.40 | $44.76 |
| 2025-07-23 | $47,641,306.87 | $587,074.45 | $46.68 |
| 2025-07-24 | $45,230,272.31 | $958,848.15 | $44.17 |
| 2025-07-25 | $42,865,128.60 | $501,793.44 | $42.62 |
| 2025-07-26 | $44,967,143.15 | $707,012.22 | $44.66 |
| 2025-07-27 | $44,457,612.19 | $517,697.61 | $43.94 |
| 2025-07-28 | $44,475,141.47 | $154,315.29 | $44.16 |
| 2025-07-29 | $44,350,274.22 | $178,368.77 | $44.13 |
| 2025-07-30 | $42,928,004.61 | $465,381.18 | $43.81 |
| 2025-07-31 | $42,577,049.14 | $592,596.87 | $42.76 |
| 2025-08-01 | $40,670,615.79 | $346,536.47 | $41.28 |
| 2025-08-02 | $37,089,346.23 | $406,387.52 | $37.94 |
| 2025-08-03 | $36,688,917.51 | $338,845.98 | $37.49 |
| 2025-08-04 | $37,519,016.39 | $29,046.76 | $38.64 |
| 2025-08-05 | $37,992,112.29 | $313,336.15 | $39.18 |
| 2025-08-06 | $36,361,517.49 | $130,786.18 | $38.89 |
| 2025-08-07 | $36,186,094.39 | $88,913.11 | $38.52 |
| 2025-08-08 | $38,910,270.03 | $79,389.45 | $41.45 |
| 2025-08-09 | $39,071,284.74 | $242,582.48 | $41.49 |
| 2025-08-10 | $41,498,473.16 | $207,090.58 | $44.21 |
| 2025-08-11 | $43,893,303.56 | $76,918.79 | $45.79 |
| 2025-08-12 | $41,767,915.92 | $144,918.94 | $43.74 |
| 2025-08-13 | $43,752,338.06 | $380,942.23 | $45.55 |
| 2025-08-14 | $46,123,350.28 | $141,462.97 | $48.24 |
| 2025-08-15 | $43,576,416.25 | $199,149.49 | $46.06 |
| 2025-08-16 | $45,085,463.29 | $381,190.54 | $48.20 |
| 2025-08-17 | $43,907,725.26 | $214,866.34 | $47.02 |
| 2025-08-18 | $43,985,707.77 | $53,772.80 | $46.86 |
| 2025-08-19 | $41,230,028.38 | $54,894.85 | $43.71 |
| 2025-08-20 | $39,826,958.40 | $175,268.30 | $41.52 |
| 2025-08-21 | $41,825,911.18 | $182,243.56 | $43.36 |
| 2025-08-22 | $39,307,688.46 | $312,043.52 | $41.00 |
| 2025-08-23 | $44,169,933.90 | $102,049.87 | $45.77 |
| 2025-08-24 | $44,314,990.21 | $595,350.07 | $45.41 |
| 2025-08-25 | $45,539,731.23 | $1,295,680.21 | $46.42 |
| 2025-08-26 | $40,975,631.66 | $161,659.36 | $43.75 |
| 2025-08-27 | $45,858,105.68 | $59,997.11 | $49.25 |
| 2025-08-28 | $44,550,478.13 | $306,745.33 | $47.57 |
| 2025-08-29 | $43,175,283.90 | $179,363.95 | $46.09 |
| 2025-08-30 | $41,610,324.49 | $702,420.02 | $44.90 |
| 2025-08-31 | $41,457,155.81 | $95,686.69 | $44.57 |
| 2025-09-01 | $41,708,416.72 | $43,786.22 | $44.85 |
| 2025-09-02 | $37,837,375.45 | $44,016.98 | $43.56 |
| 2025-09-03 | $38,351,030.90 | $52,571.48 | $45.32 |
| 2025-09-04 | $38,648,436.70 | $185,385.78 | $46.40 |
| 2025-09-05 | $38,113,431.68 | $149,004.60 | $46.04 |
| 2025-09-06 | $38,804,873.96 | $312,378.17 | $47.76 |
| 2025-09-07 | $37,633,867.47 | $126,812.84 | $46.72 |
| 2025-09-08 | $37,691,657.35 | $81,967.72 | $47.86 |
| 2025-09-09 | $40,192,493.08 | $278,677.06 | $51.48 |
| 2025-09-10 | $41,494,449.97 | $264,837.46 | $53.96 |
| 2025-09-11 | $42,438,479.92 | $429,278.07 | $56.29 |
| 2025-09-12 | $42,986,566.76 | $258,014.52 | $57.75 |
| 2025-09-13 | $41,314,522.02 | $446,035.76 | $56.03 |
| 2025-09-14 | $40,629,350.46 | $272,078.51 | $55.31 |
| 2025-09-15 | $39,822,521.22 | $89,924.37 | $54.46 |
| 2025-09-16 | $39,826,631.18 | $252,099.63 | $54.71 |
| 2025-09-17 | $39,925,433.99 | $153,705.38 | $55.12 |
| 2025-09-18 | $41,927,348.91 | $43,890.81 | $58.66 |
| 2025-09-19 | $42,133,727.17 | $281,557.57 | $59.34 |
| 2025-09-20 | $40,229,817.67 | $180,903.94 | $56.95 |
| 2025-09-21 | $38,653,881.87 | $34,374.80 | $54.85 |
| 2025-09-22 | $36,007,693.06 | $278,815.00 | $51.50 |
| 2025-09-23 | $32,737,841.89 | $389,628.65 | $48.04 |
| 2025-09-24 | $30,424,346.25 | $168,850.32 | $45.33 |
| 2025-09-25 | $30,395,959.41 | $181,343.24 | $46.16 |
| 2025-09-26 | $26,444,394.81 | $611,863.05 | $40.85 |
| 2025-09-27 | $30,306,787.98 | $108,646.11 | $45.72 |
| 2025-09-28 | $30,861,748.67 | $51,570.82 | $46.47 |
| 2025-09-29 | $31,947,812.23 | $76,963.96 | $47.93 |
| 2025-09-30 | $30,954,291.51 | $84,754.76 | $47.07 |
| 2025-10-01 | $30,124,660.75 | $123,627.05 | $45.93 |
| 2025-10-02 | $31,480,558.33 | $70,916.44 | $47.84 |
| 2025-10-03 | $33,683,660.25 | $74,031.47 | $51.38 |
| 2025-10-04 | $34,407,527.53 | $53,347.80 | $50.30 |
| 2025-10-05 | $33,954,438.46 | $122,904.78 | $50.02 |
| 2025-10-06 | $33,383,477.07 | $73,917.84 | $49.01 |
| 2025-10-07 | $32,802,151.19 | $33,281.82 | $48.31 |
| 2025-10-08 | $31,263,926.64 | $180,614.39 | $46.02 |
| 2025-10-09 | $33,686,780.10 | $43,925.43 | $47.33 |
| 2025-10-10 | $31,869,755.25 | $26,480.27 | $44.93 |
| 2025-10-11 | $27,917,300.75 | $104,218.92 | $39.65 |
| 2025-10-12 | $25,266,730.86 | $147,108.36 | $37.68 |
| 2025-10-13 | $27,255,903.19 | $68,012.71 | $40.60 |
| 2025-10-14 | $29,746,129.36 | $27,623.75 | $43.55 |
| 2025-10-15 | $26,962,377.96 | $65,240.10 | $40.40 |
| 2025-10-16 | $25,714,075.10 | $432,007.98 | $38.30 |
| 2025-10-17 | $25,818,831.29 | $118,991.48 | $37.43 |
| 2025-10-18 | $24,766,842.32 | $209,624.07 | $36.06 |
| 2025-10-19 | $26,257,536.22 | $21,288.72 | $37.61 |
| 2025-10-20 | $27,300,924.86 | $52,237.10 | $38.29 |
| 2025-10-21 | $28,002,717.30 | $21,266.05 | $38.89 |
| 2025-10-22 | $26,612,700.25 | $111,784.94 | $36.33 |
| 2025-10-23 | $29,918,549.78 | $60,094.14 | $37.24 |
| 2025-10-24 | $33,818,603.66 | $97,551.63 | $41.12 |
| 2025-10-25 | $33,241,654.82 | $31,019.01 | $40.23 |
| 2025-10-26 | $38,076,149.42 | $95,717.64 | $45.29 |
| 2025-10-27 | $41,712,304.82 | $63,115.93 | $48.66 |
| 2025-10-28 | $40,977,192.03 | $118,521.66 | $47.63 |
| 2025-10-29 | $42,850,895.38 | $131,970.48 | $48.97 |
| 2025-10-30 | $42,999,501.60 | $66,371.38 | $48.86 |
| 2025-10-31 | $41,151,595.41 | $44,548.75 | $46.56 |
| 2025-11-01 | $42,324,745.87 | $36,354.59 | $44.87 |
| 2025-11-02 | $40,510,669.37 | $124,430.39 | $44.41 |
| 2025-11-03 | $39,107,784.42 | $169,703.09 | $43.62 |
| 2025-11-04 | $38,635,306.75 | $282,196.08 | $41.02 |
| 2025-11-05 | $36,666,841.05 | $152,929.87 | $39.97 |
| 2025-11-06 | $39,561,219.80 | $134,613.85 | $42.52 |
| 2025-11-07 | $36,883,301.38 | $125,815.10 | $39.58 |
| 2025-11-08 | $41,479,139.23 | $108,703.37 | $43.56 |
| 2025-11-09 | $38,787,832.81 | $102,543.14 | $41.34 |
| 2025-11-10 | $40,446,982.98 | $186,816.26 | $43.02 |
| 2025-11-11 | $40,464,948.87 | $111,918.45 | $42.32 |
| 2025-11-12 | $38,342,483.59 | $97,021.33 | $39.69 |
| 2025-11-13 | $38,858,562.60 | $38,908.58 | $39.33 |
| 2025-11-14 | $40,630,112.83 | $80,344.82 | $39.84 |
| 2025-11-15 | $38,822,455.17 | $66,613.37 | $38.71 |
| 2025-11-16 | $39,774,110.58 | $23,956.29 | $39.56 |
| 2025-11-17 | $39,791,619.47 | $21,805.16 | $39.68 |
| 2025-11-18 | $39,721,224.11 | $98,914.36 | $39.74 |
| 2025-11-19 | $41,052,728.24 | $104,863.54 | $39.87 |
| 2025-11-20 | $41,403,971.88 | $26,878.67 | $39.67 |
| 2025-11-21 | $40,864,632.67 | $75,130.21 | $38.83 |
| 2025-11-22 | $37,772,291.64 | $59,555.34 | $34.86 |
| 2025-11-23 | $34,409,735.14 | $45,000.02 | $30.96 |
| 2025-11-24 | $36,760,517.20 | $56,278.39 | $32.58 |
| 2025-11-25 | $39,879,045.38 | $20,727.65 | $35.03 |
| 2025-11-26 | $40,012,765.58 | $2,455.31 | $34.81 |
| 2025-11-27 | $43,295,876.37 | $7,518.26 | $37.35 |
| 2025-11-28 | $42,928,769.09 | $49,839.81 | $35.83 |
| 2025-11-29 | $43,845,930.41 | $16,754.06 | $36.01 |
| 2025-11-30 | $44,085,318.73 | $6,406.60 | $35.51 |
| 2025-12-01 | $41,075,712.13 | $9,338.78 | $32.91 |
| 2025-12-02 | $39,477,822.12 | $34,163.86 | $32.11 |
| 2025-12-03 | $42,406,065.72 | $15,994.84 | $34.88 |
| 2025-12-04 | $42,999,118.67 | $35,461.40 | $35.78 |
| 2025-12-05 | $42,128,780.69 | $53,635.78 | $34.60 |
| 2025-12-06 | $38,433,526.81 | $14,219.26 | $31.96 |
| 2025-12-06 | $38,744,280.35 | $28,928.13 | $32.09 |
Compare live prices of Hyperbeat Ultra HYPE on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| HyperSwap V3 | 0X96C6CBB6251EE1C257B2162CA0F39AA5FA44B1FB/0X5555555555555555555555555555555555555555 | $43.12 | $2,504 | ||
| Project X | 0X96C6CBB6251EE1C257B2162CA0F39AA5FA44B1FB/0X5555555555555555555555555555555555555555 | $43.08 | $16,679 |

Michael Saylor hinted at another Strategy Bitcoin buy, but slower MSTR funding suggests the next BTC purchase may be modest....
Read More
A White House-linked official warned that delaying the CLARITY Act could benefit China as US crypto rules remain stalled....
Read More
Spot XRP ETFs hit $1.29B in cumulative inflows, but XRP stayed near $1.43 as exchange outflows raised rally hopes....
Read More