
Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
OKJ exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $2,656,232. There are 48 coins and 48 trading pairs are available on the exchange. OKJ exchangee secured Rank 83 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Japan
48
48
$2,656,232
34 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Sui | SUI/JPY | $0.950 | $26,283 | |
| 2 | Deapcoin | DEP/JPY | $0.001119 | $18,022 | |
| 3 | Litecoin | LTC/JPY | $56.25 | $13,725 | |
| 4 | Stellar | XLM/JPY | $0.172 | $11,483 | |
| 5 | Aptos | APT/JPY | $0.991 | $11,260 | |
| 6 | Official Trump | TRUMP/JPY | $2.68 | $4,635 | |
| 7 | Pepe | PEPE/JPY | $0.0000039400 | $3,034 | |
| 8 | Apecoin | APE/JPY | $0.150 | $3,625 | |
| 9 | The Open Network | TON/JPY | $1.32 | $2,026 | |
| 10 | Stepn | GMT/JPY | $0.0120 | $1,568 | |
| 11 | Polkadot | DOT/JPY | $1.27 | $284 | |
| 12 | Arbitrum | ARB/JPY | $0.131 | $220 | |
| 13 | Astar | ASTR/JPY | $0.008360 | $109 | |
| 14 | Chainlink | LINK/JPY | $9.53 | $88 | |
| 15 | Qtum | QTUM/JPY | $0.908 | $46 | |
| 16 | Filecoin | FIL/JPY | $0.946 | $30 | |
| 17 | Oasys | OAS/JPY | $0.00057456 | $478 | |
| 18 | Lisk | LSK/JPY | $0.129 | $244 | |
| 19 | Basic Attention Token | BAT/JPY | $0.106 | $19 | |
| 20 | Bitcoin | BTC/JPY | $78,484.00 | $1,443,778 | |
| 21 | Ethereum | ETH/JPY | $2,359.36 | $487,834 | |
| 22 | Ripple | XRP/JPY | $1.44 | $343,144 | |
| 23 | Tron | TRX/JPY | $0.326 | $85,447 | |
| 24 | Solana | SOL/JPY | $87.05 | $63,457 | |
| 25 | Dogecoin | DOGE/JPY | $0.0995 | $61,852 | |
| 26 | Binancecoin | BNB/JPY | $635.27 | $17,851 | |
| 27 | Bitcoin Cash | BCH/JPY | $454.42 | $7,533 | |
| 28 | Cardano | ADA/JPY | $0.254 | $6,590 | |
| 29 | Sky | SKY/JPY | $0.0884 | $9,177 | |
| 30 | Avalanche 2 | AVAX/JPY | $9.53 | $5,792 | |
| 31 | Polygon Ecosystem Token | POL/JPY | $0.0930 | $3,432 | |
| 32 | Iostoken | IOST/JPY | $0.001109 | $2,068 | |
| 33 | Shiba Inu | SHIB/JPY | $0.0000062600 | $839 | |
| 34 | Mask Network | MASK/JPY | $0.611 | $16,555 | |
| 35 | The Sandbox | SAND/JPY | $0.0805 | $505 | |
| 36 | Okb | OKB/JPY | $84.17 | $515 | |
| 37 | Sei Network | SEI/JPY | $0.0612 | $110 | |
| 38 | Enjincoin | ENJ/JPY | $0.0614 | $2,018 | |
| 39 | Optimism | OP/JPY | $0.125 | $100 | |
| 40 | Dai | DAI/JPY | $1.01 | $65 | |
| 41 | Ethereum Classic | ETC/JPY | $8.54 | $856 | |
| 42 | Kaia | KAIA/JPY | $0.0485 | $71 | |
| 43 | Iotex | IOTX/JPY | $0.004871 | $58 | |
| 44 | Zilliqa | ZIL/JPY | $0.004147 | $41 | |
| 45 | Tezos | XTZ/JPY | $0.370 | $4 | |
| 46 | Neo | NEO/JPY | $2.89 | $1 | |
| 47 | Financie Token | FNCT/JPY | $0.00031440 | $1 | |
| 48 | Memecoin 2 | MEME/JPY | $0.00058917 | $0 |

Spot XRP ETFs hit $1.29B in cumulative inflows, but XRP stayed near $1.43 as exchange outflows raised rally hopes....
Read More
Pi Network’s PI token rose over 5% as Bitcoin held near $78K and the crypto market value moved back toward $2.7T....
Read More
Pi Network will sponsor Consensus 2026 as its founders discuss AI, identity, Web3, and upcoming Protocol 23 upgrades....
Read More