
Cudis current market price is $0.007945 with a 24 hour trading volume of $2,806.86K. The total available supply of Cudis is 1.00B CUDIS with a maximum supply of 1.00B CUDIS. It has secured Rank 2349 in the cryptocurrency market with a marketcap of $1,966.48K. The CUDIS price is 0.48% down in the last one hour.
The high price of the Cudis is $0.008070 and low price is $0.007922 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2349
$0.007945
$1,966.48K 0.47%
$7,945.38K
$2,806.86K
247.50M CUDIS
1.00B CUDIS
1.00B CUDIS
$0.008070
$0.007922
$0.270 97.06%
04 Nov 2025
$0.006343 25.18%
09 Mar 2026
Want to convert more cryptocurrencies?
0.48%
0.68%
0.38%
1.52%
0.8%
27.41%
88.15%
0%
No historical data available for .
Compare live prices of Cudis on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bitget | CUDIS/USDT | $0.007982 | $58,298 | ||
| MEXC | CUDIS/USDT | $0.007996 | $56,443 | ||
| PancakeSwap V3 (BSC) | 0XC1353D3EE02FDBD4F65F92EEE543CFD709049CB1/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.008023 | $10,921 | ||
| KCEX | CUDIS/USDT | $0.007987 | $35,554 | ||
| Bitunix | CUDIS/USDT | $0.007972 | $30,335 | ||
| Bybit | CUDIS/USDT | $0.007960 | $5,233 | ||
| CoinUp.io | CUDIS/USDT | $0.007967 | $65,276 | ||
| OrangeX | CUDIS/USDT | $0.007981 | $11,010 | ||
| HTX | CUDIS/USDT | $0.007916 | $1,874,740 | ||
| Toobit | CUDIS/USDT | $0.007992 | $9,738 | ||
| BingX | CUDIS/USDT | $0.007961 | $28,657 | ||
| Meteora DAMM V2 | CUDISFKGWVMKNZ3TWF6ICUHM8PN2IKXHDCWYTWZ6F6RN/SO11111111111111111111111111111111111111112 | $0.008079 | $547 | ||
| BitMart | CUDIS/USDT | $0.008011 | $636,186 | ||
| Gate | CUDIS/USDT | $0.007980 | $461 | ||
| DigiFinex | CUDIS/USDT | $0.008011 | $32,207 | ||
| Biconomy.com | CUDIS/USDT | $0.007961 | $11,683 | ||
| BTSE | CUDIS/USDT | $0.008001 | $1,952 | ||
| CoinEx | CUDIS/USDT | $0.007972 | $2,808 | ||
| Mudrex | CUDIS/USDT | $0.007960 | $56 | ||
| Bithumb | CUDIS/KRW | $0.008113 | $57,469 | ||
| AscendEX (BitMax) | CUDIS/USDT | $0.007961 | $57,838 | ||
| Ourbit | CUDIS/USDT | $0.008181 | $12,446 |

Michael Saylor hinted at another Strategy Bitcoin buy, but slower MSTR funding suggests the next BTC purchase may be modest....
Read More
A White House-linked official warned that delaying the CLARITY Act could benefit China as US crypto rules remain stalled....
Read More
Spot XRP ETFs hit $1.29B in cumulative inflows, but XRP stayed near $1.43 as exchange outflows raised rally hopes....
Read More