
WINkLink current market price is $0.0000203600 with a 24 hour trading volume of $4,675.57K. The total available supply of WINkLink is 0.99T WIN. It has secured Rank 865 in the cryptocurrency market with a marketcap of $20.21M. The WIN price is 0.41% down in the last one hour.
The high price of the WINkLink is $0.0000206000 and low price is $0.0000200400 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
865
$0.0000203600
$20.21M 0.05%
$20.21M
$4,675.57K
0.99T WIN
0.99T WIN
(Not Available)
$0.0000206000
$0.0000200400
$0.002894 99.3%
05 Apr 2021
$0.0000186400 9.23%
30 Mar 2026
Want to convert more cryptocurrencies?
0.41%
0.08%
0.65%
8.21%
4.75%
4.61%
60.23%
63.39%
No historical data available for .
Compare live prices of WINkLink on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | WIN/USDT | $0.0000204000 | $363,869 | ||
| Toobit | WIN/USDT | $0.0000203700 | $263,836 | ||
| MEXC | WIN/USDT | $0.0000204000 | $54,474 | ||
| HTX | WIN/USDT | $0.0000203700 | $2,028,144 | ||
| P2B | WIN/USDT | $0.0000203400 | $320,465 | ||
| XT.COM | WIN/USDT | $0.0000203300 | $142,632 | ||
| BingX | WIN/USDT | $0.0000203600 | $41,855 | ||
| Pionex | WIN/USDT | $0.0000203800 | $123,384 | ||
| Gate | WIN/USDT | $0.0000202700 | $7,411 | ||
| LBank | WIN/USDT | $0.0000203500 | $72,581 | ||
| KCEX | WIN/USDT | $0.0000203300 | $34,345 | ||
| Biconomy.com | WIN/USDT | $0.0000203300 | $106,081 | ||
| WhiteBIT | WIN/USDT | $0.0000203300 | $112,515 | ||
| DigiFinex | WIN/USDT | $0.0000203600 | $47,890 | ||
| KuCoin | WIN/USDT | $0.0000203500 | $41,210 | ||
| SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T | $0.0000204200 | $7,742 | ||
| Bitget | WIN/USDT | $0.0000203700 | $10,913 | ||
| CoinTR | WIN/USDT | $0.0000203700 | $52,040 | ||
| BTCC | WIN/USDT | $0.0000203400 | $182,176 | ||
| Binance | WIN/EUR | $0.0000204100 | $16,450 | ||
| Phemex | WIN/USDT | $0.0000204100 | $100,700 | ||
| BitDelta | WIN/USDT | $0.0000203000 | $105,672 | ||
| Binance | WIN/TRX | $0.0000204800 | $8,720 | ||
| AscendEX (BitMax) | WIN/USDT | $0.0000204000 | $93,577 | ||
| BloFin | WIN/USDT | $0.0000203100 | $54,217 | ||
| WEEX | WIN/USDT | $0.0000203400 | $1,894 | ||
| Kraken | WIN/USD | $0.0000205100 | $9,089 | ||
| BYDFi | WIN/USDT | $0.0000203000 | $24,289 | ||
| Koinpark | WIN/USDT | $0.0000203900 | $10,868 | ||
| HashKey Global | WIN/USDT | $0.0000203600 | $9,663 | ||
| Bitrue | WIN/USDT | $0.0000203000 | $9,632 | ||
| Mercado Bitcoin | WIN/BRL | $0.0000203900 | $1,326 | ||
| CoinTR | WIN/TRY | $0.0000203700 | $106,087 | ||
| KuCoin | WIN/TRX | $0.0000204100 | $1,727 | ||
| Nami Exchange | WIN/USDT | $0.0000204000 | $316 | ||
| KoinBX | WIN/USDT | $0.0000203400 | $40,004 | ||
| TokoCrypto | WIN/USDT | $0.0000205100 | $67 | ||
| CoinEx | WIN/USDT | $0.0000204200 | $11,253 | ||
| BVOX | WIN/USDT | $0.0000203900 | $13,950 | ||
| BitMart | WIN/USDT | $0.0000205100 | $321 | ||
| WazirX | WIN/USDT | $0.0000203000 | $8,691 | ||
| HitBTC | WIN/USDT | $0.0000203800 | $33,812 | ||
| SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.0000202800 | $20 | ||
| WazirX | WIN/INR | $0.0000202000 | $342 | ||
| Mudrex | WIN/USDT | $0.0000203900 | $103 | ||
| Koinpark | WIN/INR | $0.0000209400 | $15,725 | ||
| KoinBX | WIN/INR | $0.0000208900 | $189,662 | ||
| Kraken | WIN/EUR | $0.0000206400 | $4,266 | ||
| Bitvavo | WIN/EUR | $0.0000201000 | $0 | ||
| KuCoin | WIN/BTC | $0.0000204400 | $1,445 | ||
| Giottus | WIN/USDT | $0.0000205200 | $10 | ||
| HitBTC | WIN/BTC | $0.0000201900 | $0 | ||
| Giottus | WIN/INR | $0.0000222800 | $0 |
The first TRON ecosystem comprehensive oracle WINkLink fully integrates the real world with the blockchain space, will be able to provide reliable, unpredictable and verifiable random numbers, and fully restore trust and improve user experience by tapping into data, events, and payment systems etc. from the real world. The WINk team completed the acquisition of justlink.io on April 26, 2021, and WINkLink becomes the first TRON ecosystem comprehensive oracle.WIN, a TRON-based TRC20 token, will be the governance token of the WINkLink oracle network. Up to now, WIN has been listed on Binance, KuCoin, Poloniex, Bithumb, HitBTC, WazirX and many other well-known international exchanges.

Michael Saylor hinted at another Strategy Bitcoin buy, but slower MSTR funding suggests the next BTC purchase may be modest....
Read More
A White House-linked official warned that delaying the CLARITY Act could benefit China as US crypto rules remain stalled....
Read More
Spot XRP ETFs hit $1.29B in cumulative inflows, but XRP stayed near $1.43 as exchange outflows raised rally hopes....
Read More