
IOST current market price is $0.001022 with a 24 hour trading volume of $4,657.13K. The total available supply of IOST is 33.44B IOST with a maximum supply of 90.00B IOST. It has secured Rank 621 in the cryptocurrency market with a marketcap of $34.18M. The IOST price is 0.85% up in the last one hour.
The high price of the IOST is $0.001038 and low price is $0.001002 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
621
$0.001022
$34.18M 1.43%
$34.18M
$4,657.13K
33.44B IOST
33.44B IOST
90.00B IOST
$0.001038
$0.001002
$0.130 99.21%
24 Jan 2018
$0.00098146 4.01%
28 May 2026
Want to convert more cryptocurrencies?
0.85%
1.31%
3.27%
4.41%
3.82%
3.75%
47.28%
70.41%
Historical data of IOST past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-12-12 | $187,219,616.70 | $27,987,899.39 | $0.01 |
| 2024-12-13 | $192,026,373.27 | $38,435,309.50 | $0.01 |
| 2024-12-14 | $190,091,692.10 | $22,657,694.57 | $0.01 |
| 2024-12-15 | $180,001,229.13 | $18,582,149.88 | $0.01 |
| 2024-12-16 | $185,743,490.67 | $18,723,686.96 | $0.01 |
| 2024-12-17 | $180,059,143.48 | $24,021,972.58 | $0.01 |
| 2024-12-18 | $167,869,633.70 | $18,020,002.54 | $0.01 |
| 2024-12-19 | $150,188,610.70 | $25,277,395.73 | $0.01 |
| 2024-12-20 | $138,036,706.40 | $22,211,956.75 | $0.01 |
| 2024-12-21 | $146,089,484.33 | $26,158,967.56 | $0.01 |
| 2024-12-22 | $137,909,323.72 | $13,269,138.61 | $0.01 |
| 2024-12-23 | $140,330,748.41 | $12,809,310.21 | $0.01 |
| 2024-12-24 | $149,294,727.41 | $14,149,669.83 | $0.01 |
| 2024-12-25 | $156,360,544.09 | $11,701,282.75 | $0.01 |
| 2024-12-26 | $150,484,459.37 | $9,525,552.02 | $0.01 |
| 2024-12-27 | $139,914,313.90 | $9,333,978.20 | $0.01 |
| 2024-12-28 | $140,550,852.65 | $10,332,866.52 | $0.01 |
| 2024-12-29 | $148,248,983.05 | $7,459,764.83 | $0.01 |
| 2024-12-30 | $140,809,600.57 | $7,696,757.59 | $0.01 |
| 2024-12-31 | $138,450,079.61 | $11,333,919.82 | $0.01 |
| 2025-01-01 | $135,628,059.33 | $10,818,217.80 | $0.01 |
| 2025-01-02 | $141,829,313.80 | $7,686,764.06 | $0.01 |
| 2025-01-03 | $144,531,849.75 | $8,985,584.86 | $0.01 |
| 2025-01-04 | $152,938,157.00 | $10,646,935.90 | $0.01 |
| 2025-01-05 | $153,794,809.02 | $9,356,401.50 | $0.01 |
| 2025-01-06 | $156,444,653.02 | $10,429,163.27 | $0.01 |
| 2025-01-07 | $164,100,277.19 | $18,068,986.91 | $0.01 |
| 2025-01-08 | $145,814,743.12 | $11,965,486.89 | $0.01 |
| 2025-01-09 | $147,733,796.49 | $15,180,726.31 | $0.01 |
| 2025-01-10 | $178,443,870.68 | $110,996,319.58 | $0.01 |
| 2025-01-11 | $164,145,296.62 | $40,371,441.91 | $0.01 |
| 2025-01-12 | $163,628,275.91 | $23,765,086.03 | $0.01 |
| 2025-01-13 | $156,283,499.20 | $16,940,852.74 | $0.01 |
| 2025-01-14 | $144,226,759.13 | $19,908,569.29 | $0.01 |
| 2025-01-15 | $167,786,176.95 | $70,546,230.83 | $0.01 |
| 2025-01-16 | $169,093,174.52 | $53,076,771.81 | $0.01 |
| 2025-01-17 | $153,923,190.13 | $40,156,255.72 | $0.01 |
| 2025-01-18 | $156,562,768.69 | $26,379,017.52 | $0.01 |
| 2025-01-19 | $146,350,919.48 | $16,960,138.66 | $0.01 |
| 2025-01-20 | $136,776,090.10 | $24,897,174.52 | $0.01 |
| 2025-01-21 | $136,301,271.65 | $26,614,507.93 | $0.01 |
| 2025-01-22 | $138,670,427.34 | $17,890,297.46 | $0.01 |
| 2025-01-23 | $134,134,759.36 | $17,586,282.99 | $0.01 |
| 2025-01-24 | $133,312,488.89 | $14,134,680.26 | $0.01 |
| 2025-01-25 | $129,941,394.23 | $14,611,137.08 | $0.01 |
| 2025-01-26 | $133,248,878.19 | $9,773,728.48 | $0.01 |
| 2025-01-27 | $131,834,899.66 | $11,763,657.39 | $0.01 |
| 2025-01-28 | $129,517,669.51 | $17,503,597.47 | $0.01 |
| 2025-01-29 | $120,423,455.51 | $11,292,262.12 | $0.01 |
| 2025-01-30 | $123,306,337.48 | $12,812,881.61 | $0.01 |
| 2025-01-31 | $126,690,810.74 | $12,087,876.85 | $0.01 |
| 2025-02-01 | $127,603,527.69 | $14,684,021.00 | $0.01 |
| 2025-02-02 | $118,569,501.88 | $12,543,083.17 | $0.01 |
| 2025-02-03 | $106,988,526.81 | $19,756,986.67 | $0.01 |
| 2025-02-04 | $110,835,012.17 | $28,606,061.40 | $0.01 |
| 2025-02-05 | $104,289,469.91 | $13,579,571.62 | $0.00 |
| 2025-02-06 | $102,126,203.39 | $10,309,975.96 | $0.00 |
| 2025-02-07 | $97,419,571.44 | $10,250,350.85 | $0.00 |
| 2025-02-08 | $99,449,957.03 | $10,339,060.63 | $0.00 |
| 2025-02-09 | $104,410,316.60 | $8,603,015.66 | $0.00 |
| 2025-02-10 | $105,493,601.08 | $8,868,033.53 | $0.00 |
| 2025-02-11 | $105,345,996.02 | $9,162,422.15 | $0.00 |
| 2025-02-12 | $103,183,106.17 | $11,095,035.85 | $0.00 |
| 2025-02-13 | $109,582,540.25 | $12,900,844.28 | $0.01 |
| 2025-02-14 | $107,454,460.54 | $10,863,761.53 | $0.01 |
| 2025-02-15 | $109,630,089.81 | $9,459,572.89 | $0.01 |
| 2025-02-16 | $106,697,899.16 | $8,300,000.43 | $0.01 |
| 2025-02-17 | $108,863,251.20 | $8,337,308.39 | $0.01 |
| 2025-02-18 | $108,718,287.52 | $10,459,147.32 | $0.01 |
| 2025-02-19 | $102,571,300.97 | $11,188,566.53 | $0.00 |
| 2025-02-20 | $107,354,639.65 | $10,382,466.54 | $0.01 |
| 2025-02-21 | $110,384,509.15 | $9,197,081.07 | $0.01 |
| 2025-02-22 | $106,744,987.25 | $11,871,891.67 | $0.01 |
| 2025-02-23 | $111,670,757.62 | $10,143,105.97 | $0.01 |
| 2025-02-24 | $110,047,388.70 | $8,311,384.87 | $0.01 |
| 2025-02-25 | $96,053,947.12 | $11,863,102.70 | $0.00 |
| 2025-02-26 | $98,362,505.35 | $16,229,312.10 | $0.00 |
| 2025-02-27 | $96,745,121.52 | $11,456,143.06 | $0.00 |
| 2025-02-28 | $97,363,331.52 | $9,754,134.50 | $0.00 |
| 2025-03-01 | $98,564,699.62 | $15,221,044.92 | $0.00 |
| 2025-03-02 | $97,956,535.89 | $8,177,726.73 | $0.00 |
| 2025-03-03 | $105,830,375.59 | $12,398,650.00 | $0.00 |
| 2025-03-04 | $92,496,428.18 | $13,613,058.68 | $0.00 |
| 2025-03-05 | $91,897,695.52 | $14,446,625.70 | $0.00 |
| 2025-03-06 | $94,369,967.78 | $9,058,344.17 | $0.00 |
| 2025-03-07 | $93,093,861.29 | $8,958,938.86 | $0.00 |
| 2025-03-08 | $93,152,324.68 | $10,876,154.64 | $0.00 |
| 2025-03-09 | $92,398,533.42 | $6,633,464.57 | $0.00 |
| 2025-03-10 | $83,830,171.03 | $8,520,843.43 | $0.00 |
| 2025-03-11 | $114,072,489.26 | $303,380,112.01 | $0.01 |
| 2025-03-12 | $108,294,091.59 | $196,900,130.73 | $0.01 |
| 2025-03-13 | $102,802,106.34 | $26,168,689.07 | $0.00 |
| 2025-03-14 | $99,289,783.84 | $14,071,385.33 | $0.00 |
| 2025-03-15 | $118,373,304.00 | $168,414,655.54 | $0.01 |
| 2025-03-16 | $112,503,220.07 | $40,426,644.13 | $0.00 |
| 2025-03-17 | $104,958,546.35 | $16,286,489.04 | $0.00 |
| 2025-03-18 | $103,960,744.71 | $10,360,031.04 | $0.00 |
| 2025-03-19 | $99,900,707.17 | $16,383,969.47 | $0.00 |
| 2025-03-20 | $99,931,071.10 | $17,276,721.51 | $0.00 |
| 2025-03-21 | $98,402,301.90 | $12,467,197.34 | $0.00 |
| 2025-03-22 | $95,537,484.00 | $13,720,605.70 | $0.00 |
| 2025-03-23 | $96,411,055.46 | $8,888,279.53 | $0.00 |
| 2025-03-24 | $95,589,662.20 | $12,062,419.86 | $0.00 |
| 2025-03-25 | $98,205,439.24 | $13,449,389.55 | $0.00 |
| 2025-03-26 | $99,649,653.06 | $13,129,179.00 | $0.00 |
| 2025-03-27 | $97,990,378.00 | $13,005,727.84 | $0.00 |
| 2025-03-28 | $98,269,653.92 | $12,076,372.26 | $0.00 |
| 2025-03-29 | $93,269,154.76 | $12,727,486.44 | $0.00 |
| 2025-03-30 | $88,063,676.29 | $11,766,788.80 | $0.00 |
| 2025-03-31 | $88,021,001.51 | $9,928,525.97 | $0.00 |
| 2025-04-01 | $88,754,814.85 | $13,003,528.74 | $0.00 |
| 2025-04-02 | $89,191,491.55 | $9,647,197.78 | $0.00 |
| 2025-04-03 | $83,357,953.14 | $13,008,235.37 | $0.00 |
| 2025-04-04 | $83,899,460.96 | $11,389,543.78 | $0.00 |
| 2025-04-05 | $82,333,406.77 | $11,490,048.31 | $0.00 |
| 2025-04-06 | $81,948,176.27 | $6,330,768.29 | $0.00 |
| 2025-04-07 | $72,379,391.55 | $9,790,990.57 | $0.00 |
| 2025-04-08 | $75,455,098.56 | $13,487,331.87 | $0.00 |
| 2025-04-09 | $71,989,274.56 | $16,972,913.69 | $0.00 |
| 2025-04-10 | $80,562,187.39 | $62,877,531.60 | $0.00 |
| 2025-04-11 | $79,747,077.62 | $21,840,438.35 | $0.00 |
| 2025-04-12 | $83,327,376.67 | $28,371,796.43 | $0.00 |
| 2025-04-13 | $86,383,557.41 | $8,982,756.97 | $0.00 |
| 2025-04-14 | $82,006,641.08 | $7,790,473.91 | $0.00 |
| 2025-04-15 | $81,023,525.17 | $7,718,933.34 | $0.00 |
| 2025-04-16 | $80,942,440.79 | $12,664,773.23 | $0.00 |
| 2025-04-17 | $81,426,991.79 | $12,361,238.73 | $0.00 |
| 2025-04-18 | $88,594,978.19 | $33,745,793.81 | $0.00 |
| 2025-04-19 | $88,137,676.26 | $46,794,500.04 | $0.00 |
| 2025-04-20 | $89,508,342.48 | $18,462,990.62 | $0.00 |
| 2025-04-21 | $90,446,050.41 | $9,836,404.17 | $0.00 |
| 2025-04-22 | $89,253,988.05 | $11,187,860.73 | $0.00 |
| 2025-04-23 | $92,919,560.24 | $13,513,371.20 | $0.00 |
| 2025-04-24 | $92,814,164.13 | $12,156,461.68 | $0.00 |
| 2025-04-25 | $93,710,298.61 | $9,860,697.24 | $0.00 |
| 2025-04-26 | $96,306,879.13 | $9,919,289.61 | $0.00 |
| 2025-04-27 | $98,885,409.66 | $9,031,363.60 | $0.00 |
| 2025-04-28 | $94,579,731.04 | $6,995,313.08 | $0.00 |
| 2025-04-29 | $95,572,866.86 | $6,644,149.20 | $0.00 |
| 2025-04-30 | $93,447,946.10 | $7,109,136.54 | $0.00 |
| 2025-05-01 | $93,760,730.12 | $7,906,461.07 | $0.00 |
| 2025-05-02 | $94,299,576.36 | $6,331,378.24 | $0.00 |
| 2025-05-03 | $95,538,676.99 | $5,654,472.45 | $0.00 |
| 2025-05-04 | $90,643,281.29 | $4,865,050.95 | $0.00 |
| 2025-05-05 | $86,434,509.13 | $5,008,718.83 | $0.00 |
| 2025-05-06 | $89,481,545.65 | $7,604,727.92 | $0.00 |
| 2025-05-07 | $85,596,118.45 | $8,284,798.86 | $0.00 |
| 2025-05-08 | $84,645,602.68 | $6,923,089.86 | $0.00 |
| 2025-05-09 | $97,151,817.59 | $10,694,759.47 | $0.00 |
| 2025-05-10 | $101,396,225.00 | $14,313,675.08 | $0.00 |
| 2025-05-11 | $109,828,022.88 | $25,053,373.35 | $0.00 |
| 2025-05-12 | $105,136,837.34 | $30,879,661.58 | $0.00 |
| 2025-05-13 | $104,588,486.38 | $18,271,267.09 | $0.00 |
| 2025-05-14 | $106,970,040.03 | $13,516,958.78 | $0.00 |
| 2025-05-15 | $102,161,048.61 | $14,425,276.52 | $0.00 |
| 2025-05-16 | $101,275,903.86 | $13,995,269.93 | $0.00 |
| 2025-05-17 | $98,941,880.65 | $10,500,040.65 | $0.00 |
| 2025-05-18 | $96,315,819.62 | $9,793,473.50 | $0.00 |
| 2025-05-19 | $99,399,116.49 | $8,225,230.22 | $0.00 |
| 2025-05-20 | $97,467,341.27 | $9,273,747.53 | $0.00 |
| 2025-05-21 | $100,338,939.49 | $11,113,007.40 | $0.00 |
| 2025-05-22 | $102,352,125.64 | $12,028,136.03 | $0.00 |
| 2025-05-23 | $105,925,196.75 | $9,020,554.79 | $0.00 |
| 2025-05-24 | $98,944,146.63 | $11,087,913.91 | $0.00 |
| 2025-05-25 | $99,890,544.63 | $5,447,080.99 | $0.00 |
| 2025-05-26 | $99,563,997.30 | $7,332,035.90 | $0.00 |
| 2025-05-27 | $98,458,044.36 | $6,785,052.29 | $0.00 |
| 2025-05-28 | $99,656,071.83 | $7,474,059.18 | $0.00 |
| 2025-05-29 | $98,370,499.86 | $8,519,564.25 | $0.00 |
| 2025-05-30 | $94,413,570.23 | $12,397,359.02 | $0.00 |
| 2025-05-31 | $88,674,287.53 | $11,071,835.78 | $0.00 |
| 2025-06-01 | $85,890,377.29 | $12,359,099.37 | $0.00 |
| 2025-06-02 | $88,059,905.85 | $5,991,587.11 | $0.00 |
| 2025-06-03 | $90,573,832.34 | $6,965,585.61 | $0.00 |
| 2025-06-04 | $92,766,526.12 | $7,380,553.08 | $0.00 |
| 2025-06-05 | $90,880,098.69 | $8,668,046.13 | $0.00 |
| 2025-06-06 | $86,002,532.53 | $10,826,096.67 | $0.00 |
| 2025-06-07 | $90,494,311.55 | $46,451,768.34 | $0.00 |
| 2025-06-08 | $98,232,080.06 | $22,933,565.91 | $0.00 |
| 2025-06-09 | $102,802,639.37 | $54,758,627.76 | $0.00 |
| 2025-06-10 | $108,119,160.80 | $40,575,319.43 | $0.00 |
| 2025-06-11 | $111,715,669.53 | $38,826,011.56 | $0.00 |
| 2025-06-12 | $103,707,929.07 | $24,550,458.51 | $0.00 |
| 2025-06-13 | $95,755,592.80 | $16,410,800.28 | $0.00 |
| 2025-06-14 | $91,991,938.11 | $12,284,203.91 | $0.00 |
| 2025-06-15 | $88,722,720.35 | $8,599,372.76 | $0.00 |
| 2025-06-16 | $89,776,892.60 | $18,423,252.41 | $0.00 |
| 2025-06-17 | $90,161,637.04 | $18,585,572.32 | $0.00 |
| 2025-06-18 | $86,157,835.86 | $9,212,702.71 | $0.00 |
| 2025-06-19 | $85,649,571.97 | $7,537,022.65 | $0.00 |
| 2025-06-20 | $84,030,938.62 | $6,190,850.74 | $0.00 |
| 2025-06-21 | $82,040,720.04 | $7,550,800.67 | $0.00 |
| 2025-06-22 | $78,596,042.80 | $7,183,802.37 | $0.00 |
| 2025-06-23 | $76,509,162.53 | $8,200,679.39 | $0.00 |
| 2025-06-24 | $84,751,741.51 | $6,360,115.24 | $0.00 |
| 2025-06-25 | $85,489,641.83 | $5,399,559.21 | $0.00 |
| 2025-06-26 | $83,660,096.40 | $5,370,416.16 | $0.00 |
| 2025-06-27 | $82,875,851.87 | $12,048,999.42 | $0.00 |
| 2025-06-28 | $82,906,589.95 | $6,401,601.72 | $0.00 |
| 2025-06-29 | $85,265,562.88 | $3,725,864.54 | $0.00 |
| 2025-06-30 | $87,910,725.28 | $4,802,794.45 | $0.00 |
| 2025-07-01 | $86,151,305.97 | $5,595,938.60 | $0.00 |
| 2025-07-02 | $82,664,864.86 | $5,502,358.39 | $0.00 |
| 2025-07-03 | $88,871,690.28 | $6,978,695.86 | $0.00 |
| 2025-07-04 | $89,540,449.24 | $6,646,528.24 | $0.00 |
| 2025-07-05 | $85,065,594.56 | $5,765,694.38 | $0.00 |
| 2025-07-06 | $84,726,824.81 | $4,524,190.43 | $0.00 |
| 2025-07-07 | $85,652,107.18 | $4,196,577.20 | $0.00 |
| 2025-07-08 | $86,355,237.88 | $8,572,485.02 | $0.00 |
| 2025-07-09 | $91,206,214.65 | $5,611,827.05 | $0.00 |
| 2025-07-10 | $94,902,434.06 | $11,451,844.86 | $0.00 |
| 2025-07-11 | $98,502,745.98 | $7,873,759.29 | $0.00 |
| 2025-07-12 | $101,160,333.36 | $19,507,436.22 | $0.00 |
| 2025-07-13 | $99,925,090.05 | $11,411,866.25 | $0.00 |
| 2025-07-14 | $100,745,444.58 | $5,652,074.97 | $0.00 |
| 2025-07-15 | $99,589,430.21 | $7,649,604.52 | $0.00 |
| 2025-07-16 | $100,738,665.50 | $9,231,243.01 | $0.00 |
| 2025-07-17 | $99,217,178.90 | $15,330,456.81 | $0.00 |
| 2025-07-18 | $99,509,496.08 | $13,304,681.51 | $0.00 |
| 2025-07-19 | $97,567,878.65 | $15,567,111.64 | $0.00 |
| 2025-07-20 | $102,963,737.89 | $28,527,694.53 | $0.00 |
| 2025-07-21 | $119,767,371.22 | $117,719,930.26 | $0.00 |
| 2025-07-22 | $116,162,748.35 | $32,692,295.80 | $0.00 |
| 2025-07-23 | $114,341,069.32 | $20,488,760.08 | $0.00 |
| 2025-07-24 | $106,838,922.31 | $25,951,653.62 | $0.00 |
| 2025-07-25 | $104,780,022.98 | $15,755,301.46 | $0.00 |
| 2025-07-26 | $107,948,339.77 | $11,239,720.92 | $0.00 |
| 2025-07-27 | $112,493,360.66 | $17,351,036.92 | $0.00 |
| 2025-07-28 | $114,330,766.82 | $15,582,636.83 | $0.00 |
| 2025-07-29 | $104,845,511.25 | $13,976,627.70 | $0.00 |
| 2025-07-30 | $104,948,583.34 | $21,293,727.11 | $0.00 |
| 2025-07-31 | $103,026,967.15 | $12,565,060.91 | $0.00 |
| 2025-08-01 | $97,733,262.25 | $9,058,466.71 | $0.00 |
| 2025-08-02 | $96,314,259.32 | $11,955,186.20 | $0.00 |
| 2025-08-03 | $94,694,010.77 | $6,180,046.09 | $0.00 |
| 2025-08-04 | $96,589,554.27 | $4,624,489.01 | $0.00 |
| 2025-08-05 | $99,070,199.29 | $5,171,332.35 | $0.00 |
| 2025-08-06 | $95,613,705.47 | $7,248,118.17 | $0.00 |
| 2025-08-07 | $96,178,673.16 | $6,261,045.11 | $0.00 |
| 2025-08-08 | $99,780,314.79 | $6,457,046.05 | $0.00 |
| 2025-08-09 | $103,706,600.49 | $6,161,381.65 | $0.00 |
| 2025-08-10 | $104,988,822.57 | $8,253,163.38 | $0.00 |
| 2025-08-11 | $104,188,000.30 | $8,570,432.58 | $0.00 |
| 2025-08-12 | $100,384,030.46 | $11,389,649.37 | $0.00 |
| 2025-08-13 | $105,007,026.60 | $11,860,247.85 | $0.00 |
| 2025-08-14 | $108,002,484.77 | $15,825,349.09 | $0.00 |
| 2025-08-15 | $98,813,607.66 | $12,874,636.37 | $0.00 |
| 2025-08-16 | $96,600,650.39 | $12,576,854.55 | $0.00 |
| 2025-08-17 | $99,350,739.61 | $6,094,394.18 | $0.00 |
| 2025-08-18 | $98,858,900.77 | $5,306,614.69 | $0.00 |
| 2025-08-19 | $96,508,196.68 | $6,729,715.91 | $0.00 |
| 2025-08-20 | $93,166,757.85 | $5,973,028.34 | $0.00 |
| 2025-08-21 | $96,485,451.58 | $6,296,240.62 | $0.00 |
| 2025-08-22 | $94,944,884.52 | $5,674,198.05 | $0.00 |
| 2025-08-23 | $101,122,460.47 | $14,146,988.23 | $0.00 |
| 2025-08-24 | $100,064,316.37 | $6,447,836.04 | $0.00 |
| 2025-08-25 | $98,507,407.24 | $9,073,201.83 | $0.00 |
| 2025-08-26 | $102,690,718.58 | $103,954,880.59 | $0.00 |
| 2025-08-27 | $96,990,578.11 | $36,710,376.38 | $0.00 |
| 2025-08-28 | $93,901,516.43 | $20,532,997.91 | $0.00 |
| 2025-08-29 | $94,450,238.49 | $12,376,843.81 | $0.00 |
| 2025-08-30 | $90,911,722.12 | $10,850,427.37 | $0.00 |
| 2025-08-31 | $92,559,425.46 | $9,065,590.24 | $0.00 |
| 2025-09-01 | $90,167,249.44 | $6,892,931.09 | $0.00 |
| 2025-09-02 | $86,793,700.12 | $10,082,317.66 | $0.00 |
| 2025-09-03 | $88,844,774.00 | $6,254,668.41 | $0.00 |
| 2025-09-04 | $90,844,833.36 | $5,758,126.97 | $0.00 |
| 2025-09-05 | $87,648,516.61 | $5,930,395.05 | $0.00 |
| 2025-09-06 | $89,268,107.74 | $5,648,720.82 | $0.00 |
| 2025-09-07 | $89,083,875.36 | $3,858,568.05 | $0.00 |
| 2025-09-08 | $90,183,858.50 | $4,109,354.48 | $0.00 |
| 2025-09-09 | $93,683,890.10 | $6,342,313.08 | $0.00 |
| 2025-09-10 | $94,135,816.05 | $8,226,958.86 | $0.00 |
| 2025-09-11 | $94,670,204.62 | $6,963,609.00 | $0.00 |
| 2025-09-12 | $95,374,837.45 | $7,487,156.39 | $0.00 |
| 2025-09-13 | $96,865,369.26 | $7,029,680.44 | $0.00 |
| 2025-09-14 | $98,039,164.63 | $8,284,174.68 | $0.00 |
| 2025-09-15 | $94,514,251.05 | $7,539,478.65 | $0.00 |
| 2025-09-16 | $92,681,776.46 | $9,028,401.92 | $0.00 |
| 2025-09-17 | $93,834,734.59 | $7,056,041.04 | $0.00 |
| 2025-09-18 | $96,020,926.73 | $10,373,670.13 | $0.00 |
| 2025-09-19 | $96,984,113.26 | $6,631,683.31 | $0.00 |
| 2025-09-20 | $93,273,543.63 | $10,074,391.57 | $0.00 |
| 2025-09-21 | $94,505,845.48 | $4,746,968.15 | $0.00 |
| 2025-09-22 | $92,315,818.84 | $5,371,212.96 | $0.00 |
| 2025-09-23 | $86,556,267.63 | $11,059,409.99 | $0.00 |
| 2025-09-24 | $86,276,436.50 | $6,113,733.80 | $0.00 |
| 2025-09-25 | $86,219,220.04 | $5,961,549.90 | $0.00 |
| 2025-09-26 | $82,958,021.24 | $10,017,107.82 | $0.00 |
| 2025-09-27 | $85,866,371.13 | $9,266,460.96 | $0.00 |
| 2025-09-28 | $84,724,232.54 | $4,942,001.88 | $0.00 |
| 2025-09-29 | $85,802,064.44 | $4,489,456.13 | $0.00 |
| 2025-09-30 | $84,457,270.21 | $7,149,691.58 | $0.00 |
| 2025-10-01 | $83,684,448.95 | $6,095,245.37 | $0.00 |
| 2025-10-02 | $86,596,791.98 | $8,337,766.22 | $0.00 |
| 2025-10-03 | $88,196,235.40 | $7,234,127.82 | $0.00 |
| 2025-10-04 | $89,021,946.70 | $7,156,505.98 | $0.00 |
| 2025-10-05 | $87,101,566.91 | $6,086,384.46 | $0.00 |
| 2025-10-06 | $87,342,380.43 | $6,036,429.26 | $0.00 |
| 2025-10-07 | $89,617,564.81 | $7,105,071.41 | $0.00 |
| 2025-10-08 | $85,826,348.55 | $8,514,992.85 | $0.00 |
| 2025-10-09 | $88,898,654.12 | $6,832,531.59 | $0.00 |
| 2025-10-10 | $86,666,211.82 | $7,546,780.13 | $0.00 |
| 2025-10-11 | $63,494,554.36 | $23,408,705.33 | $0.00 |
| 2025-10-12 | $64,872,512.03 | $21,138,724.41 | $0.00 |
| 2025-10-13 | $71,745,033.45 | $9,991,909.93 | $0.00 |
| 2025-10-14 | $76,281,891.96 | $12,429,216.12 | $0.00 |
| 2025-10-15 | $73,460,854.30 | $16,988,988.82 | $0.00 |
| 2025-10-16 | $69,711,798.77 | $10,538,845.12 | $0.00 |
| 2025-10-17 | $68,502,417.84 | $13,202,311.18 | $0.00 |
| 2025-10-18 | $68,348,873.08 | $9,675,820.64 | $0.00 |
| 2025-10-19 | $68,921,172.95 | $5,095,559.42 | $0.00 |
| 2025-10-20 | $70,151,080.94 | $4,996,859.03 | $0.00 |
| 2025-10-21 | $69,348,363.40 | $6,532,723.21 | $0.00 |
| 2025-10-22 | $68,797,163.46 | $7,844,597.95 | $0.00 |
| 2025-10-23 | $66,663,024.25 | $9,240,170.58 | $0.00 |
| 2025-10-24 | $67,992,135.38 | $5,235,054.24 | $0.00 |
| 2025-10-25 | $69,046,798.94 | $3,894,574.50 | $0.00 |
| 2025-10-26 | $68,775,850.46 | $3,632,505.31 | $0.00 |
| 2025-10-27 | $71,438,731.96 | $4,116,154.00 | $0.00 |
| 2025-10-28 | $69,205,932.54 | $5,303,101.99 | $0.00 |
| 2025-10-29 | $67,654,035.79 | $5,120,525.82 | $0.00 |
| 2025-10-30 | $67,311,812.63 | $6,201,703.54 | $0.00 |
| 2025-10-31 | $64,116,297.60 | $9,154,069.19 | $0.00 |
| 2025-11-01 | $63,273,992.00 | $6,274,581.91 | $0.00 |
| 2025-11-02 | $65,046,493.98 | $3,747,946.37 | $0.00 |
| 2025-11-03 | $64,657,554.16 | $4,557,910.81 | $0.00 |
| 2025-11-04 | $56,987,932.76 | $10,010,635.16 | $0.00 |
| 2025-11-05 | $55,590,268.95 | $10,878,620.42 | $0.00 |
| 2025-11-06 | $58,207,372.14 | $7,106,689.58 | $0.00 |
| 2025-11-07 | $57,106,101.31 | $5,185,421.75 | $0.00 |
| 2025-11-08 | $63,044,949.60 | $8,271,403.57 | $0.00 |
| 2025-11-09 | $62,348,023.45 | $3,465,484.71 | $0.00 |
| 2025-11-10 | $62,990,043.09 | $4,681,854.55 | $0.00 |
| 2025-11-11 | $65,333,903.37 | $4,717,410.08 | $0.00 |
| 2025-11-12 | $62,205,153.46 | $11,635,892.51 | $0.00 |
| 2025-11-13 | $61,360,520.00 | $6,150,381.89 | $0.00 |
| 2025-11-14 | $58,785,812.06 | $7,799,479.04 | $0.00 |
| 2025-11-15 | $56,424,640.39 | $6,201,198.98 | $0.00 |
| 2025-11-16 | $57,874,560.49 | $4,822,179.30 | $0.00 |
| 2025-11-17 | $55,521,570.02 | $6,501,632.94 | $0.00 |
| 2025-11-18 | $54,619,474.27 | $5,329,463.59 | $0.00 |
| 2025-11-19 | $55,113,068.33 | $5,929,123.65 | $0.00 |
| 2025-11-20 | $54,224,747.21 | $5,633,516.81 | $0.00 |
| 2025-11-21 | $52,564,999.22 | $7,663,090.16 | $0.00 |
| 2025-11-22 | $50,507,170.23 | $10,280,111.47 | $0.00 |
| 2025-11-23 | $49,787,988.10 | $5,610,387.79 | $0.00 |
| 2025-11-24 | $49,598,979.10 | $4,956,360.29 | $0.00 |
| 2025-11-25 | $56,309,470.96 | $11,804,366.81 | $0.00 |
| 2025-11-26 | $59,143,959.71 | $56,290,586.89 | $0.00 |
| 2025-11-27 | $58,088,672.98 | $12,245,807.83 | $0.00 |
| 2025-11-28 | $58,142,574.99 | $5,563,717.66 | $0.00 |
| 2025-11-29 | $58,280,475.31 | $7,971,424.48 | $0.00 |
| 2025-11-30 | $60,687,412.70 | $22,125,939.25 | $0.00 |
| 2025-12-01 | $65,248,087.55 | $19,902,636.66 | $0.00 |
| 2025-12-02 | $69,562,352.85 | $32,763,149.20 | $0.00 |
| 2025-12-03 | $72,542,048.02 | $17,198,371.82 | $0.00 |
| 2025-12-04 | $58,564,323.03 | $23,228,509.73 | $0.00 |
| 2025-12-05 | $53,782,675.65 | $12,981,863.21 | $0.00 |
| 2025-12-06 | $54,993,702.52 | $14,159,733.64 | $0.00 |
| 2025-12-07 | $53,777,565.27 | $9,285,105.33 | $0.00 |
| 2025-12-08 | $51,784,007.30 | $6,639,072.64 | $0.00 |
| 2025-12-09 | $53,336,537.61 | $6,569,655.44 | $0.00 |
| 2025-12-10 | $54,197,254.83 | $7,285,107.96 | $0.00 |
| 2025-12-11 | $53,629,219.96 | $6,406,317.86 | $0.00 |
| 2025-12-11 | $52,123,588.53 | $6,763,650.37 | $0.00 |
Compare live prices of IOST on top exchanges.
