
Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $1,359,924,566. There are 321 coins and 678 trading pairs are available on the exchange. Upbit exchangee secured Rank 35 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
321
678
$1,359,924,566
19,171 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $0.969 | $101,022,789 | |
| 2 | Worldcoin Wld | WLD/KRW | $0.423 | $74,861,676 | |
| 3 | Virtual Protocol | VIRTUAL/KRW | $0.713 | $8,070,110 | |
| 4 | Alpha Quark Token | AQT/KRW | $0.466 | $2,282,650 | |
| 5 | Usd Coin | USDC/KRW | $0.970 | $1,104,867 | |
| 6 | Dkargo | DKA/KRW | $0.004954 | $1,021,894 | |
| 7 | Superform | UP2/KRW | $0.0833 | $967,168 | |
| 8 | Mass Vehicle Ledger | MVL/KRW | $0.001164 | $867,124 | |
| 9 | Metadium | META/KRW | $0.009260 | $665,334 | |
| 10 | Bittorrent | BTT/KRW | $0.0000003002 | $495,546 | |
| 11 | Pocket Network | POKT/KRW | $0.0101 | $1,113,709 | |
| 12 | Bora | BORA/KRW | $0.0313 | $521,503 | |
| 13 | Hippo Protocol | HP/KRW | $0.0135 | $293,680 | |
| 14 | Ahatoken | AHT/KRW | $0.001336 | $234,659 | |
| 15 | Milk Alliance | MLK/KRW | $0.0452 | $198,724 | |
| 16 | Ethereum | ETH/USDT | $1,989.72 | $181,888 | |
| 17 | Medibloc | MED/KRW | $0.001905 | $218,320 | |
| 18 | Hunt Token | HUNT/KRW | $0.0926 | $244,639 | |
| 19 | Ethereum | ETH/BTC | $1,986.42 | $192,146 | |
| 20 | Sentinel Protocol | BOUNTY/KRW | $0.0175 | $395,266 | |
| 21 | Aelf | ELF/KRW | $0.0701 | $183,344 | |
| 22 | Dogwifcoin | WIF/KRW | $0.184 | $68,210 | |
| 23 | Firmachain | FCT2/KRW | $0.0106 | $168,024 | |
| 24 | Mossland | MOC/KRW | $0.0237 | $157,979 | |
| 25 | Tron | TRX/USDT | $0.344 | $5,334 | |
| 26 | Bifrost | BFC/BTC | $0.0150 | $19,429 | |
| 27 | Dogecoin | DOGE/BTC | $0.0995 | $7,538 | |
| 28 | Gitcoin | GTC/BTC | $0.0960 | $129,353 | |
| 29 | Thunder Token | TT/KRW | $0.00080019 | $130,082 | |
| 30 | Solana | SOL/USDT | $80.07 | $5,155 | |
| 31 | District0x | DNT/BTC | $0.007160 | $5,847 | |
| 32 | Euler | EUL/BTC | $1.34 | $29,399 | |
| 33 | Paris Saint Germain Fan Token | PSG/BTC | $0.756 | $28,544 | |
| 34 | Filecoin | FIL/BTC | $0.941 | $14,417 | |
| 35 | Origin Protocol | OGN/BTC | $0.0215 | $2,005 | |
| 36 | Enjincoin | ENJ/BTC | $0.0379 | $25,550 | |
| 37 | Katana Network Token | KAT/BTC | $0.007160 | $3,628 | |
| 38 | Radium | VAL/BTC | $0.543 | $15,729 | |
| 39 | Access Protocol | ACS/USDT | $0.00016658 | $1,206 | |
| 40 | Numeraire | NMR/BTC | $8.51 | $4,700 | |
| 41 | Stellar | XLM/USDT | $0.244 | $4,255 | |
| 42 | Lumiwave | LWA/BTC | $0.004297 | $736 | |
| 43 | Tron | TRX/BTC | $0.344 | $4,033 | |
| 44 | Juventus Fan Token | JUV/BTC | $0.407 | $2,960 | |
| 45 | Magic | MAGIC/BTC | $0.0580 | $4,654 | |
| 46 | Havven | SNX/BTC | $0.284 | $4,715 | |
| 47 | Solstice | SLX/BTC | $0.354 | $10,536 | |
| 48 | Aergo | AERGO/BTC | $0.0523 | $5,895 | |
| 49 | Worldcoin Wld | WLD/BTC | $0.444 | $4,051 | |
| 50 | Fc Barcelona Fan Token | BAR/BTC | $0.342 | $2,326 | |
| 51 | Near | NEAR/BTC | $2.62 | $2,032 | |
| 52 | Ethereum Classic | ETC/BTC | $8.05 | $1,453 | |
| 53 | Yield Basis | YB/BTC | $0.107 | $1,494 | |
| 54 | Ocean Protocol | OCEAN/BTC | $0.135 | $2,781 | |
| 55 | Ethereum Classic | ETC/USDT | $7.99 | $802 | |
| 56 | Sei Network | SEI/BTC | $0.0702 | $920 | |
| 57 | Worldcoin Wld | WLD/USDT | $0.416 | $1,430 | |
| 58 | Chromaway | CHR/BTC | $0.0215 | $785 | |
| 59 | Stp Network | AWE/BTC | $0.0537 | $778 | |
| 60 | Zetachain | ZETA/BTC | $0.0494 | $522 | |
| 61 | Avalanche 2 | AVAX/BTC | $8.81 | $40 | |
| 62 | Soon 2 | SOON/BTC | $0.164 | $324 | |
| 63 | The Sandbox | SAND/BTC | $0.0680 | $283 | |
| 64 | Vaulta | A/BTC | $0.0766 | $230 | |
| 65 | Orderly Network | ORDER/BTC | $0.0501 | $113 | |
| 66 | Qtum | QTUM/BTC | $0.858 | $114 | |
| 67 | Lisk | LSK/BTC | $0.109 | $159 | |
| 68 | Chip 2 | CHIP/BTC | $0.0387 | $155 | |
| 69 | Cyberconnect | CYBER/BTC | $0.464 | $128 | |
| 70 | Io | IO/BTC | $0.166 | $53 | |
| 71 | Axelar | AXL/BTC | $0.0537 | $27 | |
| 72 | Ether Fi | ETHFI/USDT | $0.384 | $48 | |
| 73 | Lagrange | LA/BTC | $0.103 | $31 | |
| 74 | Gas | GAS/USDT | $1.43 | $6 | |
| 75 | Bitcoin | BTC/KRW | $68,694.00 | $176,325,027 | |
| 76 | Ripple | XRP/KRW | $1.25 | $131,752,211 | |
| 77 | Ethereum | ETH/KRW | $1,925.75 | $65,703,475 | |
| 78 | Solstice | SLX/KRW | $0.350 | $130,044,778 | |
| 79 | Stellar | XLM/KRW | $0.234 | $125,871,128 | |
| 80 | Near | NEAR/KRW | $2.56 | $29,799,363 | |
| 81 | Ondo Finance | ONDO/KRW | $0.340 | $31,800,626 | |
| 82 | Solana | SOL/KRW | $77.92 | $21,785,453 | |
| 83 | Aergo | AERGO/KRW | $0.0506 | $35,944,050 | |
| 84 | Pieverse | PIEVERSE/KRW | $0.852 | $20,360,822 | |
| 85 | Stratis | STRAX/KRW | $0.0125 | $25,050,855 | |
| 86 | Dogecoin | DOGE/KRW | $0.0966 | $19,721,773 | |
| 87 | Story 2 | IP/KRW | $0.427 | $12,646,120 | |
| 88 | Sui | SUI/KRW | $0.847 | $10,501,430 | |
| 89 | Space Id | ID/KRW | $0.0338 | $16,366,951 | |
| 90 | Jito Governance Token | JTO/KRW | $0.547 | $9,150,396 | |
| 91 | Walrus 2 | WAL/KRW | $0.0593 | $13,076,566 | |
| 92 | Falcon Finance Ff | FF/KRW | $0.108 | $10,566,570 | |
| 93 | Cardano | ADA/KRW | $0.222 | $8,206,702 | |
| 94 | Hedera Hashgraph | HBAR/KRW | $0.0899 | $9,112,142 | |
| 95 | Bitcoin Cash | BCH/KRW | $280.46 | $5,422,238 | |
| 96 | Sahara Ai | SAHARA/KRW | $0.0319 | $7,526,898 | |
| 97 | Hive | HIVE/KRW | $0.0583 | $6,164,016 | |
| 98 | Chainlink | LINK/KRW | $8.67 | $4,884,423 | |
| 99 | Render Token | RENDER/KRW | $2.04 | $4,613,712 | |
| 100 | Internet Computer | ICP/KRW | $2.89 | $4,825,834 |

CME Group has drawn about $50 million in notional volume during the first weekend of its new 24/7 cryptocurrency futures and options trading service. According to CME Group’s official update, more than 7,200 crypto futures and options contracts changed hands…...
Read More
Coinbase has intensified its push for U.S. crypto market rules as Senate lawmakers prepare for a decisive vote on the CLARITY Act this month. Shirzad said on Fox Business’ Mornings with Maria that the Digital Asset Market Clarity Act could…...
Read More
Grayscale has moved closer to launching its Hyperliquid exchange-traded fund after adding a 0.29% sponsor fee and HYPG ticker to its amended registration filing. The Securities and Exchange Commission filing submitted Monday shows that Grayscale updated its S-1 registration statement…...
Read More